Startline

RBC GranFondo Whistler

Whistler, BC - September 10, 2022

Event Website
Text Reports
St Regis Awards
Event Place Time Race # Name City Division Place/Gender Place/Division
Gran Fondo 1601/4386 5:39:45 4802 YAP, Meg Richmond, BC F1934 207/981 81/388
Gran Fondo 1602/4386 5:39:47 6464 CHRISTIANSON, Soren Kingston, ON M1934 1382/3364 419/953
Gran Fondo 1603/4386 5:39:47 3954 FERGUSON, April Sunderland, ON F5054 208/981 20/79
Gran Fondo 1604/4386 5:39:47 2069 LAVOIE, Matthew Richmond, BC F1934 209/981 82/388
Gran Fondo 1605/4386 5:39:50 4847 THOMPSON, Darby Port Moody, BC M4549 1383/3364 164/383
Gran Fondo 1606/4386 5:39:58 6162 REBER, Jordan Vancouver, BC M4549 1384/3364 165/383
Gran Fondo 1607/4386 5:40:00 3274 LARA, Hugo Squamish, BC M5559 1385/3364 120/336
Gran Fondo 1608/4386 5:40:03 5728 MALIN, Lisa West Vancouver, BC F4044 210/981 17/94
Gran Fondo 1609/4386 5:40:06 4595 SCHISLER, Jeanette North Vancouver, BC F4044 211/981 18/94
Gran Fondo 1610/4386 5:40:07 5748 STONER, Bill Garibaldi Highlands, BC M5054 1386/3364 171/394
Gran Fondo 1611/4386 5:40:12 4938 CHAN, Isaiah Richmond, BC M3539 1387/3364 178/428
Gran Fondo 1612/4386 5:40:19 4704 MARTIN, Leo Vancouver, BC M3539 1388/3364 179/428
Gran Fondo 1613/4386 5:40:24 2233 TREECE, Barton Seattle, WA M4044 1389/3364 187/387
Gran Fondo 1614/4386 5:40:25 2237 STEINKE, Dale Seattle, WA M5559 1390/3364 121/336
Gran Fondo 1615/4386 5:40:28 4644 CARTER, Sean Vancouver, BC M5054 1391/3364 172/394
Gran Fondo 1616/4386 5:40:33 2287 CARPENTER, Mike Vancouver, BC M5054 1392/3364 173/394
Gran Fondo 1617/4386 5:40:33 5859 PARKS, Kevin Vancouver, BC M5054 1393/3364 174/394
Gran Fondo 1618/4386 5:40:34 638 MILHERON, Bobby Vancouver, BC M3539 1394/3364 180/428
Gran Fondo 1619/4386 5:40:35 5239 HARTMANN, Joshua Surrey, BC M1934 1395/3364 420/953
Gran Fondo 1620/4386 5:40:36 505 MCCABE, Jack Vancouver, BC M1934 1396/3364 421/953
Gran Fondo 1621/4386 5:40:37 3811 TARRAGO, Rod Seattle, WA M5054 1397/3364 175/394
Gran Fondo 1622/4386 5:40:43 630 MCGEE, Desirae Vancouver, BC F4044 212/981 19/94
Gran Fondo 1623/4386 5:40:57 4596 LOWRIE, John North Vancouver, BC M6064 1398/3364 79/262
Gran Fondo 1624/4386 5:40:58 6807 RAMSLIE, Dave Vancouver, BC M4549 1399/3364 166/383
Gran Fondo 1625/4386 5:41:01 1652 CAWKER, Brett Coquitlam, BC M5559 1400/3364 122/336
Gran Fondo 1626/4386 5:41:02 2164 GRANBY, Brent Vancouver, BC M5559 1401/3364 123/336
Gran Fondo 1627/4386 5:41:03 4280 MARTENS, Matthew Seattle, WA M4044 1402/3364 188/387
Gran Fondo 1628/4386 5:41:05 5526 CRONKHITE, Adam Vancouver, BC M1934 1403/3364 422/953
Gran Fondo 1629/4386 5:41:12 1864 MELNYCHUK, Darryl St Albert, AB M3539 1404/3364 181/428
Gran Fondo 1630/4386 5:41:13 1871 KLAMMER, Paul St Albert, AB M3539 1405/3364 182/428
Gran Fondo 1631/4386 5:41:16 2414 GARDINER, Caroline Vancouver, BC F1934 213/981 83/388
Gran Fondo 1632/4386 5:41:16 2832 COLDWELL, Graham Smithers, BC M4549 1406/3364 167/383
Gran Fondo 1633/4386 5:41:19 6048 GONZALEZ, Ivan Vancouver, BC M4044 1407/3364 189/387
Gran Fondo 1634/4386 5:41:20 6043 SAITO, Fumie Vancouver, BC F1934 214/981 84/388
Gran Fondo 1635/4386 5:41:27 7637 LEVOIR-WYSE, Judith Burnaby, BC F5054 215/981 21/79
Gran Fondo 1636/4386 5:41:27 7096 HASSAM, Raihan West Vancouver, BC M-U19 1408/3364 23/56
Gran Fondo 1637/4386 5:41:28 7638 WYSE, John Burnaby, BC M6064 1409/3364 80/262
Gran Fondo 1638/4386 5:41:29 6466 PEIKERT, Wenzel Seattle, WA M3539 1410/3364 183/428
Gran Fondo 1639/4386 5:41:32 2066 KAO, Hank Burnaby, BC M4549 1411/3364 168/383
Gran Fondo 1640/4386 5:41:33 2644 O'MALLEY, Trevor Vancouver, BC M1934 1412/3364 423/953
Gran Fondo 1641/4386 5:41:34 5838 MULVANEY, Gary Vancouver, BC M3539 1413/3364 184/428
Gran Fondo 1642/4386 5:41:36 6233 JOHNSTON, James Vancouver, BC M1934 1414/3364 424/953
Gran Fondo 1643/4386 5:41:37 7506 STROMBERG III, M Gage Spokane, WA M5559 1415/3364 124/336
Gran Fondo 1644/4386 5:41:37 3537 RIMKEVICIUS, Ignas Vancouver, BC M1934 1416/3364 425/953
Gran Fondo 1645/4386 5:41:47 3489 ALLAN, Cameron Whistler, BC M1934 1417/3364 426/953
Gran Fondo 1646/4386 5:41:52 3486 MEERS, Tom Kingston, ON M5054 1418/3364 176/394
Gran Fondo 1647/4386 5:41:53 3869 RUSSELL, Graham New York, NY M1934 1419/3364 427/953
Gran Fondo 1648/4386 5:41:57 586 MILLER, Kristi Vancouver, BC F5054 216/981 22/79
Gran Fondo 1649/4386 5:42:05 4965 RAMOS, Ben Surrey, BC M4044 1420/3364 190/387
Gran Fondo 1650/4386 5:42:06 7650 KATONA, Johnny North Vancouver, BC M4549 1421/3364 169/383
Gran Fondo 1651/4386 5:42:07 5236 LEUNG, Ben Burnaby, BC M4044 1422/3364 191/387
Gran Fondo 1652/4386 5:42:11 3514 CHIN, Justin Vancouver, BC M1934 1423/3364 428/953
Gran Fondo 1653/4386 5:42:12 5765 HORAN, Pam West Kelowna, BC F6064 217/981 10/63
Gran Fondo 1654/4386 5:42:17 5151 DRESNER, Jeremy Summerland, BC M3539 1424/3364 185/428
Gran Fondo 1655/4386 5:42:21 1733 COOK, Graham Vancouver, BC M4044 1425/3364 192/387
Gran Fondo 1656/4386 5:42:22 1714 TSANG, Wilson Burnaby, BC M3539 1426/3364 186/428
Gran Fondo 1657/4386 5:42:24 579 CARLSON, Karen West Vancouver, BC F6064 218/981 11/63
Gran Fondo 1658/4386 5:42:24 4144 CLARK, Larry Okotoks, AB M6569 1427/3364 37/108
Gran Fondo 1659/4386 5:42:30 5967 TRYON, Shawn Vancouver, BC M4549 1428/3364 170/383
Gran Fondo 1660/4386 5:42:34 3597 DANCE, Adrian Vancouver, BC M5559 1429/3364 125/336
Gran Fondo 1661/4386 5:42:34 5002 STUART, Samantha Calgary, AB F4549 219/981 27/107
Gran Fondo 1662/4386 5:42:39 3713 SCHICK, Kevin North Vancouver, BC M1934 1430/3364 429/953
Gran Fondo 1663/4386 5:42:39 3836 BRETT, David New Westminster, BC M6064 1431/3364 81/262
Gran Fondo 1664/4386 5:42:39 4359 SCHULTZ, Jarren Camrose, AB M1934 1432/3364 430/953
Gran Fondo 1665/4386 5:42:46 2094 ZUBICK, Steve Burnaby, BC M6064 1433/3364 82/262
Gran Fondo 1666/4386 5:42:52 3827 JONES, Allie Vancouver, BC F1934 220/981 85/388
Gran Fondo 1667/4386 5:42:56 2472 BAIKIE, Karly Vancouver, BC F1934 221/981 86/388
Gran Fondo 1668/4386 5:42:57 3980 FOGENBURG, Sean Davis, CA M3539 1434/3364 187/428
Gran Fondo 1669/4386 5:42:57 6074 SWANTON, Michael Vancouver, BC M6064 1435/3364 83/262
Gran Fondo 1670/4386 5:43:02 7106 HORNE, Bradley M5054 1436/3364 177/394
Gran Fondo 1671/4386 5:43:08 7544 LADNER, Paul Delta, BC M3539 1437/3364 188/428
Gran Fondo 1672/4386 5:43:09 1964 WASSERMAN, Brenda Vancouver, BC F3539 222/981 30/120
Gran Fondo 1673/4386 5:43:10 2982 FOLEY, Jessica Vancouver, BC F1934 223/981 87/388
Gran Fondo 1674/4386 5:43:11 7024 SHEWFELT, Matthew Burnaby, BC M1934 1438/3364 431/953
Gran Fondo 1675/4386 5:43:14 2118 HUPPE, Jeremie Vancouver, BC M1934 1439/3364 432/953
Gran Fondo 1676/4386 5:43:15 1698 BIAN, Kevin Richmond, BC M1934 1440/3364 433/953
Gran Fondo 1677/4386 5:43:15 5519 MENDOZA, Lemuel Surrey, BC M4044 1441/3364 193/387
Gran Fondo 1678/4386 5:43:20 4677 KAPELL, Brandi Calgary, AB F1934 224/981 88/388
Gran Fondo 1679/4386 5:43:20 4503 HABIB, Jason Calgary, AB M4044 1442/3364 194/387
Gran Fondo 1680/4386 5:43:22 2059 SUMALING, Michaelangelo Surrey, BC M4549 1443/3364 171/383
Gran Fondo 1681/4386 5:43:23 6261 RIECKELMAN, Tracy Oakville, ON F5559 225/981 18/95
Gran Fondo 1682/4386 5:43:24 5470 PANG, Thomas Richmond, BC M5054 1444/3364 178/394
Gran Fondo 1683/4386 5:43:27 7903 ZHOU, Xiao Vancouver, BC M-U19 1445/3364 24/56
Gran Fondo 1684/4386 5:43:36 7127 MAURER, Christian Vancouver, BC M4549 1446/3364 172/383
Gran Fondo 1685/4386 5:43:38 3527 MACIEL, Marcelo West Vancouver, BC M5559 1447/3364 126/336
Gran Fondo 1686/4386 5:43:40 5518 LEE, Patrick Richmond, BC M5559 1448/3364 127/336
Gran Fondo 1687/4386 5:43:47 3360 REINBOLD, Siri Vancouver, BC F3539 226/981 31/120
Gran Fondo 1688/4386 5:43:47 3361 CARVER, David Vancouver, BC M3539 1449/3364 189/428
Gran Fondo 1689/4386 5:43:59 3972 HAZELTON, Douglas Burnaby, BC M1934 1450/3364 434/953
Gran Fondo 1690/4386 5:44:07 642 AUSTIN, James Qualicum Beach, BC M6064 1451/3364 84/262
Gran Fondo 1691/4386 5:44:09 625 MARK, Laleike Wayne, PA M6064 1452/3364 85/262
Gran Fondo 1692/4386 5:44:12 4835 BRINK, Michael Vancouver, BC M1934 1453/3364 435/953
Gran Fondo 1693/4386 5:44:14 6767 PENNER, Nicolas Abbotsford, BC M1934 1454/3364 436/953
Gran Fondo 1694/4386 5:44:18 7073 MITCHELL, Christopher Langley, BC M5559 1455/3364 128/336
Gran Fondo 1695/4386 5:44:22 2479 COURT, Rory North Vancouver, BC M1934 1456/3364 437/953
Gran Fondo 1696/4386 5:44:22 5250 BELZIL, Aline Calgary, AB F1934 227/981 89/388
Gran Fondo 1697/4386 5:44:24 5251 BELZIL, Isabelle North Vancouver, BC F1934 228/981 90/388
Gran Fondo 1698/4386 5:44:24 1670 CANUTO, Luisa Vancouver, BC F6064 229/981 12/63
Gran Fondo 1699/4386 5:44:25 5957 STOBART, Robin White Rock, BC M5559 1457/3364 129/336
Gran Fondo 1700/4386 5:44:29 7693 WONG, Warren Vancouver, BC M6064 1458/3364 86/262
Gran Fondo 1701/4386 5:44:29 7577 TRAINOR, Kelsey Squamish, BC F1934 230/981 91/388
Gran Fondo 1702/4386 5:44:29 7694 WONG, Linda Vancouver, BC F6064 231/981 13/63
Gran Fondo 1703/4386 5:44:29 6591 THURINGER, Rose North Vancouver, BC F1934 232/981 92/388
Gran Fondo 1704/4386 5:44:31 7595 ZAWALSKY, Laura Calgary, AB F1934 233/981 93/388
Gran Fondo 1705/4386 5:44:40 697 MCGOWAN, Robby Abbotsford, BC M1934 1459/3364 438/953
Gran Fondo 1706/4386 5:44:45 2321 HEFFERNAN, Austin Vancouver, BC M1934 1460/3364 439/953
Gran Fondo 1707/4386 5:44:49 7675 WU, Andy Vancouver, BC M4044 1461/3364 195/387
Gran Fondo 1708/4386 5:44:49 5005 CRIDDLE, Karen Bellevue, WA F6064 234/981 14/63
Gran Fondo 1709/4386 5:44:51 3451 PEREGOODOFF, Tom Vancouver, BC M5559 1462/3364 130/336
Gran Fondo 1710/4386 5:44:55 4437 MAYRS, Kathleen West Vancouver, BC F5559 235/981 19/95
Gran Fondo 1711/4386 5:44:56 4542 SHAW, Eric Danville, CA M6064 1463/3364 87/262
Gran Fondo 1712/4386 5:44:59 5914 NEUDORF, Peter J North Vancouver, BC M6064 1464/3364 88/262
Gran Fondo 1713/4386 5:45:00 1928 GEATROS, Michael North Vancouver, BC M1934 1465/3364 440/953
Gran Fondo 1714/4386 5:45:07 4863 TANG, Isabelle Vancouver, BC F1934 236/981 94/388
Gran Fondo 1715/4386 5:45:08 5474 LI, Andrew Victoria, BC M1934 1466/3364 441/953
Gran Fondo 1716/4386 5:45:19 6121 LOVELACE, Mary Richmond, BC F4549 237/981 28/107
Gran Fondo 1717/4386 5:45:22 7530 HENDERSON, Tyler Vancouver, BC M1934 1467/3364 442/953
Gran Fondo 1718/4386 5:45:24 2616 LAU, Adonis Markham, ON M1934 1468/3364 443/953
Gran Fondo 1719/4386 5:45:24 2615 LAU, Kevin Markham, ON M1934 1469/3364 444/953
Gran Fondo 1720/4386 5:45:26 4673 SIZELAND, Celeste Langley, BC F4044 238/981 20/94
Gran Fondo 1721/4386 5:45:29 1990 WILKERSON, Anthony Indianapolis, IL M4549 1470/3364 173/383
Gran Fondo 1722/4386 5:45:30 4853 MAYFIELD, Jane Vancouver, BC F1934 239/981 95/388
Gran Fondo 1723/4386 5:45:31 6722 LAWRENCE, Jonathan Vancouver, BC M5559 1471/3364 131/336
Gran Fondo 1724/4386 5:45:33 2545 THIBEAULT, Marina Vancouver, BC F1934 240/981 96/388
Gran Fondo 1725/4386 5:45:35 4128 TULLY, Shawn New Westminster, BC M4044 1472/3364 196/387
Gran Fondo 1726/4386 5:45:36 3235 ARN, Thomas West Vancouver, BC M6064 1473/3364 89/262
Gran Fondo 1727/4386 5:45:40 3727 PERCIVAL, Laura Vancouver, BC F1934 241/981 97/388
Gran Fondo 1728/4386 5:45:41 3982 CAMP, Lauren Davis, CA F3539 242/981 32/120
Gran Fondo 1729/4386 5:45:42 3076 MCKEE, Jack Vancouver, BC M1934 1474/3364 445/953
Gran Fondo 1730/4386 5:45:48 753 OMSTEAD, Sue Canmore, AB F6064 243/981 15/63
Gran Fondo 1731/4386 5:45:48 754 OMSTEAD, Tom Canmore, AB M6064 1475/3364 90/262
Gran Fondo 1732/4386 5:45:49 6865 XU, Andrew Vancouver, BC M3539 1476/3364 190/428
Gran Fondo 1733/4386 5:45:50 6947 HUNG, Eric North Vancouver, BC M4044 1477/3364 197/387
Gran Fondo 1734/4386 5:45:51 6750 CAMPBELL, Alistair North Vancouver, BC M5054 1478/3364 179/394
Gran Fondo 1735/4386 5:45:53 6751 CAMPBELL, Paul Vancouver, BC M5054 1479/3364 180/394
Gran Fondo 1736/4386 5:45:55 2370 KINSELLA, John Mercer Island, WA M4549 1480/3364 174/383
Gran Fondo 1737/4386 5:45:58 3978 RUDELSHEIM, Lancelot North Vancouver, BC M6064 1481/3364 91/262
Gran Fondo 1738/4386 5:46:13 3497 LEE, Zachary Kelowna, BC M3539 1482/3364 191/428
Gran Fondo 1739/4386 5:46:15 717 EGBERTS, Adam Toronto, ON M1934 1483/3364 446/953
Gran Fondo 1740/4386 5:46:17 2281 GERVAIS, Marc Nanaimo, BC M4549 1484/3364 175/383
Gran Fondo 1741/4386 5:46:18 6417 CHAN, John Richmond, BC M4044 1485/3364 198/387
Gran Fondo 1742/4386 5:46:19 5219 WONG, Lup-Tak Coquitlam, BC M3539 1486/3364 192/428
Gran Fondo 1743/4386 5:46:19 6200 DULMAGE, Todd Vancouver, BC M5054 1487/3364 181/394
Gran Fondo 1744/4386 5:46:21 7708 MANG, Paul Uxbridge, ON M6064 1488/3364 92/262
Gran Fondo 1745/4386 5:46:25 4612 CHRISTOFF, Grant Vancouver, BC M5054 1489/3364 182/394
Gran Fondo 1746/4386 5:46:29 7512 TOLMAN, David Oak Bay, BC M5054 1490/3364 183/394
Gran Fondo 1747/4386 5:46:29 7515 SPOONER, Richard Vancouver, BC M5054 1491/3364 184/394
Gran Fondo 1748/4386 5:46:30 7514 FLEGUEL, Darryl Vancouver, BC M5559 1492/3364 132/336
Gran Fondo 1749/4386 5:46:34 2229 DERKSON, Harland Victoria, BC M1934 1493/3364 447/953
Gran Fondo 1750/4386 5:46:35 7522 MORETTIE, John Qualicum Beach, BC M4549 1494/3364 176/383
Gran Fondo 1751/4386 5:46:40 1683 MOODY, Eric St Albert, AB M3539 1495/3364 193/428
Gran Fondo 1752/4386 5:46:41 5837 LAM, Ginny Richmond, BC F5054 244/981 23/79
Gran Fondo 1753/4386 5:46:41 1726 MCCARTHY, Cormac Vancouver, BC M1934 1496/3364 448/953
Gran Fondo 1754/4386 5:46:42 7610 CROWIE, Derek Fort Langley, BC M3539 1497/3364 194/428
Gran Fondo 1755/4386 5:46:46 6368 BRINGELAND, Hal Surrey, BC M6064 1498/3364 93/262
Gran Fondo 1756/4386 5:46:47 5499 EDMISTON, Geordie Hollidaysburg, PA M5559 1499/3364 133/336
Gran Fondo 1757/4386 5:46:48 5729 MAHLER, Iwana Vancouver, BC F4044 245/981 21/94
Gran Fondo 1758/4386 5:46:51 5036 RIZKALLA, Jessica Calgary, AB F1934 246/981 98/388
Gran Fondo 1759/4386 5:46:56 3902 VEILLETTE, Mathieu North Vancouver, BC M4549 1500/3364 177/383
Gran Fondo 1760/4386 5:46:57 5108 KONG, Johnson Vancouver, BC M5559 1501/3364 134/336
Gran Fondo 1761/4386 5:46:57 3075 PFLAUM, Hannah Kenmore, WA F3539 247/981 33/120
Gran Fondo 1762/4386 5:47:01 6024 MORSE, David Mercer Island, WA M5559 1502/3364 135/336
Gran Fondo 1763/4386 5:47:02 3386 FIC, Patrick Vancouver, BC M1934 1503/3364 449/953
Gran Fondo 1764/4386 5:47:12 6894 MARTIN, Matthew Burnaby, BC M1934 1504/3364 450/953
Gran Fondo 1765/4386 5:47:12 3738 CONN, Monica Vancouver, BC F1934 248/981 99/388
Gran Fondo 1766/4386 5:47:13 3074 XAVIER, Chlo Vancouver, BC F1934 249/981 100/388
Gran Fondo 1767/4386 5:47:13 2780 LEBLANC, Michael Squamish, BC M4044 1505/3364 199/387
Gran Fondo 1768/4386 5:47:14 3739 STELLIGA, Stephan Vancouver, BC M1934 1506/3364 451/953
Gran Fondo 1769/4386 5:47:18 6120 SWAFFIELD, Laura Vancouver, BC F1934 250/981 101/388
Gran Fondo 1770/4386 5:47:25 4779 BOYTON, Daniel Vancouver, BC M4549 1507/3364 178/383
Gran Fondo 1771/4386 5:47:27 6196 DEKLEER, Arthur North Vancouver, BC M5559 1508/3364 136/336
Gran Fondo 1772/4386 5:47:29 5644 MCELROY, Kristin Port Coquitlam, BC F1934 251/981 102/388
Gran Fondo 1773/4386 5:47:29 5646 MCELROY, Richard Port Coquitlam, BC M5559 1509/3364 137/336
Gran Fondo 1774/4386 5:47:33 4840 ASKIN, Susan Vancouver, BC F6064 252/981 16/63
Gran Fondo 1775/4386 5:47:34 4694 CARTER, Jeff Toronto, ON M4549 1510/3364 179/383
Gran Fondo 1776/4386 5:47:38 6113 MANONGDO, Kevin Vancouver, BC M3539 1511/3364 195/428
Gran Fondo 1777/4386 5:47:40 3687 INGRAM, Andrew North Vancouver, BC M1934 1512/3364 452/953
Gran Fondo 1778/4386 5:47:44 4813 LUXTON, Cara Vancouver, BC F4044 253/981 22/94
Gran Fondo 1779/4386 5:47:44 6463 PESCITELLI, Brian Vancouver, BC M5559 1513/3364 138/336
Gran Fondo 1780/4386 5:47:44 7013 HAHN, Neil North Vancouver, BC M4044 1514/3364 200/387
Gran Fondo 1781/4386 5:48:03 4040 WILLOUGHBY, Sarah Vancouver, BC F3539 254/981 34/120
Gran Fondo 1782/4386 5:48:04 2074 BEHRNS, Marshall Vancouver, BC M4044 1515/3364 201/387
Gran Fondo 1783/4386 5:48:04 5424 POWELL, Sian Vancouver, BC F1934 255/981 103/388
Gran Fondo 1784/4386 5:48:06 660 BLANKENBORG, Peter Bentwood Bay, BC M1934 1516/3364 453/953
Gran Fondo 1785/4386 5:48:09 5046 GALE, Cindy Arnprior, ON F5559 256/981 20/95
Gran Fondo 1786/4386 5:48:10 5049 WATSON, David Pembroke, ON M6064 1517/3364 94/262
Gran Fondo 1787/4386 5:48:11 7001 CHIN, Errol Burnaby, BC M5054 1518/3364 185/394
Gran Fondo 1788/4386 5:48:13 5996 SIMMONS, Dave Spokane, WA M5559 1519/3364 139/336
Gran Fondo 1789/4386 5:48:13 6881 HAY, Phil Vancouver, BC M6064 1520/3364 95/262
Gran Fondo 1790/4386 5:48:15 5815 LEE, Billy Richmond, BC M5559 1521/3364 140/336
Gran Fondo 1791/4386 5:48:17 3293 DELUCA, John Burnaby, BC M3539 1522/3364 196/428
Gran Fondo 1792/4386 5:48:18 4381 WASHINGTON, Lara Vancouver, BC F1934 257/981 104/388
Gran Fondo 1793/4386 5:48:18 3236 BOZNIK, Phil Vancouver, BC M4044 1523/3364 202/387
Gran Fondo 1794/4386 5:48:19 6037 BAKALAR, Chris Vancouver, BC M5054 1524/3364 186/394
Gran Fondo 1795/4386 5:48:20 6103 RAYCRAFT, Chad Vancouver, BC M3539 1525/3364 197/428
Gran Fondo 1796/4386 5:48:27 5990 MAGRANE, Lindsay Whistler, BC F3539 258/981 35/120
Gran Fondo 1797/4386 5:48:33 2352 RAYBURN, Christopher Whistler, BC M4549 1526/3364 180/383
Gran Fondo 1798/4386 5:48:38 6954 LEE, Andy Richmond, BC M3539 1527/3364 198/428
Gran Fondo 1799/4386 5:48:39 5138 GILL, Matthew Vancouver, BC M1934 1528/3364 454/953
Gran Fondo 1800/4386 5:48:43 6440 AUDET, Sophie North Vancouver, BC F1934 259/981 105/388
Gran Fondo 1801/4386 5:48:45 2968 DELORME, Marjorie Montreal, QC F1934 260/981 106/388
Gran Fondo 1802/4386 5:48:46 7636 CHERNEY, Kevin Vancouver, BC M3539 1529/3364 199/428
Gran Fondo 1803/4386 5:48:47 5955 NG, Andy Chun Burnaby, BC M4549 1530/3364 181/383
Gran Fondo 1804/4386 5:48:49 2097 TISCHLER, Raphy Langley, BC M1934 1531/3364 455/953
Gran Fondo 1805/4386 5:48:49 2834 ADRIAN, Tobias Vancouver, BC M1934 1532/3364 456/953
Gran Fondo 1806/4386 5:48:51 4719 WOLD, Brent Abbotsford, BC M5054 1533/3364 187/394
Gran Fondo 1807/4386 5:48:53 3988 LO, Michael Toronto, ON M6064 1534/3364 96/262
Gran Fondo 1808/4386 5:48:54 5198 WINEKE, Ken Noblesville, IL M5559 1535/3364 141/336
Gran Fondo 1809/4386 5:48:56 5507 MANHAS, Marcus Toronto, ON M1934 1536/3364 457/953
Gran Fondo 1810/4386 5:48:56 2358 BRANTING, Andrew Victoria, BC M1934 1537/3364 458/953
Gran Fondo 1811/4386 5:48:56 3927 LUI, Patrick Coquitlam, BC M4549 1538/3364 182/383
Gran Fondo 1812/4386 5:48:57 2100 LAWLESS, Katie Shawnigan Lake, BC F1934 261/981 107/388
Gran Fondo 1813/4386 5:48:58 3085 MOUNSEY, Alexander Whistler, BC M1934 1539/3364 459/953
Gran Fondo 1814/4386 5:48:58 2597 WADA, Tetsuro Whistler, BC M3539 1540/3364 200/428
Gran Fondo 1815/4386 5:48:59 3086 HUSSEY, Jessica Vancouver, BC F1934 262/981 108/388
Gran Fondo 1816/4386 5:49:02 1873 WRIGHT, William Vancouver, BC M3539 1541/3364 201/428
Gran Fondo 1817/4386 5:49:12 6668 ROBERTS, Dylan Victoria, BC M3539 1542/3364 202/428
Gran Fondo 1818/4386 5:49:15 3441 HART, Kyle Vancouver, BC M1934 1543/3364 460/953
Gran Fondo 1819/4386 5:49:17 7044 WAGEMAKERS, Julie F5559 263/981 21/95
Gran Fondo 1820/4386 5:49:19 5789 HARPER, Ian Hamilton, ON M5559 1544/3364 142/336
Gran Fondo 1821/4386 5:49:24 3974 PANG, Samuel Scarborough, ON M5054 1545/3364 188/394
Gran Fondo 1822/4386 5:49:30 2917 BRADSHAW, Martin Vancouver, BC M3539 1546/3364 203/428
Gran Fondo 1823/4386 5:49:33 7061 HOLLOWAY, Casper West Vancouver, BC M1934 1547/3364 461/953
Gran Fondo 1824/4386 5:49:44 2617 BOHM, Alexandra Vancouver, BC F1934 264/981 109/388
Gran Fondo 1825/4386 5:49:47 5501 STEBNER, Eric Burnaby, BC M6569 1548/3364 38/108
Gran Fondo 1826/4386 5:49:47 5274 MCLEAN, Jim Burnaby, BC M6064 1549/3364 97/262
Gran Fondo 1827/4386 5:49:53 2748 BRUMPTON, Aaron North Vancouver, BC M4549 1550/3364 183/383
Gran Fondo 1828/4386 5:49:56 5458 OSES, Bernardo Mexico City, DF M4549 1551/3364 184/383
Gran Fondo 1829/4386 5:49:57 2143 GERVAIS, Daniel Beacosnfield, QC M6064 1552/3364 98/262
Gran Fondo 1830/4386 5:50:01 632 AGASSIZ, Tosh Vancouver, BC M1934 1553/3364 462/953
Gran Fondo 1831/4386 5:50:05 2242 PONIKVAR, Willem Esquimalt, BC M1934 1554/3364 463/953
Gran Fondo 1832/4386 5:50:06 3969 KONIGSMANN, Peter West Vancouver, BC M1934 1555/3364 464/953
Gran Fondo 1833/4386 5:50:07 6831 HUOT, Alexandre Coquitlam, BC M4044 1556/3364 203/387
Gran Fondo 1834/4386 5:50:09 6256 GERKING, Jeremy Renton, WA M4549 1557/3364 185/383
Gran Fondo 1835/4386 5:50:10 6270 WENSAUER, Marc Victoria, BC M5054 1558/3364 189/394
Gran Fondo 1836/4386 5:50:10 5546 HEIDORN, Derek Victoria, BC M4549 1559/3364 186/383
Gran Fondo 1837/4386 5:50:10 2416 WALSH, Adrian Vancouver, BC M3539 1560/3364 204/428
Gran Fondo 1838/4386 5:50:10 3670 MUYS, Cecilia Vancouver, BC F1934 265/981 110/388
Gran Fondo 1839/4386 5:50:11 6101 BASILAN, Jerry Edmonton, AB M5559 1561/3364 143/336
Gran Fondo 1840/4386 5:50:11 4828 DRAKE, Becky North Vancouver, BC F1934 266/981 111/388
Gran Fondo 1841/4386 5:50:20 4931 ROWE, Sean Vancouver, BC M3539 1562/3364 205/428
Gran Fondo 1842/4386 5:50:21 2754 ESDALE, Adam Vancouver, BC M4044 1563/3364 204/387
Gran Fondo 1843/4386 5:50:24 3825 MOSS, Zack Vancouver, BC M1934 1564/3364 465/953
Gran Fondo 1844/4386 5:50:26 4510 READY, Erin Vancouver, BC F1934 267/981 112/388
Gran Fondo 1845/4386 5:50:26 5442 MACKENZIE, Brian Vancouver, BC M5559 1565/3364 144/336
Gran Fondo 1846/4386 5:50:34 2106 QUINN, John Vancouver, BC M4549 1566/3364 187/383
Gran Fondo 1847/4386 5:50:38 4752 CHOU, Ben Vancouver, BC M3539 1567/3364 206/428
Gran Fondo 1848/4386 5:50:38 6780 MCKITRICK, Sue Courtenay, BC F5559 268/981 22/95
Gran Fondo 1849/4386 5:50:41 7543 CHOW, Amy Vancouver, BC F5559 269/981 23/95
Gran Fondo 1850/4386 5:50:43 666 GAM, Dennis Burnaby, BC M4549 1568/3364 188/383
Gran Fondo 1851/4386 5:50:48 6062 SCULL, Grant Seattle, WA M5054 1569/3364 190/394
Gran Fondo 1852/4386 5:50:49 6295 FRUEHLING, Everett Mercer Island, WA M6064 1570/3364 99/262
Gran Fondo 1853/4386 5:50:57 4744 COULOMBE, Patrick Vancouver, BC M1934 1571/3364 466/953
Gran Fondo 1854/4386 5:51:04 2572 KISS, Ivan Vancouver, BC M5054 1572/3364 191/394
Gran Fondo 1855/4386 5:51:06 1679 EYOLFSON, Ben Saskatoon, SK M1934 1573/3364 467/953
Gran Fondo 1856/4386 5:51:06 4460 SQUIRE, Neill Bowen Island, BC M5054 1574/3364 192/394
Gran Fondo 1857/4386 5:51:09 5756 TURNER, Daniel Burnaby, BC M4549 1575/3364 189/383
