Startline

RBC GranFondo Whistler

Whistler, BC - September 10, 2022

Event Website
Text Reports
St Regis Awards
Event Place Time Race # Name City Division Place/Gender Place/Division
Gran Fondo 20/4386 3:42:56 4342 HODGSON, Neil Prince George, BC M6064 20/3364 1/262
Gran Fondo 46/4386 3:48:52 3492 LOWNDES, Danny White Rock, BC M6064 46/3364 2/262
Gran Fondo 118/4386 4:00:20 7674 NITIKMAN, Joel Burnaby, BC M6064 111/3364 3/262
Gran Fondo 134/4386 4:04:05 4009 RICH, Justin North Vancouver, BC M6064 127/3364 4/262
Gran Fondo 164/4386 4:08:11 5502 HAMMAN, Brian North Vancouver, BC M6064 154/3364 5/262
Gran Fondo 169/4386 4:08:26 4506 KENNEDY, Edward Winnipeg, MB M6064 158/3364 6/262
Gran Fondo 181/4386 4:09:43 3592 WINKELMANN, Neil Vancouver, BC M6064 168/3364 7/262
Gran Fondo 197/4386 4:11:34 737 MACCARIO, Paolo Oakville, ON M6064 183/3364 8/262
Gran Fondo 205/4386 4:13:05 5196 LOVELOCK, Stephen Camberley, SRY M6064 190/3364 9/262
Gran Fondo 243/4386 4:17:51 4102 EVANGELIDES, Konstantine Lake Country, BC M6064 227/3364 10/262
Gran Fondo 285/4386 4:22:02 7095 BARTON, Jason M6064 265/3364 11/262
Gran Fondo 302/4386 4:24:25 4625 LENDVOY, Kelly West Vancouver, BC M6064 282/3364 12/262
Gran Fondo 320/4386 4:26:10 6859 CONRADI, Andreas Comox, BC M6064 298/3364 13/262
Gran Fondo 361/4386 4:29:11 6869 SUTCLIFFE, David North Vancouver, BC M6064 336/3364 14/262
Gran Fondo 382/4386 4:30:39 4724 SCHROEDER, Ken Golden, BC M6064 353/3364 15/262
Gran Fondo 389/4386 4:31:11 4745 KNELLER, Dale Durango, CO M6064 359/3364 16/262
Gran Fondo 408/4386 4:32:15 5639 INGALSBE, Steven Shoreline, WA M6064 376/3364 17/262
Gran Fondo 434/4386 4:35:12 5944 HAZELL, Art Maple Ridge, BC M6064 400/3364 18/262
Gran Fondo 447/4386 4:35:49 4438 DUBOIS-PHILLIPS, Mark North Vancouver, BC M6064 411/3364 19/262
Gran Fondo 471/4386 4:37:28 5064 PELLICHERO, Claudio Burnaby, BC M6064 433/3364 20/262
Gran Fondo 474/4386 4:37:47 3461 RUCKER, Christian Vancouver, BC M6064 436/3364 21/262
Gran Fondo 481/4386 4:38:28 2389 SMIT, Charlie Vancouver, BC M6064 442/3364 22/262
Gran Fondo 502/4386 4:39:49 3824 SINCLAIR, Jim Calgary, AB M6064 462/3364 23/262
Gran Fondo 518/4386 4:40:51 6696 DONKIN, Shawn Corvallis, OR M6064 478/3364 24/262
Gran Fondo 536/4386 4:41:42 4987 BUBEK, Robert Vancouver, BC M6064 496/3364 25/262
Gran Fondo 566/4386 4:44:06 3526 CHEW, Bo Burnaby, BC M6064 522/3364 26/262
Gran Fondo 575/4386 4:44:42 718 EGLES, David Victoria, BC M6064 529/3364 27/262
Gran Fondo 585/4386 4:45:21 3483 MUSCARDIN, Anthony Delta, BC M6064 539/3364 28/262
Gran Fondo 599/4386 4:46:27 4096 CHOMACK, Brent North Saanich, BC M6064 553/3364 29/262
Gran Fondo 630/4386 4:48:53 627 PEARSON, Mark North Vancouver, BC M6064 577/3364 30/262
Gran Fondo 649/4386 4:50:28 5466 WILLIAMS, Lyndon Victoria, BC M6064 596/3364 31/262
Gran Fondo 680/4386 4:52:29 4021 HEILBRON, Brett Vancouver, BC M6064 621/3364 32/262
Gran Fondo 709/4386 4:54:35 4028 GARAGAN, Peter Winnipeg, MB M6064 644/3364 33/262
Gran Fondo 714/4386 4:54:45 4262 RICHARDSON, Michael Toronto, ON M6064 647/3364 34/262
Gran Fondo 719/4386 4:54:48 4255 RITTERSHAUS, Jost Toronto, ON M6064 652/3364 35/262
Gran Fondo 743/4386 4:55:56 4686 CAMPBELL, Garth Victoria, BC M6064 672/3364 36/262
Gran Fondo 748/4386 4:56:17 3435 SKINNER, David Mississauga, ON M6064 677/3364 37/262
Gran Fondo 768/4386 4:58:16 5114 STEFANON, Franco Burnaby, BC M6064 695/3364 38/262
Gran Fondo 785/4386 4:59:08 4842 PEARSON, Colin Camberley, SRY M6064 710/3364 39/262
Gran Fondo 788/4386 4:59:19 5723 BOYLE, Steve Vancouver, BC M6064 713/3364 40/262
Gran Fondo 801/4386 5:00:01 7124 POPE, Neil Delta, BC M6064 722/3364 41/262
Gran Fondo 820/4386 5:01:29 5314 DARBY, Bruce Garibaldi Highlands, BC M6064 737/3364 42/262
Gran Fondo 825/4386 5:01:35 571 CORY, Mike Surrey, BC M6064 741/3364 43/262
Gran Fondo 843/4386 5:02:15 7617 KAZDA, Michael Burnaby, BC M6064 755/3364 44/262
Gran Fondo 849/4386 5:02:38 5717 CASKIE, Cameron Surrey, BC M6064 760/3364 45/262
Gran Fondo 878/4386 5:04:10 6070 WIEDRICK, Brian Summerland, BC M6064 782/3364 46/262
Gran Fondo 883/4386 5:04:19 3287 KLIMCZAK, Paul Vancouver, BC M6064 786/3364 47/262
Gran Fondo 895/4386 5:04:53 3593 ELLIOTT, Chris Vancouver, BC M6064 797/3364 48/262
Gran Fondo 929/4386 5:06:47 3991 GOSNEY, Ron North Vancouver, BC M6064 825/3364 49/262
Gran Fondo 931/4386 5:06:54 3689 CLEARY, Cedric Canton De Hatley, QC M6064 827/3364 50/262
Gran Fondo 979/4386 5:09:08 1895 HOSKIN, Scott Surrey, BC M6064 868/3364 51/262
Gran Fondo 1017/4386 5:10:57 3309 CHONG, Rene North Vancouver, BC M6064 903/3364 52/262
Gran Fondo 1026/4386 5:11:23 6458 BARCLAY, William Seattle, WA M6064 910/3364 53/262
Gran Fondo 1044/4386 5:12:05 6059 GRAY, Brian North Vancouver, BC M6064 926/3364 54/262
Gran Fondo 1054/4386 5:12:28 4861 COOK, Mark West Vancouver, BC M6064 935/3364 55/262
Gran Fondo 1055/4386 5:12:29 4195 MCGUIRE, Gord Ancaster, ON M6064 936/3364 56/262
Gran Fondo 1078/4386 5:13:49 6309 OWER, John Cameron Oakville, ON M6064 955/3364 57/262
Gran Fondo 1082/4386 5:13:58 3348 SANCHEZ, Bruce Seattle, WA M6064 958/3364 58/262
Gran Fondo 1120/4386 5:15:39 4584 SKULTETY, Steve Vernon, BC M6064 990/3364 59/262
Gran Fondo 1121/4386 5:15:39 3699 MCKENNA, David Goodyear, AZ M6064 991/3364 60/262
Gran Fondo 1130/4386 5:16:01 5780 STAPLETON, Stephen Kirkland, WA M6064 999/3364 61/262
Gran Fondo 1146/4386 5:16:35 4855 JENKINS, David Ottawa, ON M6064 1011/3364 62/262
Gran Fondo 1165/4386 5:17:32 7043 SAWCHYN, Brent M6064 1026/3364 63/262
Gran Fondo 1200/4386 5:19:32 3548 JAKUBEC, Jarek Vancouver, BC M6064 1058/3364 64/262
Gran Fondo 1252/4386 5:22:00 551 CARLSON, Eric West Vancouver, BC M6064 1099/3364 65/262
Gran Fondo 1266/4386 5:22:46 769 VAN ZANTEN, Rob Langley, BC M6064 1110/3364 66/262
Gran Fondo 1268/4386 5:22:52 6104 TITTLER, Konrad R. Surrey, BC M6064 1111/3364 67/262
Gran Fondo 1273/4386 5:23:06 5986 SIMMONS, Ron Spokane, WA M6064 1116/3364 68/262
Gran Fondo 1276/4386 5:23:12 6713 YAWORSKI, Tim Calgary, AB M6064 1118/3364 69/262
Gran Fondo 1288/4386 5:23:39 4541 JANZEN, Erv Abbotsford, BC M6064 1127/3364 70/262
Gran Fondo 1338/4386 5:26:22 1852 MACLEAN, Blair West Vancouver, BC M6064 1172/3364 71/262
Gran Fondo 1353/4386 5:26:59 783 DOURAGHY, Bejan Chicago, IL M6064 1185/3364 72/262
Gran Fondo 1385/4386 5:28:30 7587 RICHARD, Carl Aurora, ON M6064 1212/3364 73/262
Gran Fondo 1447/4386 5:31:51 2225 CHASE, Foster Colbert, WA M6064 1255/3364 74/262
Gran Fondo 1466/4386 5:32:35 3098 BRITTON, Bruce Saskatoon, SK M6064 1266/3364 75/262
Gran Fondo 1489/4386 5:34:01 972 HONEY, Tom Garibaldi Highlands, BC M6064 1284/3364 76/262
Gran Fondo 1542/4386 5:36:41 4426 LOCKWOOD, Carey Nanaimo, BC M6064 1334/3364 77/262
Gran Fondo 1552/4386 5:37:17 3478 ALBAN, Ed Vancouver, BC M6064 1343/3364 78/262
Gran Fondo 1623/4386 5:40:57 4596 LOWRIE, John North Vancouver, BC M6064 1398/3364 79/262
Gran Fondo 1637/4386 5:41:28 7638 WYSE, John Burnaby, BC M6064 1409/3364 80/262
Gran Fondo 1663/4386 5:42:39 3836 BRETT, David New Westminster, BC M6064 1431/3364 81/262
Gran Fondo 1665/4386 5:42:46 2094 ZUBICK, Steve Burnaby, BC M6064 1433/3364 82/262
Gran Fondo 1669/4386 5:42:57 6074 SWANTON, Michael Vancouver, BC M6064 1435/3364 83/262
Gran Fondo 1690/4386 5:44:07 642 AUSTIN, James Qualicum Beach, BC M6064 1451/3364 84/262
Gran Fondo 1691/4386 5:44:09 625 MARK, Laleike Wayne, PA M6064 1452/3364 85/262
Gran Fondo 1700/4386 5:44:29 7693 WONG, Warren Vancouver, BC M6064 1458/3364 86/262
Gran Fondo 1711/4386 5:44:56 4542 SHAW, Eric Danville, CA M6064 1463/3364 87/262
Gran Fondo 1712/4386 5:44:59 5914 NEUDORF, Peter J North Vancouver, BC M6064 1464/3364 88/262
Gran Fondo 1726/4386 5:45:36 3235 ARN, Thomas West Vancouver, BC M6064 1473/3364 89/262
Gran Fondo 1731/4386 5:45:48 754 OMSTEAD, Tom Canmore, AB M6064 1475/3364 90/262
Gran Fondo 1737/4386 5:45:58 3978 RUDELSHEIM, Lancelot North Vancouver, BC M6064 1481/3364 91/262
Gran Fondo 1744/4386 5:46:21 7708 MANG, Paul Uxbridge, ON M6064 1488/3364 92/262
Gran Fondo 1755/4386 5:46:46 6368 BRINGELAND, Hal Surrey, BC M6064 1498/3364 93/262
Gran Fondo 1786/4386 5:48:10 5049 WATSON, David Pembroke, ON M6064 1517/3364 94/262
Gran Fondo 1789/4386 5:48:13 6881 HAY, Phil Vancouver, BC M6064 1520/3364 95/262
Gran Fondo 1807/4386 5:48:53 3988 LO, Michael Toronto, ON M6064 1534/3364 96/262
Gran Fondo 1826/4386 5:49:47 5274 MCLEAN, Jim Burnaby, BC M6064 1549/3364 97/262
Gran Fondo 1829/4386 5:49:57 2143 GERVAIS, Daniel Beacosnfield, QC M6064 1552/3364 98/262
Gran Fondo 1852/4386 5:50:49 6295 FRUEHLING, Everett Mercer Island, WA M6064 1570/3364 99/262
Gran Fondo 1864/4386 5:51:24 6410 GERA, Marcel Okanagan Falls, BC M6064 1581/3364 100/262
Gran Fondo 1879/4386 5:52:21 5909 LEFKOVITS, Tom Whistler, BC M6064 1593/3364 101/262
Gran Fondo 1894/4386 5:52:31 2595 PETERSON, Todd Saskatoon, SK M6064 1605/3364 102/262
Gran Fondo 1911/4386 5:52:55 6777 TRUEBRIDGE, Jeremy Toronto, ON M6064 1621/3364 103/262
Gran Fondo 1919/4386 5:53:50 2861 DOIG, Kel Ottawa, ON M6064 1627/3364 104/262
Gran Fondo 1931/4386 5:54:35 5415 STOKES, Chris Vancouver, BC M6064 1636/3364 105/262
Gran Fondo 1934/4386 5:54:39 2086 PIGEON, Robert Gibsons, BC M6064 1638/3364 106/262
Gran Fondo 1983/4386 5:56:48 3675 LINDE, Tom Seattle, WA M6064 1673/3364 107/262
Gran Fondo 1986/4386 5:56:53 7006 CROY, Owen New Westminster, BC M6064 1676/3364 108/262
Gran Fondo 1997/4386 5:57:06 3117 FRANADA, Roland Kent, WA M6064 1687/3364 109/262
Gran Fondo 2059/4386 6:00:49 3770 KING, Andrew Squamish, BC M6064 1731/3364 110/262
Gran Fondo 2091/4386 6:02:24 6082 WALKER, Mark J. Vancouver, BC M6064 1751/3364 111/262
Gran Fondo 2092/4386 6:02:24 3263 HEINRICH, Chris Ottawa, ON M6064 1752/3364 112/262
Gran Fondo 2138/4386 6:04:21 4889 BARBOUR, David West Kelowna, BC M6064 1791/3364 113/262
Gran Fondo 2190/4386 6:06:41 4571 ROZENBERG, Mark Vancouver, BC M6064 1828/3364 114/262
Gran Fondo 2191/4386 6:06:47 3172 PODREBERSEK, Mike North Vancouver, BC M6064 1829/3364 115/262
Gran Fondo 2196/4386 6:07:04 727 HOOGENDOORN, Thomas Agassiz, BC M6064 1832/3364 116/262
Gran Fondo 2207/4386 6:07:40 2570 SPRING, John Aurora, ON M6064 1843/3364 117/262
Gran Fondo 2225/4386 6:09:02 6662 CHO, Edwin Vancouver, BC M6064 1857/3364 118/262
Gran Fondo 2230/4386 6:09:07 7702 LARIGAKIS, Steve Vancouver, BC M6064 1862/3364 119/262
Gran Fondo 2245/4386 6:09:46 602 MCKEE, Iain Thornbury, ON M6064 1870/3364 120/262
Gran Fondo 2260/4386 6:10:11 4811 LOTZKAR, Jp Vancouver, BC M6064 1883/3364 121/262
Gran Fondo 2285/4386 6:11:26 5182 CECH, Frank Seattle, WA M6064 1903/3364 122/262
Gran Fondo 2304/4386 6:12:26 1887 ROSE, Dennis (Ross) Vancouver, BC M6064 1915/3364 123/262
Gran Fondo 2330/4386 6:13:31 4604 BATTISTON, Robert North Vancouver, BC M6064 1936/3364 124/262
Gran Fondo 2354/4386 6:15:14 5885 LEE, Kwok Vancouver, BC M6064 1956/3364 125/262
Gran Fondo 2357/4386 6:15:18 758 RAUF, Zamir Houston, TX M6064 1959/3364 126/262
Gran Fondo 2362/4386 6:15:39 3660 SAM, Calvin Vancouver, BC M6064 1962/3364 127/262
Gran Fondo 2365/4386 6:15:48 5816 NGUYEN, Oanh Vancouver, BC M6064 1965/3364 128/262
Gran Fondo 2369/4386 6:16:07 7680 CHAN, Albert Vancouver, BC M6064 1967/3364 129/262
Gran Fondo 2371/4386 6:16:09 5894 PATERSON, Don Seattle, WA M6064 1968/3364 130/262
Gran Fondo 2381/4386 6:16:46 6265 BLACKMORE, Ivor North Vancouver, BC M6064 1975/3364 131/262
Gran Fondo 2395/4386 6:17:12 5057 POUSETT, Dan Surrey, BC M6064 1985/3364 132/262
Gran Fondo 2400/4386 6:17:20 6571 ZUNINO, Bob Oakland, CA M6064 1988/3364 133/262
Gran Fondo 2459/4386 6:20:14 6356 NEAL, Paul Toronto, ON M6064 2033/3364 134/262
Gran Fondo 2467/4386 6:20:37 3530 OLSOY, Rolf Mukilteo, WA M6064 2040/3364 135/262
Gran Fondo 2477/4386 6:20:58 3990 AU, Henry K Y North York, ON M6064 2045/3364 136/262
Gran Fondo 2510/4386 6:22:29 3058 CEGELSKI, Mike Bromont, QC M6064 2071/3364 137/262
Gran Fondo 2531/4386 6:24:01 3217 REYNOLDS, Bruce Portland, OR M6064 2085/3364 138/262
Gran Fondo 2552/4386 6:25:38 5513 PERIES, Chuck Port Coquitlam, BC M6064 2097/3364 139/262
Gran Fondo 2553/4386 6:25:39 5101 RYERSON, Lindsay Surrey, BC M6064 2098/3364 140/262
Gran Fondo 2563/4386 6:25:58 3971 KLASSEN, Barry Surrey, BC M6064 2106/3364 141/262
Gran Fondo 2564/4386 6:26:00 785 PARIS, Marco Surrey, BC M6064 2107/3364 142/262
Gran Fondo 2575/4386 6:26:42 6218 DAVIES, Craig White Rock, BC M6064 2115/3364 143/262
Gran Fondo 2584/4386 6:27:18 535 PAYNE, Gordon Stateline, NV M6064 2123/3364 144/262
Gran Fondo 2604/4386 6:27:36 1715 HICKS, Dennis Mercer Island, WA M6064 2140/3364 145/262
Gran Fondo 2625/4386 6:28:15 3421 SCHMITT, Phil Toronto, ON M6064 2153/3364 146/262
Gran Fondo 2637/4386 6:28:39 2919 ROSS, Robert Vancouver, BC M6064 2162/3364 147/262
Gran Fondo 2685/4386 6:31:12 3398 HOE, Andrew Calgary, AB M6064 2198/3364 148/262
Gran Fondo 2720/4386 6:32:35 3213 HAMILTON, John Calgary, AB M6064 2220/3364 149/262
Gran Fondo 2742/4386 6:33:29 2796 WAGSTAFF, Roger West Vancouver, BC M6064 2236/3364 150/262
Gran Fondo 2743/4386 6:33:33 4212 INGRAHAM, Mike Tucson, AZ M6064 2237/3364 151/262
Gran Fondo 2766/4386 6:34:48 564 SZARKO, James Calgary, AB M6064 2254/3364 152/262
Gran Fondo 2769/4386 6:34:55 3323 MCVICAR, Rick Burnaby, BC M6064 2257/3364 153/262
Gran Fondo 2791/4386 6:36:32 4317 ABERCROMBIE, Ian North Vancouver, BC M6064 2275/3364 154/262
Gran Fondo 2800/4386 6:37:10 5074 CRONJE, Roelof Barrie, ON M6064 2282/3364 155/262
Gran Fondo 2809/4386 6:37:30 5812 BAILEY, Robert Greely, ON M6064 2291/3364 156/262
Gran Fondo 2813/4386 6:37:42 3079 ARSENEAU, Gilles North Vancouver, BC M6064 2294/3364 157/262
Gran Fondo 2829/4386 6:39:19 3829 MORGAN, Peter J. Salt Lake City, UT M6064 2304/3364 158/262
Gran Fondo 2839/4386 6:39:43 6308 NOVICOV, Aleksey Palo Alto, CA M6064 2309/3364 159/262
Gran Fondo 2849/4386 6:40:03 4860 WYTYCZAK, Christopher Toronto, ON M6064 2315/3364 160/262
Gran Fondo 2853/4386 6:40:20 2345 CORLETO, Vicente Vancouver, BC M6064 2318/3364 161/262
Gran Fondo 2854/4386 6:40:23 4085 MCPHERSON, Don Richmond, BC M6064 2319/3364 162/262
Gran Fondo 2871/4386 6:41:37 561 DULAC, Daniel Silverado, CA M6064 2335/3364 163/262
Gran Fondo 2901/4386 6:42:39 3959 MCCONOMY, Kevin Stouffville, ON M6064 2357/3364 164/262
Gran Fondo 2932/4386 6:44:28 4480 HALKIER, Cameron North Vancouver, BC M6064 2374/3364 165/262
Gran Fondo 2946/4386 6:45:01 5539 HORTA, Elias Mexico City, DF M6064 2381/3364 166/262
Gran Fondo 2952/4386 6:45:25 2270 MIKLOSKA, John Oakville, ON M6064 2385/3364 167/262
Gran Fondo 2959/4386 6:45:32 5802 DAFOE, Ralph Brentwood Bay, BC M6064 2390/3364 168/262
Gran Fondo 2975/4386 6:46:50 5245 LAI, Andrew Vancouver, BC M6064 2400/3364 169/262
Gran Fondo 2984/4386 6:47:00 5030 MADAYAG, Artemio Surrey, BC M6064 2407/3364 170/262
Gran Fondo 2989/4386 6:47:04 5622 GUEVARA, Leo Surrey, BC M6064 2410/3364 171/262
Gran Fondo 2990/4386 6:47:06 1811 MANTLE, Vincent Vancouver, BC M6064 2411/3364 172/262
Gran Fondo 2993/4386 6:47:08 4292 ZELEZNIK, James West Kelowna, BC M6064 2413/3364 173/262
Gran Fondo 3015/4386 6:49:16 3037 MACLAREN, Bruce Toronto, ON M6064 2427/3364 174/262
Gran Fondo 3046/4386 6:51:16 6826 BENTLEY, Mark Coquitlam, BC M6064 2442/3364 175/262
Gran Fondo 3058/4386 6:52:06 1731 FRANKLIN, David Vancouver, BC M6064 2451/3364 176/262
Gran Fondo 3060/4386 6:52:07 5212 MAH, Henry Edmonton, AB M6064 2452/3364 177/262
Gran Fondo 3066/4386 6:52:35 4225 COZ, Jonathan Katy, TX M6064 2457/3364 178/262
Gran Fondo 3069/4386 6:52:38 646 PERKINS, John Brooklyn, NY M6064 2459/3364 179/262
Gran Fondo 3074/4386 6:53:08 5451 KOK, Roger Coquitlam, BC M6064 2463/3364 180/262
Gran Fondo 3149/4386 6:57:41 4396 BREUKELS, Mike Vancouver, BC M6064 2521/3364 181/262
Gran Fondo 3150/4386 6:57:42 4467 BREUKELS, Mauk West Vancouver, BC M6064 2522/3364 182/262
Gran Fondo 3188/4386 6:59:06 5946 BAKER, Chandran Winnipeg, MB M6064 2548/3364 183/262
Gran Fondo 3206/4386 7:00:06 4838 FLETCHER, Mark Delta, BC M6064 2562/3364 184/262
Gran Fondo 3209/4386 7:00:16 3705 GLORIA, Edwin Richmond, BC M6064 2565/3364 185/262
Gran Fondo 3221/4386 7:01:37 5559 MCGREGOR, Bruce North Vancouver, BC M6064 2573/3364 186/262
Gran Fondo 3231/4386 7:02:01 1710 NADON, Colin Vancouver, BC M6064 2581/3364 187/262
Gran Fondo 3250/4386 7:03:36 1896 MAH, Byron Vancouver, BC M6064 2596/3364 188/262
Gran Fondo 3264/4386 7:04:38 3818 BEESON, Sam Sammamish, WA M6064 2607/3364 189/262
Gran Fondo 3273/4386 7:05:35 2408 ROSENKRANTZ, David Etobicoke, ON M6064 2612/3364 190/262
Gran Fondo 3282/4386 7:05:46 4652 CHAMBERLAIN, Ted Dundas, ON M6064 2620/3364 191/262
Gran Fondo 3285/4386 7:06:04 6094 PETERS, Duane Langley, BC M6064 2623/3364 192/262
Gran Fondo 3319/4386 7:07:44 5721 YOUNIE, John St. Albert, AB M6064 2647/3364 193/262
Gran Fondo 3342/4386 7:09:26 2392 HARVEY, Shane North Vancouver, BC M6064 2660/3364 194/262
Gran Fondo 3358/4386 7:10:50 7056 VANDEBEEK, George Richmond Hill, ONT M6064 2674/3364 195/262
Gran Fondo 3373/4386 7:12:14 3731 REDINGER, Sam Grimsby, ON M6064 2685/3364 196/262
Gran Fondo 3389/4386 7:13:17 5627 ERICKSON, Daniel Seattle, WA M6064 2696/3364 197/262
Gran Fondo 3458/4386 7:18:36 3895 HAYNES, Duncan Nordland, WA M6064 2741/3364 198/262
Gran Fondo 3460/4386 7:18:51 4401 WARREN, Bruce New Westminster, BC M6064 2742/3364 199/262
Gran Fondo 3480/4386 7:20:51 5603 PENNER, Don Uxbridge, ON M6064 2754/3364 200/262
Gran Fondo 3485/4386 7:21:02 3259 OSUNA ROSENBERG, Eric Guadalajara, JA M6064 2757/3364 201/262
Gran Fondo 3486/4386 7:21:06 6222 GIBSON, Donald Niagara On The Lake, ON M6064 2758/3364 202/262
Gran Fondo 3499/4386 7:21:48 4528 BEERE, Craig West Vancouver, BC M6064 2766/3364 203/262
Gran Fondo 3502/4386 7:22:22 3632 YOUNT, Patrick Carlsbad, CA M6064 2768/3364 204/262
Gran Fondo 3510/4386 7:22:56 6585 ROGERS, Will Surrey, BC M6064 2774/3364 205/262
Gran Fondo 3515/4386 7:23:28 3131 RUFFO, Gord Surrey, BC M6064 2777/3364 206/262
Gran Fondo 3541/4386 7:24:38 6495 SHAW, Richard Federal Way, WA M6064 2792/3364 207/262
Gran Fondo 3552/4386 7:25:42 3482 DOUVILLE, Rene Westmount, QC M6064 2800/3364 208/262
Gran Fondo 3567/4386 7:26:25 3703 VOTH, Dan Raleigh, NC M6064 2811/3364 209/262
Gran Fondo 3596/4386 7:27:46 3635 FERNANDEZ, Joseph Carlsbad, CA M6064 2829/3364 210/262
Gran Fondo 3597/4386 7:27:48 2224 GIBSON, Jeffrey Spokane, WA M6064 2830/3364 211/262
Gran Fondo 3608/4386 7:28:10 5262 HANNON, Brent Port Moody, BC M6064 2837/3364 212/262
Gran Fondo 3623/4386 7:29:16 6012 FRANCESCUTTI, Renzo Vancouver, BC M6064 2847/3364 213/262
Gran Fondo 3639/4386 7:31:03 7579 OSWALD, Hugh West Vancouver, BC M6064 2860/3364 214/262
Gran Fondo 3652/4386 7:32:34 3640 JONES, Michael Victoria, BC M6064 2869/3364 215/262
Gran Fondo 3658/4386 7:32:39 3669 RAPER, Chris Saanichton, BC M6064 2873/3364 216/262
Gran Fondo 3666/4386 7:33:35 7082 BRAUN, Wilfried Abbotsford, BC M6064 2880/3364 217/262
Gran Fondo 3672/4386 7:33:55 4076 BIRD, David Langley, BC M6064 2884/3364 218/262
Gran Fondo 3687/4386 7:34:54 6142 RYUJIN, Howard North Vancouver, BC M6064 2892/3364 219/262
Gran Fondo 3697/4386 7:35:31 2148 BOEKER, Perry Vancouver, BC M6064 2898/3364 220/262
Gran Fondo 3698/4386 7:35:32 2340 GASCON, Louis Bois Des Filion, QC M6064 2899/3364 221/262
Gran Fondo 3703/4386 7:36:12 4648 KELTTO, Glenn Edmonds, WA M6064 2903/3364 222/262
Gran Fondo 3704/4386 7:36:13 5743 JOLLY, Geoff Edmonds, WA M6064 2904/3364 223/262
Gran Fondo 3716/4386 7:37:04 2178 PENNEFATHER, Bob Vancouver, BC M6064 2916/3364 224/262
Gran Fondo 3724/4386 7:37:59 5777 POO, Antonio Mexico City, DF M6064 2923/3364 225/262
Gran Fondo 3749/4386 7:40:33 3970 KONIGSMANN, Eric West Vancouver, BC M6064 2939/3364 226/262
Gran Fondo 3779/4386 7:43:46 4552 JAMIESON, Russell Delta, BC M6064 2961/3364 227/262
Gran Fondo 3811/4386 7:46:05 7521 MAGNIEN, Michael Calgary, AB M6064 2984/3364 228/262
Gran Fondo 3843/4386 7:48:38 6486 BIZCARGUENAGA, Juan Mexico City, DF M6064 3001/3364 229/262
Gran Fondo 3849/4386 7:48:55 6187 GUPANA, Glen Richmond, BC M6064 3006/3364 230/262
Gran Fondo 3857/4386 7:49:39 2083 RUMOHR, Rick Fort Saskatchewan, AB M6064 3012/3364 231/262
Gran Fondo 3859/4386 7:50:01 3146 CARMONA, Pedro Cdmx, DF M6064 3014/3364 232/262
Gran Fondo 3860/4386 7:50:02 616 STEVENSON, Matthew Toronto, ON M6064 3015/3364 233/262
Gran Fondo 3910/4386 7:57:14 3223 BIANCHINI, Rod Delta, BC M6064 3045/3364 234/262
Gran Fondo 3919/4386 7:58:48 3842 KWAN, David Vancouver, BC M6064 3053/3364 235/262
Gran Fondo 3921/4386 7:59:07 6519 CERVONI, Hector Seattle, WA M6064 3055/3364 236/262
Gran Fondo 3941/4386 8:00:51 2114 GHAZIZADEH, Reza North Vancouver, BC M6064 3068/3364 237/262
Gran Fondo 3951/4386 8:01:56 521 LUM, Martin North Vancouver, BC M6064 3074/3364 238/262
Gran Fondo 3968/4386 8:03:46 4797 KASSAMALI, Adil Burnaby, BC M6064 3082/3364 239/262
Gran Fondo 3995/4386 8:07:58 527 KERSTEN, Gerald Victoria, BC M6064 3098/3364 240/262
Gran Fondo 4033/4386 8:13:24 1925 DAVIDSON, Gordon Vancouver, BC M6064 3125/3364 241/262
Gran Fondo 4085/4386 8:21:42 6431 BORTOLIN, Frank Hamilton, ON M6064 3160/3364 242/262
Gran Fondo 4098/4386 8:23:04 5152 SPREEUW, Cm Surrey, BC M6064 3171/3364 243/262
Gran Fondo 4099/4386 8:23:04 5146 BLEEKER, Rob Richmond, BC M6064 3172/3364 244/262
Gran Fondo 4116/4386 8:24:57 5830 POTTER, Ted Sammamish, WA M6064 3186/3364 245/262
Gran Fondo 4144/4386 8:28:41 2845 RICHARDS, Andrew Port Moody, BC M6064 3205/3364 246/262
Gran Fondo 4150/4386 8:29:31 3751 SMITH, Greg Maple Ridge, BC M6064 3209/3364 247/262
Gran Fondo 4174/4386 8:33:36 2756 BAKKER, Rich Everett, WA M6064 3221/3364 248/262
Gran Fondo 4197/4386 8:36:57 6502 GORDON, David L. Richmond, BC M6064 3240/3364 249/262
Gran Fondo 4220/4386 8:41:14 5860 MONKMAN, G. Barry Abbotsford, BC M6064 3256/3364 250/262
Gran Fondo 4221/4386 8:41:17 4056 RODRIGUEZ, Ricardo Reno, NV M6064 3257/3364 251/262
Gran Fondo 4254/4386 8:49:33 2400 GIOREV, Vili Vancouver, BC M6064 3277/3364 252/262
Gran Fondo 4255/4386 8:49:33 5494 IFRIM, Silviu Sammamish, WA M6064 3278/3364 253/262
Gran Fondo 4265/4386 8:51:37 6535 BRAIDWOOD, Iain Vancouver, BC M6064 3285/3364 254/262
Gran Fondo 4275/4386 8:52:42 626 HEIDTMANN, Dietrich Grasse, ALP M6064 3293/3364 255/262
Gran Fondo 4304/4386 8:59:03 7564 TOM, Steve Burnaby, BC M6064 3314/3364 256/262
Gran Fondo 4309/4386 9:02:10 3148 DURAN, Juan Luis Mexico City, DF M6064 3317/3364 257/262
