Startline

RBC GranFondo Whistler

Whistler, BC - September 10, 2022

Event Website
Text Reports
St Regis Awards
Event Place Time Race # Name City Division Place/Gender Place/Division
Gran Fondo 103/4386 3:59:29 5643 HACKLEMAN, Thomas Tacoma, WA M6569 99/3364 1/108
Gran Fondo 185/4386 4:10:11 2951 BERKELEY, Ewan Fettercairn, ABD M6569 172/3364 2/108
Gran Fondo 188/4386 4:10:35 4499 CREIGHTON, David Vancouver, BC M6569 175/3364 3/108
Gran Fondo 195/4386 4:11:26 3271 COOK, Alan Victoria, BC M6569 181/3364 4/108
Gran Fondo 212/4386 4:13:52 6664 KING, Clarence Solana Beach, CA M6569 197/3364 5/108
Gran Fondo 213/4386 4:13:55 3036 SIMPSON, Bob Quesnel, BC M6569 198/3364 6/108
Gran Fondo 230/4386 4:16:29 600 ARMSTRONG, Brad Vancouver, BC M6569 215/3364 7/108
Gran Fondo 250/4386 4:18:58 1711 TOWN, Don North Vancouver, BC M6569 233/3364 8/108
Gran Fondo 296/4386 4:23:33 1654 LITTLEMORE, Richard Vancouver, BC M6569 276/3364 9/108
Gran Fondo 369/4386 4:29:48 3706 ALEXANDER, L. John Victoria, BC M6569 342/3364 10/108
Gran Fondo 453/4386 4:36:10 6225 MCCURDY, Rob Vancouver, BC M6569 417/3364 11/108
Gran Fondo 470/4386 4:37:19 2709 SUHM, Toby Mercer Island, WA M6569 432/3364 12/108
Gran Fondo 635/4386 4:49:37 4820 BESWORTH, Michael Stratford, ON M6569 582/3364 13/108
Gran Fondo 643/4386 4:49:58 4057 PRADO, Fabio Surrey, BC M6569 590/3364 14/108
Gran Fondo 653/4386 4:50:38 7539 SCHWARTZ, Stephen Vancouver, BC M6569 600/3364 15/108
Gran Fondo 664/4386 4:51:50 5766 HORAN, Shaun West Kelowna, BC M6569 608/3364 16/108
Gran Fondo 684/4386 4:52:40 691 SMITH, Guy Vancouver, BC M6569 625/3364 17/108
Gran Fondo 745/4386 4:56:04 5381 SCRIVEN, Gary Campbell River, BC M6569 674/3364 18/108
Gran Fondo 772/4386 4:58:32 6065 BALDIGARA, Tom Vancouver, BC M6569 699/3364 19/108
Gran Fondo 790/4386 4:59:25 2000 JACCARD, Mark Vancouver, BC M6569 715/3364 20/108
Gran Fondo 802/4386 5:00:31 6306 LI, Perry North Vancouver, BC M6569 723/3364 21/108
Gran Fondo 819/4386 5:01:29 3678 ALLEN, Mike Vancouver, BC M6569 736/3364 22/108
Gran Fondo 857/4386 5:02:57 4366 FEDERICO, Enzo Vancouver, BC M6569 767/3364 23/108
Gran Fondo 920/4386 5:06:26 2026 SNYDER, Doug Vancouver, BC M6569 817/3364 24/108
Gran Fondo 936/4386 5:06:59 5404 BALLIEN, Steve Spokane, WA M6569 832/3364 25/108
Gran Fondo 976/4386 5:09:00 2136 VANCISE, Darryl Nanoose Bay, BC M6569 865/3364 26/108
Gran Fondo 1006/4386 5:10:24 699 JAMES, Mark Vancouver, BC M6569 894/3364 27/108
Gran Fondo 1150/4386 5:16:42 508 MORRISH, Pete Vancouver, BC M6569 1014/3364 28/108
Gran Fondo 1175/4386 5:18:09 3835 HOGEBOOM, Paul Toronto, ON M6569 1036/3364 29/108
Gran Fondo 1250/4386 5:21:56 6147 WALKER, Daniel Vancouver, BC M6569 1098/3364 30/108
Gran Fondo 1296/4386 5:24:14 3467 BEAUPRE, Rick Calgary, AB M6569 1135/3364 31/108
Gran Fondo 1355/4386 5:27:04 2893 MCLEOD, James Toronto, ON M6569 1187/3364 32/108
Gran Fondo 1400/4386 5:29:18 3170 BENWOOD, Neil North Vancouver, BC M6569 1222/3364 33/108
Gran Fondo 1463/4386 5:32:27 682 TATTRIE, Chuck Vancouver, BC M6569 1263/3364 34/108
Gran Fondo 1493/4386 5:34:14 6913 BRETT, Don Vancouver, BC M6569 1288/3364 35/108
Gran Fondo 1524/4386 5:35:47 5508 DESMARAIS, Dave Calgary, AB M6569 1317/3364 36/108
Gran Fondo 1658/4386 5:42:24 4144 CLARK, Larry Okotoks, AB M6569 1427/3364 37/108
Gran Fondo 1825/4386 5:49:47 5501 STEBNER, Eric Burnaby, BC M6569 1548/3364 38/108
Gran Fondo 1903/4386 5:52:36 2107 OOSTERVEEN, Hemmo Jordan, ON M6569 1613/3364 39/108
Gran Fondo 1950/4386 5:55:35 2169 EVANS, Stuart St. Albert, AB M6569 1649/3364 40/108
Gran Fondo 2009/4386 5:57:58 6863 PECK, Brian Vancouver, BC M6569 1694/3364 41/108
Gran Fondo 2026/4386 5:58:50 6414 PEACOCK, Bryan Edmonton, AB M6569 1707/3364 42/108
Gran Fondo 2060/4386 6:00:49 7682 WILCOX, Pearce Vancouver, BC M6569 1732/3364 43/108
Gran Fondo 2256/4386 6:10:04 6084 MEUNIER, Jules Vancouver, BC M6569 1879/3364 44/108
Gran Fondo 2273/4386 6:10:38 6910 BLAIR, David North Vancouver, BC M6569 1894/3364 45/108
Gran Fondo 2308/4386 6:12:35 5694 GADIER, Romeo Edmonton, AB M6569 1918/3364 46/108
Gran Fondo 2460/4386 6:20:14 4189 BOYD, Ian Sidney, BC M6569 2034/3364 47/108
Gran Fondo 2499/4386 6:21:51 6245 HRDLITSCHKA, Peter North Vancouver, BC M6569 2063/3364 48/108
Gran Fondo 2501/4386 6:21:55 3879 SIMMONS, Chris Quartz Hill, CA M6569 2064/3364 49/108
Gran Fondo 2507/4386 6:22:12 745 MCLAUGHLIN, John North Vancouver, BC M6569 2068/3364 50/108
Gran Fondo 2562/4386 6:25:53 4603 GAY, Craig Vancouver, BC M6569 2105/3364 51/108
Gran Fondo 2582/4386 6:27:09 4551 DIACK, Michael Port Coquitlam, BC M6569 2121/3364 52/108
Gran Fondo 2607/4386 6:27:42 5801 PEZARRO, Mark North Vancouver, BC M6569 2143/3364 53/108
Gran Fondo 2675/4386 6:30:54 7002 CHONG, David Richmond, BC M6569 2193/3364 54/108
Gran Fondo 2688/4386 6:31:16 3485 WALLINGFORD, Alan Richmond, BC M6569 2200/3364 55/108
Gran Fondo 2692/4386 6:31:25 4763 CROSS, Gordon Victoria, BC M6569 2203/3364 56/108
Gran Fondo 2764/4386 6:34:46 563 GIVEN, Bruce Daniel Islane, SC M6569 2252/3364 57/108
Gran Fondo 2768/4386 6:34:54 4214 LAYNE, George Coquitlam, BC M6569 2256/3364 58/108
Gran Fondo 2804/4386 6:37:21 1749 SANGHA, Manmohan Surrey, BC M6569 2286/3364 59/108
Gran Fondo 2859/4386 6:40:39 2304 LEGERE, Guy Vancouver, BC M6569 2324/3364 60/108
Gran Fondo 2864/4386 6:40:46 6124 SY, Oscar West Vancouver, BC M6569 2328/3364 61/108
Gran Fondo 2867/4386 6:40:57 3915 HANNIGAN, Brian Anmore, BC M6569 2331/3364 62/108
Gran Fondo 2909/4386 6:42:53 4746 BRAUNSTEIN, Michael Ellensburg, WA M6569 2360/3364 63/108
Gran Fondo 2927/4386 6:44:01 5862 DE VERTEUIL, Peter Vancouver, BC M6569 2373/3364 64/108
Gran Fondo 2949/4386 6:45:12 2633 SZE, David Vancouver, BC M6569 2382/3364 65/108
Gran Fondo 2957/4386 6:45:30 5024 COLBORNE, Brian Dundas, ON M6569 2389/3364 66/108
Gran Fondo 2964/4386 6:45:50 3266 DILLS, Mark Guelph, ON M6569 2394/3364 67/108
Gran Fondo 3034/4386 6:50:28 3158 WOODWARD, John Kamloops, BC M6569 2435/3364 68/108
Gran Fondo 3044/4386 6:51:08 1653 HAMILTON, Ken Vancouver, BC M6569 2440/3364 69/108
Gran Fondo 3055/4386 6:52:01 6705 TEMKIN, Daniel Hunts Point, WA M6569 2448/3364 70/108
Gran Fondo 3113/4386 6:55:18 3659 LARET, Eric Seattle, WA M6569 2494/3364 71/108
Gran Fondo 3135/4386 6:56:35 5396 HAUKELAND, Gary Vancouver, BC M6569 2510/3364 72/108
Gran Fondo 3148/4386 6:57:32 7640 SHAW, Colin Burnaby, BC M6569 2520/3364 73/108
Gran Fondo 3158/4386 6:58:07 5285 RITTINGER, Michael Coquitlam, BC M6569 2530/3364 74/108
Gran Fondo 3227/4386 7:01:51 5259 BOGGS, Scott Redmond, WA M6569 2578/3364 75/108
Gran Fondo 3311/4386 7:07:22 3545 HLYNKA, Marvin Richmond, BC M6569 2642/3364 76/108
Gran Fondo 3339/4386 7:09:18 5746 SALTER, Steve Langley, BC M6569 2658/3364 77/108
Gran Fondo 3357/4386 7:10:49 3168 GARTNER, Fred Aurora, ON M6569 2673/3364 78/108
Gran Fondo 3397/4386 7:14:18 3672 KOVAR, Rich Seattle, WA M6569 2700/3364 79/108
Gran Fondo 3407/4386 7:14:51 5599 DEEM, Steven Seattle, WA M6569 2708/3364 80/108
Gran Fondo 3415/4386 7:15:35 1708 ASKIN, Robert Ladysmith, BC M6569 2713/3364 81/108
Gran Fondo 3605/4386 7:28:07 5000 MAYES, Michael Seattle, WA M6569 2835/3364 82/108
Gran Fondo 3691/4386 7:35:10 3426 MCCOLLAM, Malcolm Tulsa, OK M6569 2894/3364 83/108
Gran Fondo 3718/4386 7:37:19 543 FUGMAN, Michael Vancouver, BC M6569 2917/3364 84/108
Gran Fondo 3764/4386 7:41:52 4231 COFFEY, Joel Tigard, OR M6569 2951/3364 85/108
Gran Fondo 3796/4386 7:45:22 6408 WALSH, Mike Whistler, BC M6569 2972/3364 86/108
Gran Fondo 3803/4386 7:45:45 2863 MURPHY, Kevin Issaquah, WA M6569 2979/3364 87/108
Gran Fondo 3874/4386 7:51:42 2817 RYPKEMA, Chris Oakville, ON M6569 3026/3364 88/108
Gran Fondo 3917/4386 7:58:19 6522 STEPHENS, Barry Mississauga, ON M6569 3052/3364 89/108
Gran Fondo 3929/4386 8:00:01 2779 DEJAK, Michael Tsawwassen, BC M6569 3061/3364 90/108
Gran Fondo 3949/4386 8:01:47 1686 POON, Eric Richmond, BC M6569 3073/3364 91/108
Gran Fondo 4008/4386 8:09:49 5142 LUCAS, Andrew Vancouver, BC M6569 3105/3364 92/108
Gran Fondo 4025/4386 8:12:38 4072 CELAIRE, Robert North Vancouver, BC M6569 3118/3364 93/108
Gran Fondo 4041/4386 8:14:48 3205 HEIECK, Charles El Dorado Hills, CA M6569 3129/3364 94/108
Gran Fondo 4049/4386 8:15:36 2842 SHORT, Rob Medina, WA M6569 3135/3364 95/108
Gran Fondo 4056/4386 8:16:55 3663 HANSEN, Dennis Burnaby, BC M6569 3139/3364 96/108
Gran Fondo 4072/4386 8:18:46 2769 DEARDEN, Steve Redmond, WA M6569 3151/3364 97/108
Gran Fondo 4096/4386 8:22:39 4735 MARINI, Nick Port Coquitlam, BC M6569 3170/3364 98/108
Gran Fondo 4147/4386 8:29:04 7629 FATA, Frank Edmonton, AB M6569 3208/3364 99/108
Gran Fondo 4165/4386 8:32:05 2806 THOMPSON, David Yarrow Point, WA M6569 3217/3364 100/108
Gran Fondo 4187/4386 8:34:51 4410 ALBERT, Cliff Calgary, AB M6569 3230/3364 101/108
Gran Fondo 4223/4386 8:42:34 5929 FOX, Lorne Kelowna, BC M6569 3258/3364 102/108
Gran Fondo 4247/4386 8:48:03 654 LOPEZ, Dennis Vancouver, BC M6569 3271/3364 103/108
Gran Fondo 4258/4386 8:50:00 3596 MAR, John Glendora, CA M6569 3281/3364 104/108
Gran Fondo 4270/4386 8:52:19 6809 RUDENSEY, Lyle Seattle, WA M6569 3289/3364 105/108
Gran Fondo 4279/4386 8:53:43 2877 MCGILL, Cam Vancouver, BC M6569 3297/3364 106/108
Gran Fondo 4356/4386 9:16:07 1982 CHRISTENSEN, Dale Tacoma, WA M6569 3343/3364 107/108
Gran Fondo 4383/4386 9:51:59 7615 CHIANG, Kevin Vancouver, BC M6569 3362/3364 108/108
Gran Fondo 5063 HAMER, Gary Burnaby, BC M6569    
Gran Fondo 5465 MATTHEWS, Rick Spokane, WA M6569    
Gran Fondo 6850 TRUONG, Tuong Redmond, WA M6569    
Gran Fondo 4650 WICKHAM, Jack Langley, BC M6569