Startline

RBC GranFondo Whistler

Whistler, BC - September 10, 2022

Event Website
Text Reports
St Regis Awards
Event Place Time Race # Name City Division Place/Gender Place/Division
Gran Fondo 1/4386 3:37:45 4655 HALVORSON, Torin Victoria, BC M1934 1/3364 1/953
Gran Fondo 2/4386 3:38:18 7655 FORD, Thomas Vancouver, BC M1934 2/3364 2/953
Gran Fondo 3/4386 3:38:19 4575 YIP, Kris Prince George, BC M4549 3/3364 1/383
Gran Fondo 4/4386 3:39:55 4924 IVANY, Carsten Chilliwack, BC M4044 4/3364 1/387
Gran Fondo 5/4386 3:40:06 7946 STAATS, Colin Seattle, WA M-U19 5/3364 1/56
Gran Fondo 6/4386 3:40:17 1834 SNYDER, Eric Dallas, TX M1934 6/3364 3/953
Gran Fondo 7/4386 3:40:17 5292 ROGGEN, Markus Vancouver, BC M3539 7/3364 1/428
Gran Fondo 8/4386 3:40:24 1889 SCHWINGBOTH, Jacob Surrey, BC M1934 8/3364 4/953
Gran Fondo 9/4386 3:41:11 4250 BENNETT, Matthew North Vancouver, BC M4549 9/3364 2/383
Gran Fondo 10/4386 3:42:43 5923 WARDER, Daniel Victoria, BC M4044 10/3364 2/387
Gran Fondo 11/4386 3:42:45 5408 OLIVER, Ryan Sorrento, BC M4549 11/3364 3/383
Gran Fondo 12/4386 3:42:46 2641 BROWN, Matt Kelowna, BC M5054 12/3364 1/394
Gran Fondo 13/4386 3:42:46 3469 COLLINGS, David North Vancouver, BC M4044 13/3364 3/387
Gran Fondo 14/4386 3:42:49 5579 VOGEL-NAKAMURA, Emile Vancouver, BC M1934 14/3364 5/953
Gran Fondo 15/4386 3:42:51 6171 BRANDT, Dean Coquitlam, BC M5054 15/3364 2/394
Gran Fondo 16/4386 3:42:52 7562 NEY, Caleb North Saanich, BC M1934 16/3364 6/953
Gran Fondo 17/4386 3:42:53 2231 MULLEN, Kolby Vancouver, BC M1934 17/3364 7/953
Gran Fondo 18/4386 3:42:54 4679 ASHLEY-CHEETHAM, Ethan Courtenay, BC M1934 18/3364 8/953
Gran Fondo 19/4386 3:42:54 7948 LUTZ, Nicolas Maple Ridge, BC M-U19 19/3364 2/56
Gran Fondo 20/4386 3:42:56 4342 HODGSON, Neil Prince George, BC M6064 20/3364 1/262
Gran Fondo 21/4386 3:44:10 6719 PARKER, William Vancouver, BC M1934 21/3364 9/953
Gran Fondo 22/4386 3:46:52 676 TUFT, Svein Nelson, BC M4549 22/3364 4/383
Gran Fondo 23/4386 3:47:02 2958 JEANSON, Lo S Montreal, QC M1934 23/3364 10/953
Gran Fondo 24/4386 3:47:06 7074 HARDY, Spencer Vancouver, BC M1934 24/3364 11/953
Gran Fondo 25/4386 3:47:33 7616 STREB, Travis North Vancouver, BC M3539 25/3364 2/428
Gran Fondo 26/4386 3:47:33 7009 EAMES, Adrian Vancouver, BC M3539 26/3364 3/428
Gran Fondo 27/4386 3:47:51 1832 BOURCHIER, Tak West Vancouver, BC M4549 27/3364 5/383
Gran Fondo 28/4386 3:48:01 4095 BREZEANU, Iulian Codrut Vancouver, BC M4549 28/3364 6/383
Gran Fondo 29/4386 3:48:05 6236 FULTON, Scott Vancouver, BC M1934 29/3364 12/953
Gran Fondo 30/4386 3:48:11 7538 BELLMAN, David Vancouver, BC M5054 30/3364 3/394
Gran Fondo 31/4386 3:48:25 4676 HILL, Casey Vancouver, BC M1934 31/3364 13/953
Gran Fondo 32/4386 3:48:28 3337 RODGERS, Sean Port Coquitlam, BC M3539 32/3364 4/428
Gran Fondo 33/4386 3:48:31 7084 CONLON, James Vancouver, BC M3539 33/3364 5/428
Gran Fondo 34/4386 3:48:38 7701 HUBER, Lance West Kelowna, BC M5054 34/3364 4/394
Gran Fondo 35/4386 3:48:40 7112 LOW, Peter Vancouver, BC M4044 35/3364 4/387
Gran Fondo 36/4386 3:48:40 6928 DONAGHEY, Michael Kelowna, BC M1934 36/3364 14/953
Gran Fondo 37/4386 3:48:40 4475 FORD, Kevin Victoria, BC M5054 37/3364 5/394
Gran Fondo 38/4386 3:48:40 3516 ISHIKAWA, Joji Victoria, BC M5054 38/3364 6/394
Gran Fondo 39/4386 3:48:42 7943 LAU, Trenton Richmond, BC M-U19 39/3364 3/56
Gran Fondo 40/4386 3:48:43 2184 HARRIS, Jason Surrey, BC M5054 40/3364 7/394
Gran Fondo 41/4386 3:48:43 3498 KIRKBY, Jesse Vancouver, BC M3539 41/3364 6/428
Gran Fondo 42/4386 3:48:44 5747 DOUGHTY, Hamish Vancouver, BC M5559 42/3364 1/336
Gran Fondo 43/4386 3:48:45 6122 FINLAYSON, Gordon Vancouver, BC M4549 43/3364 7/383
Gran Fondo 44/4386 3:48:48 6976 RIJKEN, Jeroen Surrey, BC M3539 44/3364 7/428
Gran Fondo 45/4386 3:48:50 7242 SANGALANG, Philip Vancouver, BC M4044 45/3364 5/387
Gran Fondo 46/4386 3:48:52 3492 LOWNDES, Danny White Rock, BC M6064 46/3364 2/262
Gran Fondo 47/4386 3:49:32 7724 REG, Late    
Gran Fondo 48/4386 3:49:40 1812 SCOTT, Quinn Cumberland, BC M1934 47/3364 15/953
Gran Fondo 49/4386 3:49:41 7597 LAYCO, Jomar Vancouver, BC M1934 48/3364 16/953
Gran Fondo 50/4386 3:49:45 6175 KUBY, Jeff Vancouver, BC M3539 49/3364 8/428
Gran Fondo 51/4386 3:49:48 7911 GITT, Lucas West Vancouver, BC M-U19 50/3364 4/56
Gran Fondo 52/4386 3:49:49 7626 SOL, Injae Squamish, BC M-U19 51/3364 5/56
Gran Fondo 53/4386 3:49:51 1681 DAVIS, Brooke Shoreline, WA F4044 1/981 1/94
Gran Fondo 54/4386 3:49:51 6047 TIPP, Bradley Kirkland, WA M5559 52/3364 2/336
Gran Fondo 55/4386 3:49:53 3812 SIEPERMANN, Ben Vancouver, BC M4044 53/3364 6/387
Gran Fondo 56/4386 3:49:56 5398 MARTIN, Troy Kelowna, BC M5054 54/3364 8/394
Gran Fondo 57/4386 3:49:57 2295 DICKSON, Gord Abbotsford, BC M4044 55/3364 7/387
Gran Fondo 58/4386 3:49:58 2809 THOMSON, Simon Vancouver, BC M5054 56/3364 9/394
Gran Fondo 59/4386 3:49:58 6824 FREWIN, David Port Coquitlam, BC M4044 57/3364 8/387
Gran Fondo 60/4386 3:49:59 1912 KEMP, Dwayne Surrey, BC M4549 58/3364 8/383
Gran Fondo 61/4386 3:50:31 6300 HOVDE, Richard Chilliwack, BC M3539 59/3364 9/428
Gran Fondo 62/4386 3:52:10 6023 RILLORTA, Ron Coquitlam, BC M4549 60/3364 9/383
Gran Fondo 63/4386 3:52:27 7045 RYAN, Michael M9999 61/3364 1/3
Gran Fondo 64/4386 3:52:35 4824 GARVEY, Max Edmonton, AB M1934 62/3364 17/953
Gran Fondo 65/4386 3:53:30 6280 ROSS, Jordan North Vancouver, BC M1934 63/3364 18/953
Gran Fondo 66/4386 3:54:34 2303 HAUNER, Erik North Vancouver, BC M1934 64/3364 19/953
Gran Fondo 67/4386 3:55:09 1893 PETERSEN, Jen Vancouver, BC F4549 2/981 1/107
Gran Fondo 68/4386 3:55:11 7909 WELLS, Kelan Squamish, BC M-U19 65/3364 6/56
Gran Fondo 69/4386 3:55:27 832 GLOTMAN, Harrison Vancouver, BC M1934 66/3364 20/953
Gran Fondo 70/4386 3:56:31 1828 BERNOUDY, William Vancouver, BC M1934 67/3364 21/953
Gran Fondo 71/4386 3:56:33 7568 CASSELL, James P. North Vancouver, BC M4044 68/3364 9/387
Gran Fondo 72/4386 3:56:43 6209 FRIEDEL, Peter Vancouver, BC M3539 69/3364 10/428
Gran Fondo 73/4386 3:57:08 5022 BROAD, Elliott North Vancouver, BC M1934 70/3364 22/953
Gran Fondo 74/4386 3:57:08 5070 SHOULDICE, Jeffrey North Vancouver, BC M4044 71/3364 10/387
Gran Fondo 75/4386 3:57:10 1718 GILLIS, Brian North Vancouver, BC M1934 72/3364 23/953
Gran Fondo 76/4386 3:57:28 974 PERRETEN, Mike M4549 73/3364 10/383
Gran Fondo 77/4386 3:57:34 7004 CRAIK, Paul Maple Ridge, BC M5054 74/3364 10/394
Gran Fondo 78/4386 3:57:35 6419 WALKER, Cameron Vancouver, BC M1934 75/3364 24/953
Gran Fondo 79/4386 3:57:49 7933 SIKICH, James North Vancouver, BC M-U19 76/3364 7/56
Gran Fondo 80/4386 3:57:50 797 ARCANGELI, Thomas Coriano, RIM M4549 77/3364 11/383
Gran Fondo 81/4386 3:57:54 7631 MCWILLIAMS, Michael Vancouver, BC M4549 78/3364 12/383
Gran Fondo 82/4386 3:58:00 2020 GINGLES, Scott North Vancouver, BC M4044 79/3364 11/387
Gran Fondo 83/4386 3:58:01 3710 BAYLY, Martin North Vancouver, BC M5054 80/3364 11/394
Gran Fondo 84/4386 3:58:04 2771 LI, Zixing Richmond, BC M1934 81/3364 25/953
Gran Fondo 85/4386 3:58:07 3823 SKROBEK, Steve Victoria, BC M5054 82/3364 12/394
Gran Fondo 86/4386 3:58:11 5309 BRYSON, Mick Victoria, BC M5559 83/3364 3/336
Gran Fondo 87/4386 3:58:29 2866 MATTHEWS, Brad North Vancouver, BC M5054 84/3364 13/394
Gran Fondo 88/4386 3:58:35 2495 GORRELL, Guy Whitehorse, YT M4549 85/3364 13/383
Gran Fondo 89/4386 3:58:41 7699 PERRY, Graham Burnaby, BC M1934 86/3364 26/953
Gran Fondo 90/4386 3:58:42 3814 ATTWELL, Andrew Victoria, BC M5054 87/3364 14/394
Gran Fondo 91/4386 3:58:43 6758 ROBINSON, Simon Vancouver, BC M4549 88/3364 14/383
Gran Fondo 92/4386 3:58:46 4980 VARELA, Alberto Maple Ridge, BC M4549 89/3364 15/383
Gran Fondo 93/4386 3:58:48 3153 HILL, Chris Vancouver, BC M3539 90/3364 11/428
Gran Fondo 94/4386 3:58:55 5514 MA, Ethan Vancouver, BC M1934 91/3364 27/953
Gran Fondo 95/4386 3:58:58 4275 LALONDE, Ryan Vancouver, BC M4044 92/3364 12/387
Gran Fondo 96/4386 3:59:01 731 JOHNSTON, Kevin Vancouver, BC M4044 93/3364 13/387
Gran Fondo 97/4386 3:59:04 6914 BRYAN, Trevor Vancouver, BC M1934 94/3364 28/953
Gran Fondo 98/4386 3:59:13 1905 LANGLEY, John Vernon, BC M70+ 95/3364 1/54
Gran Fondo 99/4386 3:59:14 7955 POLLOCK, Madeleine North Vancouver, BC F-U19 3/981 1/10
Gran Fondo 100/4386 3:59:16 7659 SAVELEV, Dani Kelowna, BC M-U19 96/3364 8/56
Gran Fondo 101/4386 3:59:23 4035 WESLEY, Daniel Winnipeg, MB M1934 97/3364 29/953
Gran Fondo 102/4386 3:59:26 5797 GOULD, Bart North Vancouver, BC M5559 98/3364 4/336
Gran Fondo 103/4386 3:59:29 5643 HACKLEMAN, Thomas Tacoma, WA M6569 99/3364 1/108
Gran Fondo 104/4386 3:59:34 6805 WANG, Mike Xiaoyi Richmond, BC M1934 100/3364 30/953
Gran Fondo 105/4386 3:59:44 6435 JARVIS, Sean Vancouver, BC M1934 101/3364 31/953
Gran Fondo 106/4386 3:59:49 1914 BORSBEY, Darren Port Moody, BC M5054 102/3364 15/394
Gran Fondo 107/4386 3:59:53 6154 BELLUOMINI, Art Vancouver, BC M5054 103/3364 16/394
Gran Fondo 108/4386 3:59:58 6235 HOLTZ, Michael North Vancouver, BC M4044 104/3364 14/387
Gran Fondo 109/4386 4:00:00 2282 LAVIOLETTE, Brad Vancouver, BC M4044 105/3364 15/387
Gran Fondo 110/4386 4:00:05 2683 NICHOLSON, Alexander Victoria, BC M3539 106/3364 12/428
Gran Fondo 111/4386 4:00:09 7070 RICHARDSON, Eric Vancouver, BC M1934 107/3364 32/953
Gran Fondo 112/4386 4:00:10 5018 VANDEGRIEND, Brian Coquitlam, BC M4549 108/3364 16/383
Gran Fondo 113/4386 4:00:14 6875 IVASHCHANKA, Zhanna Vancouver, BC F4044 4/981 2/94
Gran Fondo 114/4386 4:00:15 7942 MACPHEE, Ella Squamish, BC F-U19 5/981 2/10
Gran Fondo 115/4386 4:00:16 6165 TAVAKOLI, Parham Vancouver, BC M4549 109/3364 17/383
Gran Fondo 116/4386 4:00:16 2437 WYLIE, Matt Calgary, AB M1934 110/3364 33/953
Gran Fondo 117/4386 4:00:20 2680 JOROUGHI, Mina Vancouver, BC U9999 1/27 1/27
Gran Fondo 118/4386 4:00:20 7674 NITIKMAN, Joel Burnaby, BC M6064 111/3364 3/262
Gran Fondo 119/4386 4:00:22 5099 PETTYFER, Adrian Coquitlam, BC M5559 112/3364 5/336
Gran Fondo 120/4386 4:00:24 5679 LYALL, David Langley, BC M5559 113/3364 6/336
Gran Fondo 121/4386 4:00:24 6757 LAURSOO, Alek North Vancouver, BC M5559 114/3364 7/336
Gran Fondo 122/4386 4:00:26 7036 NELSON, John Vancouver, BC M5054 115/3364 17/394
Gran Fondo 123/4386 4:00:27 4977 MAH, Kevin North Vancouver, BC M4044 116/3364 16/387
Gran Fondo 124/4386 4:00:38 2422 FRENCH, Rhys Vancouver, BC M1934 117/3364 34/953
Gran Fondo 125/4386 4:01:59 6499 CRUICKSHANK, Jamie Vancouver, BC M1934 118/3364 35/953
Gran Fondo 126/4386 4:02:17 3637 CROSS, Steve Burnaby, BC M5559 119/3364 8/336
Gran Fondo 127/4386 4:02:19 2468 LAMARCHE, Jordan Victoria, BC M3539 120/3364 13/428
Gran Fondo 128/4386 4:02:39 3347 JOHNSTON, Edwin Nanaimo, BC M5054 121/3364 18/394
Gran Fondo 129/4386 4:03:41 2318 SCHOUTEN, Mike Chilliwack, BC M4549 122/3364 18/383
Gran Fondo 130/4386 4:03:49 5169 STULKEN, Andrew Vancouver, BC M1934 123/3364 36/953
Gran Fondo 131/4386 4:03:55 2110 ACETO, Andrea Coquitlam, BC M1934 124/3364 37/953
Gran Fondo 132/4386 4:03:56 6035 ROMANOW, Richard Vancouver, BC M1934 125/3364 38/953
Gran Fondo 133/4386 4:03:58 3393 LOPEZ ORTEGA, Imanol Vancouver, BC M1934 126/3364 39/953
Gran Fondo 134/4386 4:04:05 4009 RICH, Justin North Vancouver, BC M6064 127/3364 4/262
Gran Fondo 135/4386 4:04:06 6901 OHR, Justin Vancouver, BC M4044 128/3364 17/387
Gran Fondo 136/4386 4:04:23 4553 BAUER, Scott Kelowna, BC M1934 129/3364 40/953
Gran Fondo 137/4386 4:04:27 1939 PIERCE, James Port Moody, BC M1934 130/3364 41/953
Gran Fondo 138/4386 4:04:55 5257 TOWNSEND, Mark Vancouver, BC M1934 131/3364 42/953
Gran Fondo 139/4386 4:05:02 2965 LOHRMANN, Peter Burien, WA M3539 132/3364 14/428
Gran Fondo 140/4386 4:05:03 2975 SANTOYO, Jennifer Burien, WA F3539 6/981 1/120
Gran Fondo 141/4386 4:05:13 3946 ARAUJO, Valter Vancouver, BC M4044 133/3364 18/387
Gran Fondo 142/4386 4:05:15 4910 MORNEAU, Jean-Paul Vancouver, BC M1934 134/3364 43/953
Gran Fondo 143/4386 4:05:41 2243 WEIGHMAN, Craig Vancouver, BC M3539 135/3364 15/428
Gran Fondo 144/4386 4:05:50 674 ANDERSON, Ryan North Vancouver, BC M3539 136/3364 16/428
Gran Fondo 145/4386 4:06:01 6262 JONES, Tim Vancouver, BC M4549 137/3364 19/383
Gran Fondo 146/4386 4:06:04 4247 WARD, Paul North Vancouver, BC M1934 138/3364 44/953
Gran Fondo 147/4386 4:06:04 5795 GARA, Mat Vancouver, BC M4044 139/3364 19/387
Gran Fondo 148/4386 4:06:05 7576 VINCENT, Owen Victoria, BC M-U19 140/3364 9/56
Gran Fondo 149/4386 4:06:15 6846 HADDOW, Chris Victoria, BC M5054 141/3364 19/394
Gran Fondo 150/4386 4:06:17 2435 SANDAU, Kevin Calgary, AB M1934 142/3364 45/953
Gran Fondo 151/4386 4:06:24 7525 FLORIZONE, Megan Regina, SK F1934 7/981 1/388
Gran Fondo 152/4386 4:06:26 7567 ARMES, Jonas Vancouver, BC M1934 143/3364 46/953
Gran Fondo 153/4386 4:06:28 1677 BOUCHER, Oliver Vancouver, BC M1934 144/3364 47/953
Gran Fondo 154/4386 4:06:37 2969 SURPRENANT, Mathieu Montreal, QC M1934 145/3364 48/953
Gran Fondo 155/4386 4:07:06 4234 JACKSON, William Victoria, BC M4044 146/3364 20/387
Gran Fondo 156/4386 4:07:15 5284 YOUNG, Andrew Courtenay, BC M5054 147/3364 20/394
Gran Fondo 157/4386 4:07:16 6874 IHNEN, Travis Zionsville, IL M4549 148/3364 20/383
Gran Fondo 158/4386 4:07:21 582 PARKER, Debra Cranbrook, BC F4549 8/981 2/107
Gran Fondo 159/4386 4:07:36 7625 KOCH, Stefan Whistler, BC M4044 149/3364 21/387
Gran Fondo 160/4386 4:07:59 3437 FAZLAGIC, Sasa Victoria, BC M4549 150/3364 21/383
Gran Fondo 161/4386 4:08:01 6237 PURCELL, Glen , BC M4549 151/3364 22/383
Gran Fondo 162/4386 4:08:04 6609 JACKMAN, Nik Edmonton, AB M4044 152/3364 22/387
Gran Fondo 163/4386 4:08:10 6285 HODGE, Jason Burnaby, BC M5054 153/3364 21/394
Gran Fondo 164/4386 4:08:11 5502 HAMMAN, Brian North Vancouver, BC M6064 154/3364 5/262
Gran Fondo 165/4386 4:08:11 4809 MUNN, Laurence Victoria, BC M4549 155/3364 23/383
Gran Fondo 166/4386 4:08:13 624 DI TRAPANI, Fausto Vancouver, BC M4044 156/3364 23/387
Gran Fondo 167/4386 4:08:16 771 WILDING, Tamsin North Vancouver, BC F3539 9/981 2/120
Gran Fondo 168/4386 4:08:20 4892 WONG, Chris Vancouver, BC M1934 157/3364 49/953
Gran Fondo 169/4386 4:08:26 4506 KENNEDY, Edward Winnipeg, MB M6064 158/3364 6/262
Gran Fondo 170/4386 4:08:39 5267 MOLITOR, Madison Moses Lake, WA M1934 159/3364 50/953
Gran Fondo 171/4386 4:08:59 7594 KING, Chase Seattle, WA M1934 160/3364 51/953
Gran Fondo 172/4386 4:09:01 6974 PRUD'HOMME, Christophe Vancouver, BC M4044 161/3364 24/387
Gran Fondo 173/4386 4:09:16 3081 CVIJETINOVIC, Vlada Richmond, BC M3539 162/3364 17/428
Gran Fondo 174/4386 4:09:20 4950 STARR, Emma Walnut Creek, CA F1934 10/981 2/388
Gran Fondo 175/4386 4:09:29 4529 RICHARDSON, Shannon Anmore, BC F3539 11/981 3/120
Gran Fondo 176/4386 4:09:34 3072 BARRY, James Victoria, BC M5054 163/3364 22/394
Gran Fondo 177/4386 4:09:35 958 DAERENDINGER, Michael M5559 164/3364 9/336
Gran Fondo 178/4386 4:09:40 2875 MEYRICK, Tyler Toronto, ON M1934 165/3364 52/953
Gran Fondo 179/4386 4:09:41 6139 PATERSON, Bruce Port Perry, ON M5559 166/3364 10/336
Gran Fondo 180/4386 4:09:41 7063 GATHA, Mark Vancouver, BC M4549 167/3364 24/383
Gran Fondo 181/4386 4:09:43 3592 WINKELMANN, Neil Vancouver, BC M6064 168/3364 7/262
Gran Fondo 182/4386 4:10:01 3556 GRAY, Elliot Victoria, BC M1934 169/3364 53/953
Gran Fondo 183/4386 4:10:03 6018 SMITH, Greg Vancouver, BC M4549 170/3364 25/383
Gran Fondo 184/4386 4:10:09 6998 BROWN, Alastair North Vancouver, BC M4044 171/3364 25/387
Gran Fondo 185/4386 4:10:11 2951 BERKELEY, Ewan Fettercairn, ABD M6569 172/3364 2/108
Gran Fondo 186/4386 4:10:14 2172 BERKELEY, Michael North Vancouver, BC M4044 173/3364 26/387
Gran Fondo 187/4386 4:10:17 1702 BRIDSON, Jonathan Victoria, BC M1934 174/3364 54/953
Gran Fondo 188/4386 4:10:35 4499 CREIGHTON, David Vancouver, BC M6569 175/3364 3/108
Gran Fondo 189/4386 4:10:41 7561 CHRISTIANSON, Adam Langley, BC M3539 176/3364 18/428
Gran Fondo 190/4386 4:10:42 2454 LEE, Josh Vancouver, BC M1934 177/3364 55/953
Gran Fondo 191/4386 4:10:49 707 BURCHMORE, David Toronto, ON M4549 178/3364 26/383
Gran Fondo 192/4386 4:10:53 4182 YUE, Anthony Victoria, BC M5559 179/3364 11/336
Gran Fondo 193/4386 4:10:56 5620 STAATS, Alycia Seattle, WA F4044 12/981 3/94
Gran Fondo 194/4386 4:11:17 1830 SNYDER, Adam San Francisco, CA M1934 180/3364 56/953
Gran Fondo 195/4386 4:11:26 3271 COOK, Alan Victoria, BC M6569 181/3364 4/108
Gran Fondo 196/4386 4:11:34 519 LONG, Rob Montreal, QC M4044 182/3364 27/387
Gran Fondo 197/4386 4:11:34 737 MACCARIO, Paolo Oakville, ON M6064 183/3364 8/262
Gran Fondo 198/4386 4:11:42 2208 KATES, Justin Vancouver, BC M4044 184/3364 28/387
Gran Fondo 199/4386 4:12:12 5854 TILKOV, Chris Port Moody, BC M3539 185/3364 19/428
Gran Fondo 200/4386 4:12:27 2941 ROUX, Simon Montreal, QC M1934 186/3364 57/953
Gran Fondo 201/4386 4:12:34 2195 JEWETT, Franny Uxbridge, ON F4549 13/981 3/107
Gran Fondo 202/4386 4:12:36 7560 HOUNSELL, Todd Surrey, BC M4549 187/3364 27/383
Gran Fondo 203/4386 4:12:42 559 EDSTROM, Derek Kelowna, BC M4044 188/3364 29/387
Gran Fondo 204/4386 4:12:51 6716 REINOSA, Alejandro North Vancouver, BC M1934 189/3364 58/953
Gran Fondo 205/4386 4:13:05 5196 LOVELOCK, Stephen Camberley, SRY M6064 190/3364 9/262
Gran Fondo 206/4386 4:13:22 4084 STARK, Aaron Kelowna, BC M1934 191/3364 59/953
Gran Fondo 207/4386 4:13:26 6755 RANDALL, Dave North Vancouver, BC M5559 192/3364 12/336
Gran Fondo 208/4386 4:13:31 6266 LEE, To Vancouver, BC M1934 193/3364 60/953
Gran Fondo 209/4386 4:13:33 3342 BURFORD, Nicholas Calgary, AB M5054 194/3364 23/394
Gran Fondo 210/4386 4:13:44 1722 JOWETT, Tim Burnaby, BC M5559 195/3364 13/336
Gran Fondo 211/4386 4:13:45 4256 HOLT, Braden North Vancouver, BC M1934 196/3364 61/953
Gran Fondo 212/4386 4:13:52 6664 KING, Clarence Solana Beach, CA M6569 197/3364 5/108
Gran Fondo 213/4386 4:13:55 3036 SIMPSON, Bob Quesnel, BC M6569 198/3364 6/108
Gran Fondo 214/4386 4:13:57 4697 BATES, Duncan Vancouver, BC M3539 199/3364 20/428
Gran Fondo 215/4386 4:13:57 6921 COUTTS, Austin Vancouver, BC M1934 200/3364 62/953
Gran Fondo 216/4386 4:13:57 2299 BIBBY, Oliver Vancouver, BC M1934 201/3364 63/953
Gran Fondo 217/4386 4:15:13 7040 LENS, David M1934 202/3364 64/953
Gran Fondo 218/4386 4:15:15 770 VANDENENDEN, Koert Vancouver, BC M4044 203/3364 30/387
Gran Fondo 219/4386 4:15:18 6207 LEYNE, Michael Vancouver, BC M4044 204/3364 31/387
Gran Fondo 220/4386 4:15:22 4622 HOPKINS, Trevor Whistler, BC M4549 205/3364 28/383
Gran Fondo 221/4386 4:15:27 2665 DAVENPORT, Matthew Castlegar, BC M1934 206/3364 65/953
Gran Fondo 222/4386 4:15:37 599 HAM, Kevin Vancouver, BC M5054 207/3364 24/394
Gran Fondo 223/4386 4:15:41 2521 MACDONALD, Matthew Vancouver, BC M1934 208/3364 66/953
Gran Fondo 224/4386 4:15:44 6145 EDER, Torsten North Vancouver, BC M5054 209/3364 25/394
Gran Fondo 225/4386 4:15:49 5319 LUTZ, Miguel Maple Ridge, BC M5054 210/3364 26/394
Gran Fondo 226/4386 4:16:04 671 MAYSON, Mark Toronto, ON M3539 211/3364 21/428
Gran Fondo 227/4386 4:16:06 3112 JOHNSON, Dave Roberts Creek, BC M4044 212/3364 32/387
Gran Fondo 228/4386 4:16:18 4418 SHOEMAKER, Justin North Vancouver, BC M1934 213/3364 67/953
Gran Fondo 229/4386 4:16:19 6304 WANG, Bingnan Vancouver, BC M3539 214/3364 22/428
Gran Fondo 230/4386 4:16:29 600 ARMSTRONG, Brad Vancouver, BC M6569 215/3364 7/108
Gran Fondo 231/4386 4:16:34 5328 MCGUINNESS, Andrew North Vancouver, BC M1934 216/3364 68/953
Gran Fondo 232/4386 4:17:03 4071 CELAIRE, Sylvain North Vancouver, BC M3539 217/3364 23/428
Gran Fondo 233/4386 4:17:07 6743 SPRATLEY, Mark Port Moody, BC M1934 218/3364 69/953
Gran Fondo 234/4386 4:17:21 3300 PENDLETON, Ryan Vancouver, BC M1934 219/3364 70/953
Gran Fondo 235/4386 4:17:31 6785 QIU, Ziang Vancouver, BC M1934 220/3364 71/953
Gran Fondo 236/4386 4:17:31 7916 MILLER, Riley Pitt Meadows, BC M-U19 221/3364 10/56
Gran Fondo 237/4386 4:17:32 4073 TERRY, Doug Whitehorse, YT M5054 222/3364 27/394
Gran Fondo 238/4386 4:17:32 763 SILVESTER, Robin Vancouver, BC M5054 223/3364 28/394
Gran Fondo 239/4386 4:17:34 4707 CLARKE, Heather Whitehorse, YT F1934 14/981 3/388
Gran Fondo 240/4386 4:17:42 5275 GARROVILLAS, Emmanuel Burnaby, BC M1934 224/3364 72/953
Gran Fondo 241/4386 4:17:42 6814 FIELD, Gregory Port Coquitlam, BC M3539 225/3364 24/428
Gran Fondo 242/4386 4:17:45 5249 SMITH, Nathan Redmond, WA M1934 226/3364 73/953
Gran Fondo 243/4386 4:17:51 4102 EVANGELIDES, Konstantine Lake Country, BC M6064 227/3364 10/262
Gran Fondo 244/4386 4:17:56 963 MARESCU, Razvan M4044 228/3364 33/387
Gran Fondo 245/4386 4:18:11 4859 SMITH, Scott White Rock, BC M5559 229/3364 14/336
Gran Fondo 246/4386 4:18:18 794 STARTUP, Blake North Vancouver, BC M3539 230/3364 25/428
Gran Fondo 247/4386 4:18:28 768 TWEEDIE, David Toronto, ON M4044 231/3364 34/387
Gran Fondo 248/4386 4:18:32 5069 DUTKIEWICZ, Mel Whistler, BC F6064 15/981 1/63
Gran Fondo 249/4386 4:18:38 3609 CHAN, Abriel Vancouver, BC M1934 232/3364 74/953
Gran Fondo 250/4386 4:18:58 1711 TOWN, Don North Vancouver, BC M6569 233/3364 8/108
Gran Fondo 251/4386 4:19:00 4662 MACKENZIE, Calum Vancouver, BC M1934 234/3364 75/953
Gran Fondo 252/4386 4:19:02 5981 WEILAND, Richard Burnaby, BC M4549 235/3364 29/383
Gran Fondo 253/4386 4:19:03 1972 WIENS, Lucas Belleville, ON M1934 236/3364 76/953
Gran Fondo 254/4386 4:19:05 6259 HOLE, Bill Vancouver, BC M1934 237/3364 77/953
Gran Fondo 255/4386 4:19:06 1862 SOUTHERLAND, Malcolm Vancouver, BC M1934 238/3364 78/953
Gran Fondo 256/4386 4:19:13 4300 BROWN, Conner North Vancouver, BC M1934 239/3364 79/953
Gran Fondo 257/4386 4:19:28 6602 FOX, Thomas Vancouver, BC M1934 240/3364 80/953
Gran Fondo 258/4386 4:19:32 6861 KANG, Danny Vancouver, BC M4549 241/3364 30/383
Gran Fondo 259/4386 4:19:36 752 NISHIYAMA, Michael Edmonton, AB M1934 242/3364 81/953
Gran Fondo 260/4386 4:19:45 4062 LUNNEY, Rob Toronto, ON M5559 243/3364 15/336
