Startline

RBC GranFondo Whistler

Whistler, BC - September 10, 2022

Event Website
Text Reports
St Regis Awards
Event Place Time Race # Name City Division Place/Gender Place/Division
Gran Fondo 3601/4386 7:28:01 6697 PUDRITZ, Sarah West Vancouver, BC F1934 736/981 312/388
Gran Fondo 3602/4386 7:28:03 4565 LIEN, Sisca Vancouver, BC F5054 737/981 59/79
Gran Fondo 3603/4386 7:28:05 6839 BRUST, Chantel Calgary, AB F3539 738/981 89/120
Gran Fondo 3604/4386 7:28:06 6838 SHEDDEN, Myles Calgary, AB M1934 2834/3364 813/953
Gran Fondo 3605/4386 7:28:07 5000 MAYES, Michael Seattle, WA M6569 2835/3364 82/108
Gran Fondo 3606/4386 7:28:08 3286 EMERSON, Courtney Vancouver, BC F4044 739/981 67/94
Gran Fondo 3607/4386 7:28:10 2880 KHARE, Nitin Vancouver, BC M4044 2836/3364 328/387
Gran Fondo 3608/4386 7:28:10 5262 HANNON, Brent Port Moody, BC M6064 2837/3364 212/262
Gran Fondo 3609/4386 7:28:11 5271 PATEY, Chris Coqutilam, BC U9999 21/27 21/27
Gran Fondo 3610/4386 7:28:13 2073 FURDYK, Michael Toronto, ON M4044 2838/3364 329/387
Gran Fondo 3611/4386 7:28:19 3701 KWAN, Oscar Richmond, BC M1934 2839/3364 814/953
Gran Fondo 3612/4386 7:28:23 4755 GRAY, Kay Courtenay, BC F6569 740/981 15/21
Gran Fondo 3613/4386 7:28:41 5416 ISAAK, Seth Burnaby, BC M3539 2840/3364 371/428
Gran Fondo 3614/4386 7:28:52 5432 SAN MIGUEL, Rick Vancouver, BC M3539 2841/3364 372/428
Gran Fondo 3615/4386 7:28:56 6097 ZANINI, Lavinia New Westminister, BC F5054 741/981 60/79
Gran Fondo 3616/4386 7:28:57 6085 BECKERS, Jos New Westminister, BC M5559 2842/3364 289/336
Gran Fondo 3617/4386 7:29:02 4647 CHAN, Quinton Vancouver, BC M1934 2843/3364 815/953
Gran Fondo 3618/4386 7:29:02 2159 SHEWAKRAMANI, Jashan Vancouver, BC M1934 2844/3364 816/953
Gran Fondo 3619/4386 7:29:11 1886 POTTER, Brad Pitt Meadows, BC M5559 2845/3364 290/336
Gran Fondo 3620/4386 7:29:14 6754 FELDMANN, Sarah Seattle, WA F1934 742/981 313/388
Gran Fondo 3621/4386 7:29:16 6629 TAYLOR, Russell Vancouver, BC M70+ 2846/3364 37/54
Gran Fondo 3622/4386 7:29:16 4266 FREY, Stephanie Clyde Hill, WA F1934 743/981 314/388
Gran Fondo 3623/4386 7:29:16 6012 FRANCESCUTTI, Renzo Vancouver, BC M6064 2847/3364 213/262
Gran Fondo 3624/4386 7:29:18 5633 YEO, Jowen Coquitlam, BC M4044 2848/3364 330/387
Gran Fondo 3625/4386 7:29:34 5220 YAMAURA, Tadashi Burnaby, BC M4044 2849/3364 331/387
Gran Fondo 3626/4386 7:29:35 7906 TSENG, Hugo Burnaby, BC M-U19 2850/3364 41/56
Gran Fondo 3627/4386 7:29:36 3885 LAM, Lawrence Vancouver, BC M4044 2851/3364 332/387
Gran Fondo 3628/4386 7:29:36 5256 CHEN, Jim Yen-Ting Burnaby, BC M4044 2852/3364 333/387
Gran Fondo 3629/4386 7:29:39 2406 KONYK, Jordan Etobicoke, ON M1934 2853/3364 817/953
Gran Fondo 3630/4386 7:29:47 3397 SCHEIBLAUER, Elisha Seattle, WA F4549 744/981 75/107
Gran Fondo 3631/4386 7:30:05 2940 VILLARICA, Mj Richmond, BC M4044 2854/3364 334/387
Gran Fondo 3632/4386 7:30:06 3395 SCHOEFFEL, Kirk Coquilam, BC M4549 2855/3364 340/383
Gran Fondo 3633/4386 7:30:14 3481 ABERANT, Benjamin Toronto, ON M4044 2856/3364 335/387
Gran Fondo 3634/4386 7:30:30 4906 KEOSHKERIAN, Matt Seattle, WA M3539 2857/3364 373/428
Gran Fondo 3635/4386 7:30:32 5327 LEVENICK, Jennifer Burnaby, BC F4549 745/981 76/107
Gran Fondo 3636/4386 7:30:45 5409 LAM, Winga Burnaby, BC F4549 746/981 77/107
Gran Fondo 3637/4386 7:30:53 3901 MACIVER, Jesse Abbotsford, BC M4044 2858/3364 336/387
Gran Fondo 3638/4386 7:30:54 2474 AHN, Sungmo Maple Ridge, BC M1934 2859/3364 818/953
Gran Fondo 3639/4386 7:31:03 7579 OSWALD, Hugh West Vancouver, BC M6064 2860/3364 214/262
Gran Fondo 3640/4386 7:31:03 2180 OSWALD, James Vancouver, BC M1934 2861/3364 819/953
Gran Fondo 3641/4386 7:31:04 5528 CHEUNG, Tony Richmond, BC M4549 2862/3364 341/383
Gran Fondo 3642/4386 7:31:12 1842 RANADA, Dennis Garibaldi Highlands, BC M4549 2863/3364 342/383
Gran Fondo 3643/4386 7:31:15 6934 FENG, Angel Burnaby, BC F1934 747/981 315/388
Gran Fondo 3644/4386 7:31:24 1958 GRIFFITHS, Lachlan Cochrane, AB M3539 2864/3364 374/428
Gran Fondo 3645/4386 7:31:25 3604 SKLERYK, Rob Surrey, BC M5054 2865/3364 328/394
Gran Fondo 3646/4386 7:31:35 6091 KHANGURA, Ekroop Abbotsford, BC M1934 2866/3364 820/953
Gran Fondo 3647/4386 7:31:44 2030 JOSEPH, Vijay North Vancouver, BC M4044 2867/3364 337/387
Gran Fondo 3648/4386 7:31:48 3849 LAFLAMME-YONKMAN, Jessica Armstrong, BC F1934 748/981 316/388
Gran Fondo 3649/4386 7:31:51 3851 ANDERSON, Olivia Vernon, BC F1934 749/981 317/388
Gran Fondo 3650/4386 7:31:55 3084 BELL, Travis Belcarra, BC M1934 2868/3364 821/953
Gran Fondo 3651/4386 7:32:07 6317 MCMAHON, Aoife North Vancouver, BC F4044 750/981 68/94
Gran Fondo 3652/4386 7:32:34 3640 JONES, Michael Victoria, BC M6064 2869/3364 215/262
Gran Fondo 3653/4386 7:32:35 3657 ELGERSMA, Del North Saanich, BC M5054 2870/3364 329/394
Gran Fondo 3654/4386 7:32:38 3579 CLARK, Andrew Victoria, BC M5559 2871/3364 291/336
Gran Fondo 3655/4386 7:32:38 2126 CARLSON, Elliott Langley, BC M1934 2872/3364 822/953
Gran Fondo 3656/4386 7:32:39 1766 BAINS, Kulvir North Vancouver, BC F4044 751/981 69/94
Gran Fondo 3657/4386 7:32:39 2125 BORANBAYEVA, Bibissara Vancouver, BC F1934 752/981 318/388
Gran Fondo 3658/4386 7:32:39 3669 RAPER, Chris Saanichton, BC M6064 2873/3364 216/262
Gran Fondo 3659/4386 7:32:40 3662 GOERTZEN, Jason Victoria, BC M5559 2874/3364 292/336
Gran Fondo 3660/4386 7:32:57 3304 HUNTER, Jamie Everett, WA M70+ 2875/3364 38/54
Gran Fondo 3661/4386 7:33:03 2643 PAISLEY, John Surrey, BC M5054 2876/3364 330/394
Gran Fondo 3662/4386 7:33:24 2516 DALY, Gregg Simi Valley, CA M5054 2877/3364 331/394
Gran Fondo 3663/4386 7:33:28 3272 DO, Matthew Vancouver, BC U9999 22/27 22/27
Gran Fondo 3664/4386 7:33:33 1916 ALEXANDER, Scott Vancouver, BC M5054 2878/3364 332/394
Gran Fondo 3665/4386 7:33:33 1824 SALAT, Kevin Seattle, WA M1934 2879/3364 823/953
Gran Fondo 3666/4386 7:33:35 7082 BRAUN, Wilfried Abbotsford, BC M6064 2880/3364 217/262
Gran Fondo 3667/4386 7:33:37 5740 AMERONGEN, Danielle Edmonton, AB F6064 753/981 48/63
Gran Fondo 3668/4386 7:33:37 2109 MEDYK, Sammy Vancouver, BC M3539 2881/3364 375/428
Gran Fondo 3669/4386 7:33:37 7658 SANDHU, Jas Vancouver, BC M5559 2882/3364 293/336
Gran Fondo 3670/4386 7:33:43 3357 WEBBE, Aimee North Vancouver, BC F4044 754/981 70/94
Gran Fondo 3671/4386 7:33:48 2939 CASTRO, Tommy Burnaby, BC M4044 2883/3364 338/387
Gran Fondo 3672/4386 7:33:55 4076 BIRD, David Langley, BC M6064 2884/3364 218/262
Gran Fondo 3673/4386 7:34:01 7511 MAGNIEN, Jonas Calgary, AB M1934 2885/3364 824/953
Gran Fondo 3674/4386 7:34:05 1846 KIM, Hyunmin Burnaby, BC M4044 2886/3364 339/387
Gran Fondo 3675/4386 7:34:07 5165 COOK, Ainslie Richmond, BC F4044 755/981 71/94
Gran Fondo 3676/4386 7:34:10 7108 DOHENY, Claire F1934 756/981 319/388
Gran Fondo 3677/4386 7:34:15 6636 LI, Andrew Vancouver, BC M5054 2887/3364 333/394
Gran Fondo 3678/4386 7:34:27 4327 FERNANDES, Henrique Binbrook, ON M5054 2888/3364 334/394
Gran Fondo 3679/4386 7:34:29 5904 LEVER, Mary Anne Richmond, BC F5054 757/981 61/79
Gran Fondo 3680/4386 7:34:40 4757 CARRIEDO, Peter New Westminster, BC M5054 2889/3364 335/394
Gran Fondo 3681/4386 7:34:47 2869 ALVES, Patricia Toronto, ON F4549 758/981 78/107
Gran Fondo 3682/4386 7:34:48 7945 AMARAL, Rafaela Toronto, ON F-U19 759/981 9/10
Gran Fondo 3683/4386 7:34:49 2867 AMARAL, Andre Toronto, ON M4549 2890/3364 343/383
Gran Fondo 3684/4386 7:34:50 2668 PEGGI, Isabella Vancouver, BC F1934 760/981 320/388
Gran Fondo 3685/4386 7:34:53 6134 VERESCU, Elena North Vancouver, BC F6064 761/981 49/63
Gran Fondo 3686/4386 7:34:53 3045 GOMEZ, Miguel Niverville, MB M1934 2891/3364 825/953
Gran Fondo 3687/4386 7:34:54 6142 RYUJIN, Howard North Vancouver, BC M6064 2892/3364 219/262
Gran Fondo 3688/4386 7:35:04 2935 PANG, Natalie Vancouver, BC F3539 762/981 90/120
Gran Fondo 3689/4386 7:35:08 3050 LAVERDE, Maria Niverville, MB F1934 763/981 321/388
Gran Fondo 3690/4386 7:35:09 2872 CUMMINGS, William Calgary, AB M70+ 2893/3364 39/54
Gran Fondo 3691/4386 7:35:10 3426 MCCOLLAM, Malcolm Tulsa, OK M6569 2894/3364 83/108
Gran Fondo 3692/4386 7:35:23 1781 KAPLAN, Maia Vancouver, BC F1934 764/981 322/388
Gran Fondo 3693/4386 7:35:27 588 WIENS, Bob Vancouver, BC M70+ 2895/3364 40/54
Gran Fondo 3694/4386 7:35:28 6033 CHANG, Kai Kent, WA M5054 2896/3364 336/394
Gran Fondo 3695/4386 7:35:28 589 BONNER, Peter West Vancouver, BC M70+ 2897/3364 41/54
Gran Fondo 3696/4386 7:35:31 7620 LACHAPELLE, Amelia Burnaby, BC F-U19 765/981 10/10
Gran Fondo 3697/4386 7:35:31 2148 BOEKER, Perry Vancouver, BC M6064 2898/3364 220/262
Gran Fondo 3698/4386 7:35:32 2340 GASCON, Louis Bois Des Filion, QC M6064 2899/3364 221/262
Gran Fondo 3699/4386 7:35:35 7709 BLUMENTHAL, Henry Burnaby, BC M5559 2900/3364 294/336
Gran Fondo 3700/4386 7:35:58 661 DOOGAN, Matt Delta, BC M1934 2901/3364 826/953
Gran Fondo 3701/4386 7:35:58 639 WONG, Bob Okanagan Falls, BC M5559 2902/3364 295/336
Gran Fondo 3702/4386 7:36:00 640 WONG, Jacquie Okanagan Falls, BC F5559 766/981 69/95
Gran Fondo 3703/4386 7:36:12 4648 KELTTO, Glenn Edmonds, WA M6064 2903/3364 222/262
Gran Fondo 3704/4386 7:36:13 5743 JOLLY, Geoff Edmonds, WA M6064 2904/3364 223/262
Gran Fondo 3705/4386 7:36:17 2607 MARGARITIS, Michael Calgary, AB M3539 2905/3364 376/428
Gran Fondo 3706/4386 7:36:19 1721 MILLER, Jack Seattle, WA M1934 2906/3364 827/953
Gran Fondo 3707/4386 7:36:38 2763 MCCLURE, Christopher Mercer Island, WA M4044 2907/3364 340/387
Gran Fondo 3708/4386 7:36:39 7901 VILLANUEVA, Paolo Redmond, WA M-U19 2908/3364 42/56
Gran Fondo 3709/4386 7:36:41 6052 YEH, Ronald Mercer Island, WA M4549 2909/3364 344/383
Gran Fondo 3710/4386 7:36:45 4054 WU, Heinz Richmond, BC M4044 2910/3364 341/387
Gran Fondo 3711/4386 7:36:51 5506 BURDETT, Noah Comox, BC M4044 2911/3364 342/387
Gran Fondo 3712/4386 7:36:53 566 GORDON, Jayson Delta, BC M5054 2912/3364 337/394
Gran Fondo 3713/4386 7:36:54 4114 VILLANUEVA, Norberto Redmond, WA M4549 2913/3364 345/383
Gran Fondo 3714/4386 7:36:55 6735 YAHN, Gord Delta, BC M5054 2914/3364 338/394
Gran Fondo 3715/4386 7:36:55 3720 PASSINGHAM, Mike White Rock, BC M5054 2915/3364 339/394
Gran Fondo 3716/4386 7:37:04 2178 PENNEFATHER, Bob Vancouver, BC M6064 2916/3364 224/262
Gran Fondo 3717/4386 7:37:09 6477 SPENCE, Liz Vancouver, BC F1934 767/981 323/388
Gran Fondo 3718/4386 7:37:19 543 FUGMAN, Michael Vancouver, BC M6569 2917/3364 84/108
Gran Fondo 3719/4386 7:37:26 5394 ROBERTS, Fraser Richmond, BC M1934 2918/3364 828/953
Gran Fondo 3720/4386 7:37:26 6215 MAH, Robert New Westminster, BC M4549 2919/3364 346/383
Gran Fondo 3721/4386 7:37:34 3522 TURVEY, Michael Vancouver, BC M4044 2920/3364 343/387
Gran Fondo 3722/4386 7:37:36 3425 GALLO, Franco Vancouver, BC M3539 2921/3364 377/428
Gran Fondo 3723/4386 7:37:37 1883 GRAY, James Edmonton, AB M4044 2922/3364 344/387
Gran Fondo 3724/4386 7:37:59 5777 POO, Antonio Mexico City, DF M6064 2923/3364 225/262
Gran Fondo 3725/4386 7:38:02 6128 ADIGUE, Manuel Coquitlam, BC M5054 2924/3364 340/394
Gran Fondo 3726/4386 7:38:14 702 ARNOLD, Grant Calgary, AB M5054 2925/3364 341/394
Gran Fondo 3727/4386 7:38:21 5077 KOLLBRAND, Veronika Vancouver, BC F1934 768/981 324/388
Gran Fondo 3728/4386 7:38:38 4737 WANNAMAKER, Nicole Victoria, BC F1934 769/981 325/388
Gran Fondo 3729/4386 7:38:39 3934 ELBERT, Dennis Seattle, WA M1934 2926/3364 829/953
Gran Fondo 3730/4386 7:38:39 6302 EVERITT, Alan Seattle, WA M1934 2927/3364 830/953
Gran Fondo 3731/4386 7:38:43 6294 DUDLEY, Jessica Portland, OR F3539 770/981 91/120
Gran Fondo 3732/4386 7:38:43 6652 TALWAR, Mohit Seattle, WA M4549 2928/3364 347/383
Gran Fondo 3733/4386 7:38:47 3363 HUBBS, Hayley Victoria, BC F1934 771/981 326/388
Gran Fondo 3734/4386 7:38:48 1807 DAVE, Lokesh Kirkland, WA M4549 2929/3364 348/383
Gran Fondo 3735/4386 7:39:10 4227 NORENA, Monica Coquitlam, BC F4549 772/981 79/107
Gran Fondo 3736/4386 7:39:10 2196 LEI, Ying-Chen Casper Laval, QC M3539 2930/3364 378/428
Gran Fondo 3737/4386 7:39:20 2157 SHEIN, Sabrina North Vancouver, BC F1934 773/981 327/388
Gran Fondo 3738/4386 7:39:20 4548 VAANDERING, Aidan Squamish, BC M1934 2931/3364 831/953
Gran Fondo 3739/4386 7:39:41 5730 COSSETTE, Melanie Vancouver, BC F4549 774/981 80/107
Gran Fondo 3740/4386 7:39:42 5550 LANDRY, Julie Vancouver, BC F4549 775/981 81/107
Gran Fondo 3741/4386 7:39:50 3430 GILLAM, Phillip Vancouver, BC M1934 2932/3364 832/953
Gran Fondo 3742/4386 7:39:55 5299 PARDAWALLA, Hassan Burnaby, BC M3539 2933/3364 379/428
Gran Fondo 3743/4386 7:40:12 6970 OSACHOFF, Dan Surrey, BC M4044 2934/3364 345/387
Gran Fondo 3744/4386 7:40:12 4487 MANN, Kuldip Vancouver, BC M3539 2935/3364 380/428
Gran Fondo 3745/4386 7:40:22 3987 EPP, Stephen Calgary, AB M3539 2936/3364 381/428
Gran Fondo 3746/4386 7:40:24 4378 SIMEONOV, Emil Vancouver, BC M5559 2937/3364 296/336
Gran Fondo 3747/4386 7:40:25 4086 SKINN, Jye Vancouver, BC M1934 2938/3364 833/953
Gran Fondo 3748/4386 7:40:27 4226 VAN, Carolyn Coquitlam, BC F4549 776/981 82/107
Gran Fondo 3749/4386 7:40:33 3970 KONIGSMANN, Eric West Vancouver, BC M6064 2939/3364 226/262
Gran Fondo 3750/4386 7:40:38 3816 LOPEZ, Doug Los Alamitos, CA M5559 2940/3364 297/336
Gran Fondo 3751/4386 7:40:42 1720 NEUMANN, Alex Vancouver, BC M1934 2941/3364 834/953
Gran Fondo 3752/4386 7:40:49 2740 CHAN, Kenneth Richmond, BC M4549 2942/3364 349/383
Gran Fondo 3753/4386 7:41:17 756 PRINGLE, Eric Langley, BC M5559 2943/3364 298/336
Gran Fondo 3754/4386 7:41:25 6138 KRYSA, Greg Summerland, BC M4549 2944/3364 350/383
Gran Fondo 3755/4386 7:41:28 6849 TRUONG, Kim Seattle, WA F3539 777/981 92/120
Gran Fondo 3756/4386 7:41:31 4854 SEKHON, Gurpal Burnaby, BC U9999 23/27 23/27
Gran Fondo 3757/4386 7:41:32 4140 LOUIS, Stewart Calgary, AB M5559 2945/3364 299/336
Gran Fondo 3758/4386 7:41:34 4148 KAURA, Deepak Calgary, AB M4549 2946/3364 351/383
Gran Fondo 3759/4386 7:41:39 1783 MUNZ, Roy Vancouver, BC M5559 2947/3364 300/336
Gran Fondo 3760/4386 7:41:39 1800 WALLACE, Jaclyn Vancouver, BC F1934 778/981 328/388
Gran Fondo 3761/4386 7:41:43 3744 BOQUIST, Devin Richmond, BC M4549 2948/3364 352/383
Gran Fondo 3762/4386 7:41:44 6188 LEUNG, Zack Richmond, BC M1934 2949/3364 835/953
Gran Fondo 3763/4386 7:41:48 7714 WANG, Jia An Richmond, BC M3539 2950/3364 382/428
Gran Fondo 3764/4386 7:41:52 4231 COFFEY, Joel Tigard, OR M6569 2951/3364 85/108
Gran Fondo 3765/4386 7:41:53 4230 COFFEY, Aline Tigard, OR F6064 779/981 50/63
Gran Fondo 3766/4386 7:42:03 4967 BRUNELLO, Gabe Vernon, BC M5054 2952/3364 342/394
Gran Fondo 3767/4386 7:42:04 4094 APACIBLE, Jennifer Kirkland, WA F1934 780/981 329/388
Gran Fondo 3768/4386 7:42:06 5039 WEST, Leah Vernon, BC F4549 781/981 83/107
Gran Fondo 3769/4386 7:42:14 5118 COUCH, Frank Seattle, WA M5559 2953/3364 301/336
Gran Fondo 3770/4386 7:42:18 2279 DARBY, Kathleen Langley, BC F3539 782/981 93/120
Gran Fondo 3771/4386 7:42:18 2280 DARBY, Jason Langley, BC M4044 2954/3364 346/387
Gran Fondo 3772/4386 7:43:08 6444 MARTENS, Craig Mission, BC M5054 2955/3364 343/394
Gran Fondo 3773/4386 7:43:24 5360 HSU, Jason Richmond, BC M4044 2956/3364 347/387
Gran Fondo 3774/4386 7:43:27 775 YOUNG, Jim Chilliwack, BC M70+ 2957/3364 42/54
Gran Fondo 3775/4386 7:43:32 6089 WATTS, Ron Woodinville, WA M70+ 2958/3364 43/54
Gran Fondo 3776/4386 7:43:33 5826 NGUYEN, Nam Richmond, BC M5559 2959/3364 302/336
Gran Fondo 3777/4386 7:43:34 5828 CHANG, Jacqueline Richmond, BC F5559 783/981 70/95
Gran Fondo 3778/4386 7:43:38 6676 ETO, Dave New Westminster, BC M5559 2960/3364 303/336
Gran Fondo 3779/4386 7:43:46 4552 JAMIESON, Russell Delta, BC M6064 2961/3364 227/262
Gran Fondo 3780/4386 7:43:56 6661 CHOI, Joshua Burnaby, BC M1934 2962/3364 836/953
Gran Fondo 3781/4386 7:43:58 3853 STANTON, Jeffrey Gilbert, AZ M5054 2963/3364 344/394
Gran Fondo 3782/4386 7:43:59 3854 STANTON, Debbie Gilbert, AZ F5559 784/981 71/95
Gran Fondo 3783/4386 7:44:03 4117 WOODMAN, Peggi North Vancouver, BC F6569 785/981 16/21
Gran Fondo 3784/4386 7:44:04 4386 LAW, Jacky Richmond, BC M1934 2964/3364 837/953
Gran Fondo 3785/4386 7:44:04 4116 WOODMAN, Don North Vancouver, BC M70+ 2965/3364 44/54
Gran Fondo 3786/4386 7:44:18 6941 GREWAL, Harj Vancouver, BC M5054 2966/3364 345/394
Gran Fondo 3787/4386 7:44:19 6940 GREWAL, Darshan Vancouver, BC M4549 2967/3364 353/383
Gran Fondo 3788/4386 7:44:22 6130 CHOROSTECKI, Jim Vancouver, BC M70+ 2968/3364 45/54
Gran Fondo 3789/4386 7:44:28 7083 PORTELLA, Joy Seattle, WA F5054 786/981 62/79
Gran Fondo 3790/4386 7:44:49 1821 BARSUKEVICH, Oleg Vancouver, BC M4044 2969/3364 348/387
Gran Fondo 3791/4386 7:44:55 1966 COMPTON LABONTE, Casey Edmonton, AB F4549 787/981 84/107
Gran Fondo 3792/4386 7:45:06 2271 SHIKULSKIY, Sergey Burnaby, BC M3539 2970/3364 383/428
Gran Fondo 3793/4386 7:45:07 4810 GOLDENBERG, Vlad Coquitlam, BC M4044 2971/3364 349/387
Gran Fondo 3794/4386 7:45:10 5561 HRUBY, Molly Mission, BC F5559 788/981 72/95
Gran Fondo 3795/4386 7:45:22 5325 SPINNEY, Janna Seattle, WA F5054 789/981 63/79
Gran Fondo 3796/4386 7:45:22 6408 WALSH, Mike Whistler, BC M6569 2972/3364 86/108
Gran Fondo 3797/4386 7:45:24 4221 PALLARES, Arturo Coquitlam, BC M5054 2973/3364 346/394
Gran Fondo 3798/4386 7:45:29 3429 LEUNG, Alvin Burnaby, BC M5054 2974/3364 347/394
Gran Fondo 3799/4386 7:45:30 3618 ENG, David Burnaby, BC M5054 2975/3364 348/394
Gran Fondo 3800/4386 7:45:31 3819 LEE, Sammy Vancouver, BC M4549 2976/3364 354/383
Gran Fondo 3801/4386 7:45:33 544 FRANKEL, Daniel Vancouver, BC M4549 2977/3364 355/383
Gran Fondo 3802/4386 7:45:43 2509 MARCETA, Dalibor Mercer Island, WA M5054 2978/3364 349/394
Gran Fondo 3803/4386 7:45:45 2863 MURPHY, Kevin Issaquah, WA M6569 2979/3364 87/108
Gran Fondo 3804/4386 7:45:48 4903 BEM, Michael Indianapolis, IL M5054 2980/3364 350/394
Gran Fondo 3805/4386 7:45:49 1787 SIDHU, Andrew White Rock, BC M1934 2981/3364 838/953
Gran Fondo 3806/4386 7:45:57 3718 SHARPE, Camilla Uxbridge, ON F4044 790/981 72/94
Gran Fondo 3807/4386 7:46:01 4474 PALMER, Michelle Lantzville, BC F4549 791/981 85/107
Gran Fondo 3808/4386 7:46:01 4829 YEAGER, Sherryl Vancouver, BC F5559 792/981 73/95
Gran Fondo 3809/4386 7:46:02 5094 CAMARA, Dave Delta, BC M4044 2982/3364 350/387
Gran Fondo 3810/4386 7:46:04 5232 HULME, Jared Surrey, BC M4044 2983/3364 351/387
Gran Fondo 3811/4386 7:46:05 7521 MAGNIEN, Michael Calgary, AB M6064 2984/3364 228/262
Gran Fondo 3812/4386 7:46:07 4998 PURDIE, Mary Langley, BC F5559 793/981 74/95
Gran Fondo 3813/4386 7:46:09 2701 DRINKWATER, Matthew Squamish, BC M1934 2985/3364 839/953
Gran Fondo 3814/4386 7:46:13 7077 ROBY, Cassie F9999 794/981 1/1
Gran Fondo 3815/4386 7:46:13 4902 BEM, Susan Indianapolis, IL F5054 795/981 64/79
Gran Fondo 3816/4386 7:46:14 4900 WAGNER, Jeff Indianapolis, IL M5559 2986/3364 304/336
Gran Fondo 3817/4386 7:46:19 3595 SCHOENFELD, Summer-Lee Vancouver, BC F1934 796/981 330/388
Gran Fondo 3818/4386 7:46:22 6205 QURESHY, Jawad Vancouver, BC M4549 2987/3364 356/383
Gran Fondo 3819/4386 7:46:22 7502 MULLAVEY, Sarah Bellingham, WA F4044 797/981 73/94
Gran Fondo 3820/4386 7:46:38 2121 ROTH, Sandro Richmond, BC M3539 2988/3364 384/428
Gran Fondo 3821/4386 7:46:38 2123 UY, Eunice Richmond, BC F1934 798/981 331/388
Gran Fondo 3822/4386 7:46:40 7931 RUDELSHEIM, Ashley North Vancouver, BC U9999 24/27 24/27
Gran Fondo 3823/4386 7:46:56 3943 GENUNG, Avery Cochrane, AB F1934 799/981 332/388
Gran Fondo 3824/4386 7:46:57 3399 FREDRICKSON, Nicole Duncan, BC F1934 800/981 333/388
Gran Fondo 3825/4386 7:47:01 5315 CORREA, Itzel Port Moody, BC F4549 801/981 86/107
Gran Fondo 3826/4386 7:47:05 6634 VERLAAN, Paul North Vancouver, BC M5559 2989/3364 305/336
Gran Fondo 3827/4386 7:47:09 2368 GENUNG, Danielle Cochrane, AB F4549 802/981 87/107
Gran Fondo 3828/4386 7:47:10 2369 GENUNG, Jeffrey Cochrane, AB M5054 2990/3364 351/394
Gran Fondo 3829/4386 7:47:32 3961 FOSTER, Nicole Vancouver, BC F1934 803/981 334/388
Gran Fondo 3830/4386 7:47:33 3965 MEEKER, Lauren Squamish, BC F1934 804/981 335/388
Gran Fondo 3831/4386 7:47:37 2907 BATARA, Richard Burnaby, BC M3539 2991/3364 385/428
Gran Fondo 3832/4386 7:47:42 2329 DESCHAMPS RAM REZ, Paulina Seattle, WA F3539 805/981 94/120
Gran Fondo 3833/4386 7:47:45 3629 HSU, Solomon Burnaby, BC M1934 2992/3364 840/953
Gran Fondo 3834/4386 7:47:48 7678 LEE, Roy Vancouver, BC M5559 2993/3364 306/336
Gran Fondo 3835/4386 7:47:49 2708 JUAREZ, Jorge American Canyon, CA M4549 2994/3364 357/383
Gran Fondo 3836/4386 7:47:49 4030 DRUGGE, Brian Whistler, BC M5559 2995/3364 307/336
Gran Fondo 3837/4386 7:47:52 4505 LUCANSKY, Andrej Vancouver, BC M1934 2996/3364 841/953
Gran Fondo 3838/4386 7:47:54 2047 FARB, Hayley San Jose, CA F3539 806/981 95/120
Gran Fondo 3839/4386 7:47:57 2936 KENG, Stephen Vancouver, BC M1934 2997/3364 842/953
Gran Fondo 3840/4386 7:48:08 5618 VOELKL, Warren Vancouver, BC M4044 2998/3364 352/387
Gran Fondo 3841/4386 7:48:09 3247 VAN OOYEN, Peter Burnaby, BC M70+ 2999/3364 46/54
Gran Fondo 3842/4386 7:48:21 2330 CRAVIOTO LAGOS, Jorge Seattle, WA M3539 3000/3364 386/428
Gran Fondo 3843/4386 7:48:38 6486 BIZCARGUENAGA, Juan Mexico City, DF M6064 3001/3364 229/262
Gran Fondo 3844/4386 7:48:47 5354 CROMBIE, Natasha Mississauga, ON F1934 807/981 336/388
Gran Fondo 3845/4386 7:48:51 5483 LATTER, Patrick Vancouver, BC M3539 3002/3364 387/428
Gran Fondo 3846/4386 7:48:52 5926 TRUDEL, Jeffrey Vancouver, BC M3539 3003/3364 388/428
Gran Fondo 3847/4386 7:48:54 5431 CARAMPATANA, Joshua Surrey, BC M5054 3004/3364 352/394
Gran Fondo 3848/4386 7:48:54 5371 BLUMER, Brian Toronto, ON M1934 3005/3364 843/953
Gran Fondo 3849/4386 7:48:55 6187 GUPANA, Glen Richmond, BC M6064 3006/3364 230/262
Gran Fondo 3850/4386 7:49:06 4856 LOPEZ, Gigi Vancouver, BC F4549 808/981 88/107
Gran Fondo 3851/4386 7:49:06 4168 LOPEZ, Dandy Vancouver, BC M4549 3007/3364 358/383
