Startline

RBC Banff GranFondo

Banff, AB - August 23, 2014

NOTE: Historical data imported from racedaytiming.com
Event Place Gun Time Race # Name Division Place/Gender Place/Division Chip Time
GranFondo 401/1306 5:20:06 4061 Michael Smylie
M50-59 364/998 88/288 5:18:57
GranFondo 402/1306 5:20:06 3152 Jeff Caird
Calgary
M50-59 365/998 89/288 5:19:03
GranFondo 403/1306 5:20:07 545 Russ Cook
Vancouver
M50-59 366/998 90/288 5:19:52
GranFondo 404/1306 5:20:13 4010 Peter Salfner
Lake Louise
M30-39 367/998 107/233 5:16:36
GranFondo 405/1306 5:20:27 3717 Tyler Majcher
M30-39 368/998 108/233 5:18:52
GranFondo 406/1306 5:20:29 515 Myron Borys
Edmonton
M50-59 369/998 91/288 5:19:58
GranFondo 407/1306 5:20:32 3408 James Gray
Edmonton
M30-39 370/998 109/233 5:17:29
GranFondo 408/1306 5:20:37 3764 Paul Mckendrick
Harvie Heights
M30-39 371/998 110/233 5:17:41
GranFondo 409/1306 5:20:44 3721 Ryan Mandryk
M19-29 372/998 26/57 5:19:48
GranFondo 410/1306 5:20:49 3405 Andrew Grasby
Calgary
M40-49 373/998 134/309 5:19:06
GranFondo 411/1306 5:21:06 3525 Kirby Jabusch
M50-59 374/998 92/288 5:19:22
GranFondo 412/1306 5:21:40 3745 Gord Mawhinney
M50-59 375/998 93/288 5:20:43
GranFondo 413/1306 5:21:41 3746 Sharla Mawhinney
F30-39 38/308 13/80 5:20:50
GranFondo 414/1306 5:21:41 3929 Michael Pollock
Beaconsfield
M40-49 376/998 135/309 5:20:20
GranFondo 415/1306 5:21:42 3036 Henry Au
M50-59 377/998 94/288 5:20:32
GranFondo 416/1306 5:21:43 3895 Len Pedersen
M60-69 378/998 11/90 5:19:48
GranFondo 417/1306 5:21:43 4263 Margo Young
F50-59 39/308 5/75 5:19:01
GranFondo 418/1306 5:21:46 3653 Matthew Lewis
Calgary
M19-29 379/998 27/57 5:18:49
GranFondo 419/1306 5:21:46 4099 Lisa Stirling
F30-39 40/308 14/80 5:18:43
GranFondo 420/1306 5:21:47 3678 Nancy Lynch
Calgary
F40-49 41/308 16/102 5:19:26
GranFondo 421/1306 5:21:47 4157 Daisy Tse
Calgary
F30-39 42/308 15/80 5:18:40
GranFondo 422/1306 5:21:47 4245 Dianne Woodward
Calgary
F60-69 43/308 1/11 5:18:42
GranFondo 423/1306 5:21:48 3503 Colette Hubner
Calgary
F40-49 44/308 17/102 5:18:43
GranFondo 424/1306 5:21:48 3165 Rena Carriere
Calgary
F30-39 45/308 16/80 5:18:42
GranFondo 425/1306 5:21:48 3825 Zita Mulligan
F50-59 46/308 6/75 5:20:19
GranFondo 426/1306 5:22:34 3436 Chris Harrison
Calgary
M40-49 380/998 136/309 5:20:02
GranFondo 427/1306 5:22:34 4041 William Sim
Calgary
M30-39 381/998 111/233 5:19:22
GranFondo 428/1306 5:22:36 3079 Ryan Bell
M30-39 382/998 112/233 5:21:58
GranFondo 429/1306 5:22:41 3412 Liz Grootenboer
F30-39 47/308 17/80 5:21:13
GranFondo 430/1306 5:22:47 3576 Sarah King
Toronto
F30-39 48/308 18/80 5:22:12
GranFondo 431/1306 5:22:47 4145 Marc Timberman
Edmonton
M40-49 383/998 137/309 5:21:59
GranFondo 432/1306 5:22:47 704 Robin Swinton
Calgary
M30-39 384/998 113/233 5:22:13
GranFondo 433/1306 5:23:19 4196 Glenn Webber
Calgary
M50-59 385/998 95/288 5:20:46
GranFondo 434/1306 5:23:30 557 Joseph Guy Demers
Bonnyville
M40-49 386/998 138/309 5:23:04
GranFondo 435/1306 5:23:35 3203 Nick Comeau
Calgary
M19-29 387/998 28/57 5:21:39
GranFondo 436/1306 5:23:39 3245 Nathan Deis
Calgary
M30-39 388/998 114/233 5:22:41
GranFondo 437/1306 5:23:40 3402 Cameron Grace
Calgary
M50-59 389/998 96/288 5:23:07
GranFondo 438/1306 5:23:55 3087 Dereck Berg
M50-59 390/998 97/288 5:20:38
GranFondo 439/1306 5:24:05 3567 Nicholas Kennett
Dubai
M30-39 391/998 115/233 5:21:05
GranFondo 440/1306 5:24:05 3392 David Glen
Victoria
M50-59 392/998 98/288 5:21:59
GranFondo 441/1306 5:24:06 3411 Alex Greer
Kelowna
M30-39 393/998 116/233 5:21:33
GranFondo 442/1306 5:24:06 3028 Chris Archer
North Vancouver
M40-49 394/998 139/309 5:20:24
GranFondo 443/1306 5:24:52 3590 Claire Knight
F30-39 49/308 19/80 5:22:55
GranFondo 444/1306 5:24:53 3855 Richard Nowlan
Calgary
M40-49 395/998 140/309 5:22:54
GranFondo 445/1306 5:24:59 3624 Ron Lariviere
M60-69 396/998 12/90 5:23:37
GranFondo 446/1306 5:25:52 3585 Brian Klassen
M40-49 397/998 141/309 5:23:16
GranFondo 447/1306 5:26:01 512 Bruce Beveridge
Calgary
M50-59 398/998 99/288 5:25:38
GranFondo 448/1306 5:26:10 660 Erik Petursson
Calgary
M30-39 399/998 117/233 5:26:10
GranFondo 449/1306 5:26:10 674 Mark Saar
Calgary
M50-59 400/998 100/288 5:25:28
GranFondo 450/1306 5:26:28 4191 Rick Warawa
M40-49 401/998 142/309 5:24:49
GranFondo 451/1306 5:27:19 3351 Dave Fowler
Calgary
M50-59 402/998 101/288 5:26:10
GranFondo 452/1306 5:28:01 3648 Yvon Lemieux
Calgary
M40-49 403/998 143/309 5:26:19
GranFondo 453/1306 5:28:02 709 Tom Thannhauser
Calgary
M40-49 404/998 144/309 5:27:25
GranFondo 454/1306 5:28:38 3559 Charles Kan
M30-39 405/998 118/233 5:25:51
GranFondo 455/1306 5:28:43 531 Erin Chahley
Calgary
F19-29 50/308 7/38 5:28:26
GranFondo 456/1306 5:28:44 532 Vincent Chahley
Calgary
M50-59 406/998 102/288 5:28:26
GranFondo 457/1306 5:28:46 605 Patty Irwin
Calgary
F50-59 51/308 7/75 5:28:27
GranFondo 458/1306 5:29:02 3369 Adam Gall
M30-39 407/998 119/233 5:25:20
GranFondo 459/1306 5:29:37 3947 Tim Quach
M40-49 408/998 145/309 5:25:31
GranFondo 460/1306 5:29:37 3811 Benjamin Morin
M30-39 409/998 120/233 5:27:23
GranFondo 461/1306 5:29:40 3853 Kristan Norman
M40-49 410/998 146/309 5:27:40
GranFondo 462/1306 5:29:40 3211 Fiona Costello
F40-49 52/308 18/102 5:27:27
GranFondo 463/1306 5:29:40 3722 Nick Manklow
M30-39 411/998 121/233 5:27:43
GranFondo 464/1306 5:29:50 3937 Robert Price
Calgary
M19-29 412/998 29/57 5:28:27
GranFondo 465/1306 5:29:56 3391 Christopher Glen
Vancouver
M60-69 413/998 13/90 5:27:51
GranFondo 466/1306 5:30:02 4133 Alexis Teasdale
Calgary
F30-39 53/308 20/80 5:27:30
GranFondo 467/1306 5:30:21 3877 Nicky Pacas
Canmore
F19-29 54/308 8/38 5:29:53
GranFondo 468/1306 5:30:21 4313 Chandra Crawford
Canmore
F30-39 55/308 21/80 5:30:02
GranFondo 469/1306 5:31:11 3121 James Brookes
Calgary
M30-39 414/998 122/233 5:28:39
GranFondo 470/1306 5:31:13 3241 Anna De Hoop
F19-29 56/308 9/38 5:28:16
GranFondo 471/1306 5:31:16 3380 Jeffrey Genung
Cochrane
M40-49 415/998 147/309 5:30:35
GranFondo 472/1306 5:31:16 4274 Rick Zinselmeyer
M40-49 416/998 148/309 5:29:40
GranFondo 473/1306 5:31:17 4065 Alex Solberg
Calgary
M50-59 417/998 103/288 5:28:46
GranFondo 474/1306 5:31:34 3657 Bruce Libin
Calgary
M60-69 418/998 14/90 5:31:01
GranFondo 475/1306 5:31:40 3022 Nels Anvik
Victoria
M30-39 419/998 123/233 5:27:46
GranFondo 476/1306 5:31:42 3020 Arvid Anvik
M30-39 420/998 124/233 5:28:04
GranFondo 477/1306 5:31:43 3021 Karl Anvik
Calgary
M30-39 421/998 125/233 5:27:49
GranFondo 478/1306 5:31:49 3117 Maurya Braun
F40-49 57/308 19/102 5:29:08
GranFondo 479/1306 5:33:26 3570 Shauna Kerr
F40-49 58/308 20/102 5:32:28
GranFondo 480/1306 5:34:11 4291 Gene Syniak
Calgary
M40-49 422/998 149/309 5:30:12
GranFondo 481/1306 5:34:12 3922 Dave Pinner
Thunder Bay
M40-49 423/998 150/309 5:32:55
GranFondo 482/1306 5:34:12 507 Katie Beck
Calgary
F30-39 59/308 22/80 5:33:29
GranFondo 483/1306 5:34:13 4159 William Ulakovic
Thunder Bay
M50-59 424/998 104/288 5:32:55
GranFondo 484/1306 5:34:13 4059 Matthew Smith
Calgary
M40-49 425/998 151/309 5:31:12
GranFondo 485/1306 5:34:14 3302 Paul Emery
Edmonton
M30-39 426/998 126/233 5:31:36
GranFondo 486/1306 5:34:19 539 Corey Code
Calgary
M40-49 427/998 152/309 5:33:50
GranFondo 487/1306 5:34:19 592 Alfred Han
Calgary
M40-49 428/998 153/309 5:33:49
GranFondo 488/1306 5:34:24 681 Jim Seethram
M50-59 429/998 105/288 5:33:59
GranFondo 489/1306 5:34:27 707 Timothy Taylor-Smith
M50-59 430/998 106/288 5:34:00
GranFondo 490/1306 5:34:49 585 Gordon Giles
Edmonton
M40-49 431/998 154/309 5:34:02
GranFondo 491/1306 5:34:51 3838 Rhonda Ness
Calgary
F40-49 60/308 21/102 5:33:05
GranFondo 492/1306 5:34:54 3067 Javier Baroja
M50-59 432/998 107/288 5:30:58
GranFondo 493/1306 5:34:54 3465 Andrew Hill
M50-59 433/998 108/288 5:32:24
GranFondo 494/1306 5:34:54 726 Ian Young
Calgary
M50-59 434/998 109/288 5:34:35
GranFondo 495/1306 5:34:54 694 Cindy Spence
Calgary
F40-49 61/308 22/102 5:34:30
GranFondo 496/1306 5:34:55 599 Ken Heywood
Calgary
M50-59 435/998 110/288 5:34:34
GranFondo 497/1306 5:34:57 3125 Joel Brown
M40-49 436/998 155/309 5:31:31
GranFondo 498/1306 5:35:22 3295 John Ebbels
M19-29 437/998 30/57 5:32:45
GranFondo 499/1306 5:35:59 4323 Kirk Mcnamara
Calgary
M19-29 438/998 31/57 5:33:17
GranFondo 500/1306 5:38:24 4120 Joshua Sutton
Calgary
M19-29 439/998 32/57 5:37:50
GranFondo 501/1306 5:38:29 3893 Ross Pearlman
Scottsdale
M40-49 440/998 156/309 5:38:22
GranFondo 502/1306 5:38:33 3810 Cathy Morgan
F50-59 62/308 8/75 5:37:15
GranFondo 503/1306 5:38:33 519 Doris Brakop
F40-49 63/308 23/102 5:37:32
GranFondo 504/1306 5:38:35 3199 Sabrina Colangelo
Calgary
F30-39 64/308 23/80 5:35:49
GranFondo 505/1306 5:38:36 3674 Mathew Loyola
Calgary
M19-29 441/998 33/57 5:36:42
GranFondo 506/1306 5:38:37 3658 Peter Light
M40-49 442/998 157/309 5:36:28
GranFondo 507/1306 5:38:38 3483 Andy Holt
M40-49 443/998 158/309 5:36:28
GranFondo 508/1306 5:38:38 3407 Andrea Gray
Calgary
F19-29 65/308 10/38 5:36:34
GranFondo 509/1306 5:38:38 4126 Hirokazu Tachibanaki
Calgary
M40-49 444/998 159/309 5:35:24
GranFondo 510/1306 5:38:38 3224 Adam Culligan
Calgary
M30-39 445/998 127/233 5:35:52
GranFondo 511/1306 5:38:38 3723 Dawn Manning
F30-39 66/308 24/80 5:33:50
GranFondo 512/1306 5:38:39 3368 Jill Galarneau
Dewinton
F19-29 67/308 11/38 5:35:56
GranFondo 513/1306 5:38:40 3428 Michael Hand
M30-39 446/998 128/233 5:35:38
GranFondo 514/1306 5:38:40 3767 Neil Mclaren
M40-49 447/998 160/309 5:35:39
GranFondo 515/1306 5:38:40 3312 Ron Espiritu
Calgary
M30-39 448/998 129/233 5:36:20
GranFondo 516/1306 5:38:41 3765 Shawn Mckeown
Calgary
M60-69 449/998 15/90 5:36:10
GranFondo 517/1306 5:38:41 3885 Kevin Parkinson
M40-49 450/998 161/309 5:36:48
GranFondo 518/1306 5:38:41 3374 Mark Gatha
Winnipeg
M40-49 451/998 162/309 5:35:27
GranFondo 519/1306 5:38:41 3886 Laurel Parkinson
F40-49 68/308 24/102 5:36:49
GranFondo 520/1306 5:38:41 3490 Tom Hoogendoorn
M50-59 452/998 111/288 5:32:42
GranFondo 521/1306 5:38:41 651 Kevin Neveu
Calgary
M50-59 453/998 112/288 5:38:11
GranFondo 522/1306 5:38:42 4067 Maurice (Moe) Sonier
M60-69 454/998 16/90 5:35:24
GranFondo 523/1306 5:38:42 3846 Don Nippard
Severna Park
M50-59 455/998 113/288 5:36:57
GranFondo 524/1306 5:38:42 3509 Wade Humeniuk
M50-59 456/998 114/288 5:36:20
GranFondo 525/1306 5:38:43 566 Dale Ens
Calgary
M60-69 457/998 17/90 5:33:52
GranFondo 526/1306 5:38:46 4031 Colin Shanks
Calgary
M60-69 458/998 18/90 5:33:55
GranFondo 527/1306 5:38:46 4242 Kingsley Wong
Calgary
M30-39 459/998 130/233 5:35:54
GranFondo 528/1306 5:39:01 3274 Bret Donnelly
M50-59 460/998 115/288 5:37:48
GranFondo 529/1306 5:39:01 3275 Gregory Donnelly
M50-59 461/998 116/288 5:37:49
GranFondo 530/1306 5:39:01 3273 Bart Donnelly
M40-49 462/998 163/309 5:37:48
GranFondo 531/1306 5:39:02 596 Shane Hawryluk
Calgary
M40-49 463/998 164/309 5:38:34
GranFondo 532/1306 5:39:02 3647 Sophie Lemieux
Calgary
F40-49 69/308 25/102 5:35:09
GranFondo 533/1306 5:39:06 3518 Dawn Isaac
Red Deer
F40-49 70/308 26/102 5:35:47
GranFondo 534/1306 5:39:06 3655 Brandon Leys
Calgary
M30-39 464/998 131/233 5:36:37
GranFondo 535/1306 5:39:07 3693 Shelby Macdonald
North Saanich
M19-29 465/998 34/57 5:37:53
GranFondo 536/1306 5:39:07 3688 John Macdonald
North Saanich
M50-59 466/998 117/288 5:37:51
GranFondo 537/1306 5:39:07 3517 Brian Isaac
Red Deer
M40-49 467/998 165/309 5:35:47
GranFondo 538/1306 5:39:08 3953 Nav Rattan
M50-59 468/998 118/288 5:37:45
GranFondo 539/1306 5:39:09 3737 Neil Martin
M50-59 469/998 119/288 5:37:45
GranFondo 540/1306 5:39:12 4011 Keith Sandall
North Vancouver
M50-59 470/998 120/288 5:35:49
GranFondo 541/1306 5:39:15 3010 Brad Anderson
Calgary
M19-29 471/998 35/57 5:37:10
GranFondo 542/1306 5:39:18 3202 Hugh Colohan
M50-59 472/998 121/288 5:37:06
GranFondo 543/1306 5:39:20 4079 Mario St Pierre
St-Albert
M50-59 473/998 122/288 5:37:09
GranFondo 544/1306 5:39:22 3430 Glen Hannah
Edmonton
M50-59 474/998 123/288 5:37:48
GranFondo 545/1306 5:39:23 4052 Theo Smit
M40-49 475/998 166/309 5:37:44
GranFondo 546/1306 5:39:27 4042 Chris Simard
Calgary
M40-49 476/998 167/309 5:37:21
GranFondo 547/1306 5:39:27 3990 Scott Rose
Calgary
M40-49 477/998 168/309 5:37:21
GranFondo 548/1306 5:39:38 720 Richard Wickens
Calgary
M60-69 478/998 19/90 5:38:53
GranFondo 549/1306 5:39:41 3949 Tony Raimondi
Calgary
M60-69 479/998 20/90 5:37:51
GranFondo 550/1306 5:39:43 3961 Markus Reismann
Calgary
M50-59 480/998 124/288 5:35:55
GranFondo 551/1306 5:39:51 3989 Jim Rooney
M40-49 481/998 169/309 5:37:06
GranFondo 552/1306 5:40:07 4088 Karen Stefanyk
F30-39 71/308 25/80 5:36:30
GranFondo 553/1306 5:40:08 3874 Bill Ostlund
M50-59 482/998 125/288 5:36:08
GranFondo 554/1306 5:40:30 3478 Jordan Hokanson
Edmonton
M30-39 483/998 132/233 5:37:34
GranFondo 555/1306 5:40:30 3931 David Porter
Edmonton
M40-49 484/998 170/309 5:37:34
GranFondo 556/1306 5:40:36 3091 Matthew Billy
Calgary
M19-29 485/998 36/57 5:36:10
GranFondo 557/1306 5:41:14 3056 Kelly Balint
Calgary
M30-39 486/998 133/233 5:40:33
GranFondo 558/1306 5:41:14 3340 David Fleming
Cochrane
M50-59 487/998 126/288 5:40:34
GranFondo 559/1306 5:41:30 3357 Darrell Frank
M60-69 488/998 21/90 5:38:41
GranFondo 560/1306 5:41:31 3358 Janine Frank
F50-59 72/308 9/75 5:38:46
GranFondo 561/1306 5:41:45 3353 Jamie Fox
Calgary
M30-39 489/998 134/233 5:40:07
GranFondo 562/1306 5:41:58 603 Glenn Hopkins
Edmonton
M50-59 490/998 127/288 5:41:26
GranFondo 563/1306 5:42:18 3533 Mark Janzen
Calgary
M40-49 491/998 171/309 5:39:31
GranFondo 564/1306 5:42:31 3155 Susan Cameron
F50-59 73/308 10/75 5:36:28
GranFondo 565/1306 5:43:08 4248 Stephanie Workman
F40-49 74/308 27/102 5:39:18
GranFondo 566/1306 5:43:17 3871 Regan O'neil
Calgary
M30-39 492/998 135/233 5:40:57
GranFondo 567/1306 5:43:18 3553 John Jung
Calgary
M40-49 493/998 172/309 5:40:57
GranFondo 568/1306 5:43:18 3166 Philip Carson
Calgary
M50-59 494/998 128/288 5:40:54
GranFondo 569/1306 5:43:43 3147 Trevor Butt
Calgary
M40-49 495/998 173/309 5:39:41
GranFondo 570/1306 5:44:25 4296 David Botterill
Calgary
M50-59 496/998 129/288 5:43:17
GranFondo 571/1306 5:44:26 4295 Mark Lamb
Canmore
M50-59 497/998 130/288 5:43:28
GranFondo 572/1306 5:44:29 3214 Robert Craig
M50-59 498/998 131/288 5:43:03
GranFondo 573/1306 5:44:33 3508 Vaughn Hulleman
M40-49 499/998 174/309 5:42:59
GranFondo 574/1306 5:44:40 4246 Robert Woodward
Calgary
M60-69 500/998 22/90 5:41:38
GranFondo 575/1306 5:45:36 527 Cam Campbell
Vancouver
M60-69 501/998 23/90 5:42:10
GranFondo 576/1306 5:46:54 677 Glen Schmidt
Calgary
M50-59 502/998 132/288 5:46:17
GranFondo 577/1306 5:46:54 630 Andrew Macniven
Calgary
M30-39 503/998 136/233 5:46:29
GranFondo 578/1306 5:46:55 3178 Carol Charanduk
F50-59 75/308 11/75 5:44:49
GranFondo 579/1306 5:46:55 3802 Jessica Montague
Calgary
F30-39 76/308 26/80 5:43:03
GranFondo 580/1306 5:46:56 3371 Jules Gallant
M50-59 504/998 133/288 5:45:14
GranFondo 581/1306 5:46:56 4290 Kc Evans
Calgary
M40-49 505/998 175/309 5:45:47
GranFondo 582/1306 5:46:58 3523 Kalvin Jabusch
M50-59 506/998 134/288 5:43:40
GranFondo 583/1306 5:46:58 4130 Craig Taylor
M40-49 507/998 176/309 5:46:18
GranFondo 584/1306 5:46:59 3902 Colin Perkins
M01-18 508/998 2/9 5:44:09
GranFondo 585/1306 5:47:00 3127 Peter Brown
Edmonton
M40-49 509/998 177/309 5:43:20
GranFondo 586/1306 5:47:01 3496 Denis Houle
M40-49 510/998 178/309 5:46:18
GranFondo 587/1306 5:47:01 4016 Norm Schmidt
Sherwood Park
M50-59 511/998 135/288 5:44:59
GranFondo 588/1306 5:47:01 3975 Don Robart
M70-99 512/998 2/12 5:44:14
GranFondo 589/1306 5:47:02 4282 Erich Schmidt
Sherwood Park
M01-18 513/998 3/9 5:45:00
GranFondo 590/1306 5:47:02 3164 Nicole Carreau
Lake Louise
F19-29 77/308 12/38 5:43:24
GranFondo 591/1306 5:47:02 3479 Adriana Holcek
F19-29 78/308 13/38 5:45:13
GranFondo 592/1306 5:47:39 3052 Jorge Caro
Calgary
M30-39 514/998 137/233 5:44:49
GranFondo 593/1306 5:48:13 3488 John Hoogendoorn
M50-59 515/998 136/288 5:42:14
GranFondo 594/1306 5:48:20 3923 Lorraine Pinsent
Calgary
F50-59 79/308 12/75 5:45:54
GranFondo 595/1306 5:48:36 3903 Gary Perkins
M50-59 516/998 137/288 5:45:47
GranFondo 596/1306 5:48:50 3193 Timothy Chu
Richmond
M30-39 517/998 138/233 5:45:10
GranFondo 597/1306 5:50:14 3458 Christina Herbers
St Albert
F30-39 80/308 27/80 5:49:21
GranFondo 598/1306 5:50:15 3543 John Johnson
M30-39 518/998 139/233 5:46:11
GranFondo 599/1306 5:50:18 3204 Kevin Comis
M50-59 519/998 138/288 5:49:14
GranFondo 600/1306 5:50:18 627 Grant Mackenzie
Calgary
M30-39 520/998 140/233 5:49:45
GranFondo 601/1306 5:50:28 4078 Dwayne Squires
Burlington
M40-49 521/998 179/309 5:48:25
GranFondo 602/1306 5:50:29 3958 Zeke Reimers
Okotoks
M40-49 522/998 180/309 5:48:23
GranFondo 603/1306 5:51:08 3526 Nigel Jackman
M60-69 523/998 24/90 5:46:45
GranFondo 604/1306 5:51:50 3092 Craig Binch
St. Albert
M40-49 524/998 181/309 5:48:01
GranFondo 605/1306 5:51:51 536 Bob Clarke
Calgary
M60-69 525/998 25/90 5:46:23
GranFondo 606/1306 5:51:51 3246 Matthew Dekeyser
Calgary
M30-39 526/998 141/233 5:48:40
GranFondo 607/1306 5:51:52 3303 David Eng
M40-49 527/998 182/309 5:49:26
GranFondo 608/1306 5:51:54 3532 Donald Jantz
Calgary
M40-49 528/998 183/309 5:49:27
GranFondo 609/1306 5:52:32 3095 Jana Blades
F30-39 81/308 28/80 5:50:15
GranFondo 610/1306 5:52:32 4288 Martin Blades
Calgary
M30-39 529/998 142/233 5:50:14
GranFondo 611/1306 5:52:33 3788 Jason Milligan
Edmonton
M30-39 530/998 143/233 5:51:16
GranFondo 612/1306 5:52:40 3918 Lorinda Pickup
F40-49 82/308 28/102 5:50:11
GranFondo 613/1306 5:52:41 3919 Rhys Pickup
M40-49 531/998 184/309 5:50:13
GranFondo 614/1306 5:52:50 3477 Jennifer Hogan
F30-39 83/308 29/80 5:48:58
GranFondo 615/1306 5:52:54 4081 Greg Stadnyk
M30-39 532/998 144/233 5:46:59
GranFondo 616/1306 5:52:54 3283 Cam Duke
Calgary
M40-49 533/998 185/309 5:50:18
GranFondo 617/1306 5:52:57 3277 Andrew Dottridge
M50-59 534/998 139/288 5:51:05
GranFondo 618/1306 5:53:00 3328 Brett Ferguson
Calgary
M19-29 535/998 37/57 5:51:09
GranFondo 619/1306 5:53:07 3557 Stephen Kaltenhauser
M50-59 536/998 140/288 5:50:25
GranFondo 620/1306 5:53:10 3666 Jayce Loh
Calgary
M30-39 537/998 145/233 5:50:32
GranFondo 621/1306 5:53:13 3395 Robson Gmoser
M40-49 538/998 186/309 5:49:39
GranFondo 622/1306 5:53:13 4192 Ken Warren
M50-59 539/998 141/288 5:49:02
GranFondo 623/1306 5:53:15 3082 Lee Bennett
Whistler
F60-69 84/308 2/11 5:51:01
GranFondo 624/1306 5:53:15 552 Richard Cudmore
Squamish
M60-69 540/998 26/90 5:51:00
GranFondo 625/1306 5:53:15 3081 Keith Bennett
Whistler
M60-69 541/998 27/90 5:51:01
GranFondo 626/1306 5:53:20 4147 Barry Toppings
Calgary
M50-59 542/998 142/288 5:50:53
GranFondo 627/1306 5:54:06 3551 Andrew Julio
Calgary
M30-39 543/998 146/233 5:51:54
GranFondo 628/1306 5:54:07 506 Sean Baylis
Calgary
M40-49 544/998 187/309 5:53:17
GranFondo 629/1306 5:55:00 3243 Jason De Weerd
Calgary
M30-39 545/998 147/233 5:53:40
GranFondo 630/1306 5:55:03 528 Darcy Campbell
Calgary
M40-49 546/998 188/309 5:52:32
GranFondo 631/1306 5:55:04 3280 Mark Draper
Calgary
M30-39 547/998 148/233 5:52:31
GranFondo 632/1306 5:55:06 3319 Randy Fairweather
Edmonton
M40-49 548/998 189/309 5:51:12
GranFondo 633/1306 5:55:08 3298 Jeff Ehmann
Calgary
M19-29 549/998 38/57 5:53:49
GranFondo 634/1306 5:55:08 3242 Craig De Weerd
Calgary
M30-39 550/998 149/233 5:53:49
GranFondo 635/1306 5:55:08 3254 Justin Desjarlais
Calgary
M30-39 551/998 150/233 5:53:50
GranFondo 636/1306 5:55:10 3690 Paul Macdonald
M30-39 552/998 151/233 5:53:24
GranFondo 637/1306 5:55:12 3104 Ken Born
Calgary
M50-59 553/998 143/288 5:51:26
GranFondo 638/1306 5:55:18 3422 Steve Hagopian
M30-39 554/998 152/233 5:50:56
GranFondo 639/1306 5:55:20 3726 Brenden Marchewka
Calgary
M30-39 555/998 153/233 5:50:47
GranFondo 640/1306 5:55:27 4250 John Wright
M50-59 556/998 144/288 5:53:11
GranFondo 641/1306 5:55:28 3925 Paul Pival
M40-49 557/998 190/309 5:53:06
GranFondo 642/1306 5:55:29 609 Trevor Jones
Calgary
M40-49 558/998 191/309 5:55:01
GranFondo 643/1306 5:55:44 3480 Ron Holcek
M60-69 559/998 28/90 5:53:17
GranFondo 644/1306 5:55:44 3756 Jerry Mcgillivray
Cochrane
M50-59 560/998 145/288 5:52:54
GranFondo 645/1306 5:55:45 3713 Peter Mah
M50-59 561/998 146/288 5:54:25
GranFondo 646/1306 5:55:56 3898 Shane Peebles
Calgary
M30-39 562/998 154/233 5:51:45
GranFondo 647/1306 5:56:18 4116 Barry Sullivan
Calgary
M60-69 563/998 29/90 5:54:22
GranFondo 648/1306 5:56:21 4317 Maciej Pieszezywsky
Edmonton
M50-59 564/998 147/288 5:55:11
GranFondo 649/1306 5:56:34 3826 Geoff Munro
Redwood Meadows
M30-39 565/998 155/233 5:55:04
GranFondo 650/1306 5:56:36 4258 Jake Yeh
Calgary
M40-49 566/998 192/309 5:54:20
GranFondo 651/1306 5:56:37 569 Trevor Evancic
M50-59 567/998 148/288 5:56:17
GranFondo 652/1306 5:56:38 3317 Lexie Evers
F19-29 85/308 14/38 5:56:09
GranFondo 653/1306 5:56:43 4138 Craig Thompson
Edmonton
M30-39 568/998 156/233 5:53:34
GranFondo 654/1306 5:56:44 3460 Michael Heuchert
Calgary
M30-39 569/998 157/233 5:52:00
GranFondo 655/1306 5:56:45 4222 Julie Wiggins
F40-49 86/308 29/102 5:52:17
GranFondo 656/1306 5:56:45 4221 Jeff Wiggins
M40-49 570/998 193/309 5:52:18
GranFondo 657/1306 5:56:47 4233 John Wilson
Cochrane
M50-59 571/998 149/288 5:56:06
GranFondo 658/1306 5:56:47 3379 Danielle Genung
Cochrane
F40-49 87/308 30/102 5:56:03
GranFondo 659/1306 5:56:47 3497 Paul Houle
Cochrane
M40-49 572/998 194/309 5:56:09
GranFondo 660/1306 5:57:00 4236 Todd Wilson
M30-39 573/998 158/233 5:54:19
GranFondo 661/1306 5:57:05 3083 Rick Bennett
M40-49 574/998 195/309 5:55:19
GranFondo 662/1306 5:57:07 3626 Tom Latimer
M50-59 575/998 150/288 5:53:43
GranFondo 663/1306 5:57:07 3627 Wanda Latimer
F40-49 88/308 31/102 5:53:46
GranFondo 664/1306 5:57:07 3672 Suzanne Louttit
F40-49 89/308 32/102 5:53:42
GranFondo 665/1306 5:57:07 3671 Duncan Louttit
M40-49 576/998 196/309 5:53:47
GranFondo 666/1306 5:57:08 4089 Michael Stefanyk
M30-39 577/998 159/233 5:53:31
GranFondo 667/1306 5:57:08 3194 Claire Classen
Edmonton
F30-39 90/308 30/80 5:54:31
GranFondo 668/1306 5:57:15 3472 Sherman Hirowatari
Calgary
M50-59 578/998 151/288 5:55:33
GranFondo 669/1306 5:57:20 3238 Doug Davis
Calgary
M40-49 579/998 197/309 5:55:23
GranFondo 670/1306 5:57:23 616 Nathan Kunec
Calgary
M30-39 580/998 160/233 5:56:49
GranFondo 671/1306 5:57:27 4254 Steven Wyllie
M60-69 581/998 30/90 5:55:27
GranFondo 672/1306 5:57:27 3783 Ron Mierau
M50-59 582/998 152/288 5:55:29
GranFondo 673/1306 5:57:28 3974 Phil Rizzuto
M50-59 583/998 153/288 5:55:28
GranFondo 674/1306 5:57:28 3221 Andrew Crowe
Victoria
M40-49 584/998 198/309 5:55:29
GranFondo 675/1306 5:57:28 4195 Hannah Weakley
Calgary
