Startline

RBC Banff GranFondo

Banff, AB - August 23, 2014

NOTE: Historical data imported from racedaytiming.com
Event Place Gun Time Race # Name Division Place/Gender Place/Division Chip Time
GranFondo 55/1306 4:15:58 3555 Tara Kabatoff
Canmore
F30-39 2/308 1/80 4:15:51
GranFondo 170/1306 4:42:32 3444 Amanda Harwood
Cochrane
F30-39 9/308 2/80 4:40:48
GranFondo 206/1306 4:47:56 728 Cat Young
Calgary
F30-39 13/308 3/80 4:47:27
GranFondo 220/1306 4:52:03 3053 Cindy Bakke
F30-39 14/308 4/80 4:51:54
GranFondo 233/1306 4:55:47 639 Teresa Melton
Edmonton
F30-39 16/308 5/80 4:55:25
GranFondo 256/1306 4:58:24 4310 Kathryn Waslen
Calgary
F30-39 20/308 6/80 4:57:32
GranFondo 321/1306 5:08:20 4158 Jenn Turcott
F30-39 25/308 7/80 5:08:13
GranFondo 324/1306 5:08:25 3183 Margaret Chen
Edmonton
F30-39 26/308 8/80 5:06:58
GranFondo 327/1306 5:08:26 3881 Julie Parchewsky
Calgary
F30-39 28/308 9/80 5:07:05
GranFondo 330/1306 5:08:27 501 Erin Agerbak
Edmonton
F30-39 29/308 10/80 5:07:40
GranFondo 387/1306 5:18:29 4144 Catherine Tidey
Calgary
F30-39 34/308 11/80 5:16:43
GranFondo 388/1306 5:18:30 3763 Kylie Mckendrick
Harvie Heights
F30-39 35/308 12/80 5:15:34
GranFondo 413/1306 5:21:41 3746 Sharla Mawhinney
F30-39 38/308 13/80 5:20:50
GranFondo 419/1306 5:21:46 4099 Lisa Stirling
F30-39 40/308 14/80 5:18:43
GranFondo 421/1306 5:21:47 4157 Daisy Tse
Calgary
F30-39 42/308 15/80 5:18:40
GranFondo 424/1306 5:21:48 3165 Rena Carriere
Calgary
F30-39 45/308 16/80 5:18:42
GranFondo 429/1306 5:22:41 3412 Liz Grootenboer
F30-39 47/308 17/80 5:21:13
GranFondo 430/1306 5:22:47 3576 Sarah King
Toronto
F30-39 48/308 18/80 5:22:12
GranFondo 443/1306 5:24:52 3590 Claire Knight
F30-39 49/308 19/80 5:22:55
GranFondo 466/1306 5:30:02 4133 Alexis Teasdale
Calgary
F30-39 53/308 20/80 5:27:30
GranFondo 468/1306 5:30:21 4313 Chandra Crawford
Canmore
F30-39 55/308 21/80 5:30:02
GranFondo 482/1306 5:34:12 507 Katie Beck
Calgary
F30-39 59/308 22/80 5:33:29
GranFondo 504/1306 5:38:35 3199 Sabrina Colangelo
Calgary
F30-39 64/308 23/80 5:35:49
GranFondo 511/1306 5:38:38 3723 Dawn Manning
F30-39 66/308 24/80 5:33:50
GranFondo 552/1306 5:40:07 4088 Karen Stefanyk
F30-39 71/308 25/80 5:36:30
GranFondo 579/1306 5:46:55 3802 Jessica Montague
Calgary
F30-39 76/308 26/80 5:43:03
GranFondo 597/1306 5:50:14 3458 Christina Herbers
St Albert
F30-39 80/308 27/80 5:49:21
GranFondo 609/1306 5:52:32 3095 Jana Blades
F30-39 81/308 28/80 5:50:15
GranFondo 614/1306 5:52:50 3477 Jennifer Hogan
F30-39 83/308 29/80 5:48:58
GranFondo 667/1306 5:57:08 3194 Claire Classen
Edmonton
F30-39 90/308 30/80 5:54:31
GranFondo 678/1306 5:57:29 3279 Stacey Dowling
Calgary
F30-39 92/308 31/80 5:53:33
GranFondo 711/1306 6:03:29 3728 Sumi Mark
Calgary
F30-39 98/308 32/80 5:59:34
GranFondo 719/1306 6:08:58 3617 Anonymous Athlete
Nanaimo
F30-39 99/308 33/80 6:04:56
GranFondo 736/1306 6:09:47 3218 Dana Creran
Edmonton
F30-39 103/308 34/80 6:07:15
GranFondo 737/1306 6:09:47 4170 Jodie Vandekerkhove
Edmonton
F30-39 104/308 35/80 6:07:14
GranFondo 756/1306 6:10:19 4124 Tara Szkorupa
Cranbrook
F30-39 109/308 36/80 6:05:43
GranFondo 757/1306 6:10:19 4123 Jody Szkorupa
Cochrane
F30-39 110/308 37/80 6:05:44
GranFondo 806/1306 6:14:13 3467 Beth Hillhouse
F30-39 125/308 38/80 6:09:19
GranFondo 816/1306 6:16:19 3675 Arleta Lucarelli
F30-39 127/308 39/80 6:12:04
GranFondo 830/1306 6:18:17 3924 Sarah Pitcher-Campbell
Rotorua
F30-39 131/308 40/80 6:16:30
GranFondo 831/1306 6:18:18 3445 Carol Harwood
Rotorua
F30-39 132/308 41/80 6:16:31
GranFondo 846/1306 6:19:47 3792 Emma Mitchell
F30-39 137/308 42/80 6:17:12
GranFondo 888/1306 6:26:19 3362 Alana Joan Frederickson
F30-39 150/308 43/80 6:22:27
GranFondo 897/1306 6:29:28 3639 Eleanor Lee
F30-39 153/308 44/80 6:26:36
GranFondo 925/1306 6:33:23 3863 Laura Oh
Calgary
F30-39 161/308 45/80 6:28:36
GranFondo 954/1306 6:38:51 3620 Amy Langerholz
Calgary
F30-39 171/308 46/80 6:36:15
GranFondo 972/1306 6:43:00 3499 Carla Howden
Calgary
F30-39 178/308 47/80 6:40:20
GranFondo 975/1306 6:43:23 3264 Michelle Dickinson
Calgary
F30-39 179/308 48/80 6:40:49
GranFondo 976/1306 6:43:23 3263 Cheryl Dickinson
Calgary
F30-39 180/308 49/80 6:40:50
GranFondo 984/1306 6:44:23 672 Lindsey Ross
Calgary
F30-39 184/308 50/80 6:43:48
GranFondo 1015/1306 6:47:58 3841 Duyen Nguyen
F30-39 195/308 51/80 6:44:01
GranFondo 1016/1306 6:48:25 3987 Sarah Ronald
F30-39 196/308 52/80 6:44:30
GranFondo 1029/1306 6:51:55 3649 Colleen Lenahan
Calgary
F30-39 200/308 53/80 6:47:29
GranFondo 1052/1306 6:56:41 3111 Jenianne Boyda
Edmonton
F30-39 207/308 54/80 6:53:49
GranFondo 1053/1306 6:56:41 3642 Gillian Lefebure
F30-39 208/308 55/80 6:50:57
GranFondo 1054/1306 6:56:41 4262 Tonya Yonge
Edmonton
F30-39 209/308 56/80 6:53:50
GranFondo 1061/1306 6:58:53 3586 Sheri Klassen
Edmonton
F30-39 211/308 57/80 6:55:25
GranFondo 1084/1306 7:03:02 4284 Brandie Sabados
Vancouver
F30-39 219/308 58/80 7:01:55
GranFondo 1099/1306 7:06:36 3552 Stephanie Jull
Vancouver
F30-39 223/308 59/80 7:02:17
GranFondo 1120/1306 7:07:28 684 Farha Shariff
Edmonton
F30-39 230/308 60/80 7:06:51
GranFondo 1126/1306 7:10:47 4193 Katrina Watson
F30-39 233/308 61/80 7:07:14
GranFondo 1128/1306 7:11:40 3424 Jen Hall
F30-39 234/308 62/80 7:08:44
GranFondo 1129/1306 7:11:40 3024 Kerry Appleton
F30-39 235/308 63/80 7:08:49
GranFondo 1132/1306 7:12:38 3231 Bonnie Czaplan
F30-39 236/308 64/80 7:07:45
GranFondo 1159/1306 7:19:33 4219 Rani Wiedemann
Calgary
F30-39 243/308 65/80 7:16:51
GranFondo 1161/1306 7:19:34 3100 Carlee Bojarski
Calgary
F30-39 244/308 66/80 7:14:54
GranFondo 1187/1306 7:26:46 3370 Jennifer Gall
F30-39 258/308 67/80 7:23:00
GranFondo 1190/1306 7:27:31 648 Saison Demitor
F30-39 259/308 68/80 7:27:16
GranFondo 1191/1306 7:27:31 647 Lalitha Taylor
Edmonton
F30-39 260/308 69/80 7:27:13
GranFondo 1200/1306 7:30:14 3462 Charlene Hiebert
Winnipeg
F30-39 264/308 70/80 7:24:53
GranFondo 1203/1306 7:31:10 719 Ashley Weldon
Calgary
F30-39 267/308 71/80 7:30:25
GranFondo 1204/1306 7:31:10 3131 Jessica Brunner
Calgary
F30-39 268/308 72/80 7:30:24
GranFondo 1232/1306 7:42:31 3724 Andrea Marchand
F30-39 281/308 73/80 7:36:59
GranFondo 1233/1306 7:42:32 4082 Julia Stadnyk
F30-39 282/308 74/80 7:36:59
GranFondo 1234/1306 7:42:32 3916 Joanne Picher
F30-39 283/308 75/80 7:36:59
GranFondo 1271/1306 7:58:41 3222 Andrea Cudmore
Calgary
F30-39 294/308 76/80 7:56:02
GranFondo 1280/1306 8:06:06 3256 Rita Desnoyers
Calgary
F30-39 297/308 77/80 8:00:30
GranFondo 1284/1306 8:08:46 3577 Sarah King
F30-39 299/308 78/80 8:04:15
GranFondo 1295/1306 8:12:59 3269 Diane Disher
Airdrie
F30-39 302/308 79/80 8:09:08
GranFondo 1297/1306 8:13:02 3415 Carla Grundison
Calgary
F30-39 304/308 80/80 8:07:06