Startline

RBC Banff GranFondo

Banff, AB - August 23, 2014

NOTE: Historical data imported from racedaytiming.com
Event Place Gun Time Race # Name Division Place/Gender Place/Division Chip Time
GranFondo 253/1306 4:58:23 3616 Susan Lambert
Edmonton
F50-59 19/308 1/75 4:55:16
GranFondo 283/1306 5:03:21 693 Sian Spacey
Vancouver
F50-59 21/308 2/75 5:02:38
GranFondo 325/1306 5:08:25 3002 Shelley Adams
Nelson
F50-59 27/308 3/75 5:08:09
GranFondo 400/1306 5:19:47 516 Tanya Bottoms
Calgary
F50-59 37/308 4/75 5:19:32
GranFondo 417/1306 5:21:43 4263 Margo Young
F50-59 39/308 5/75 5:19:01
GranFondo 425/1306 5:21:48 3825 Zita Mulligan
F50-59 46/308 6/75 5:20:19
GranFondo 457/1306 5:28:46 605 Patty Irwin
Calgary
F50-59 51/308 7/75 5:28:27
GranFondo 502/1306 5:38:33 3810 Cathy Morgan
F50-59 62/308 8/75 5:37:15
GranFondo 560/1306 5:41:31 3358 Janine Frank
F50-59 72/308 9/75 5:38:46
GranFondo 564/1306 5:42:31 3155 Susan Cameron
F50-59 73/308 10/75 5:36:28
GranFondo 578/1306 5:46:55 3178 Carol Charanduk
F50-59 75/308 11/75 5:44:49
GranFondo 594/1306 5:48:20 3923 Lorraine Pinsent
Calgary
F50-59 79/308 12/75 5:45:54
GranFondo 684/1306 5:59:50 3962 Gay Renouf
Regina
F50-59 93/308 13/75 5:57:16
GranFondo 703/1306 6:01:04 4032 Cathy Sheehan
Penticton
F50-59 95/308 14/75 5:57:55
GranFondo 726/1306 6:09:36 4137 Karen Thomas
F50-59 101/308 15/75 6:06:48
GranFondo 741/1306 6:09:50 4023 Susan Scott
Vancouver
F50-59 105/308 16/75 6:08:42
GranFondo 769/1306 6:10:35 4218 Dianne Wiedemann
Vancouver
F50-59 114/308 17/75 6:07:58
GranFondo 781/1306 6:12:05 4131 Janet Taylor
F50-59 118/308 18/75 6:09:44
GranFondo 793/1306 6:12:28 4113 Candis Strong
F50-59 120/308 19/75 6:09:52
GranFondo 822/1306 6:16:47 3309 Val Erickson
F50-59 128/308 20/75 6:11:29
GranFondo 824/1306 6:16:49 3794 Karyn Mitchell
North Vancouver
F50-59 129/308 21/75 6:14:00
GranFondo 825/1306 6:16:49 608 Karen Jarvis
Vancouver
F50-59 130/308 22/75 6:11:27
GranFondo 832/1306 6:18:21 3232 Alice Daszkowski
Calgary
F50-59 133/308 23/75 6:16:05
GranFondo 838/1306 6:19:02 3504 Kim Hughes
Calgary
F50-59 135/308 24/75 6:16:11
GranFondo 848/1306 6:20:37 3861 Esther Oga
Cochrane
F50-59 139/308 25/75 6:18:23
GranFondo 851/1306 6:20:59 4154 Denise Trott
F50-59 140/308 26/75 6:15:35
GranFondo 859/1306 6:22:38 3662 Diane Llewellyn
Edmonton
F50-59 142/308 27/75 6:20:28
GranFondo 879/1306 6:24:11 4215 Valerie Wick
Calgary
F50-59 147/308 28/75 6:20:40
GranFondo 887/1306 6:26:17 3966 Karen Richardson
F50-59 149/308 29/75 6:24:35
GranFondo 891/1306 6:26:54 3856 Linda Obermeyer
F50-59 151/308 30/75 6:23:01
GranFondo 901/1306 6:29:32 3042 Marianne Badenhorst
Red Deer
F50-59 154/308 31/75 6:25:44
GranFondo 910/1306 6:29:40 4071 Deb Spicer
Calgary
F50-59 155/308 32/75 6:28:09
GranFondo 920/1306 6:31:51 547 Cindy Cote
Edmonton
F50-59 158/308 33/75 6:26:25
GranFondo 935/1306 6:34:21 3828 Sally Munro
Calgary
F50-59 164/308 34/75 6:31:09
GranFondo 939/1306 6:34:36 3992 Lois Ross
F50-59 165/308 35/75 6:31:31
GranFondo 952/1306 6:38:02 3982 Tracy Robinson
Calgary
F50-59 169/308 36/75 6:33:23
GranFondo 967/1306 6:42:45 4228 Siri Willoughby
Coquitlam
F50-59 175/308 37/75 6:42:45
GranFondo 970/1306 6:42:49 3038 Lindsey Avient
Edmonton
F50-59 176/308 38/75 6:38:00
GranFondo 996/1306 6:45:16 4094 Elizabeth Stevenson
F50-59 190/308 39/75 6:42:18
GranFondo 1009/1306 6:47:53 3047 Gwendolyn Baker
F50-59 191/308 40/75 6:42:51
GranFondo 1013/1306 6:47:55 4252 Petra Wright
Vancouver
F50-59 193/308 41/75 6:44:03
GranFondo 1014/1306 6:47:55 3883 Mandy Parker
Shawnigan Lake
F50-59 194/308 42/75 6:43:37
GranFondo 1025/1306 6:51:40 4140 Kirsty Thomson
F50-59 198/308 43/75 6:47:17
GranFondo 1031/1306 6:52:01 3614 Lena Lai
F50-59 201/308 44/75 6:48:20
GranFondo 1064/1306 6:59:50 3031 Susan Archibald
F50-59 213/308 45/75 6:58:12
GranFondo 1075/1306 7:00:30 3114 Mary-Ann Branting
Duncan
F50-59 216/308 46/75 6:53:39
GranFondo 1109/1306 7:06:56 4142 Betty Ann Thorlakson
F50-59 227/308 47/75 7:01:50
GranFondo 1115/1306 7:07:01 3715 Carla Mahony
F50-59 228/308 48/75 7:04:16
GranFondo 1125/1306 7:10:40 4070 Mary Spencer
F50-59 232/308 49/75 7:05:36
GranFondo 1139/1306 7:15:02 3971 Karen Rimmer
F50-59 238/308 50/75 7:10:14
GranFondo 1140/1306 7:15:03 4121 Margaret Symon
Shawnigan Lake
F50-59 239/308 51/75 7:09:40
GranFondo 1153/1306 7:18:21 3435 Elizabeth Hardy
F50-59 240/308 52/75 7:13:03
GranFondo 1158/1306 7:19:26 3487 Lisa Homer
Calgary
F50-59 242/308 53/75 7:14:14
GranFondo 1165/1306 7:20:43 3205 Dawn Connolly
F50-59 246/308 54/75 7:15:02
GranFondo 1166/1306 7:20:49 3772 Diane Mcneely
Vancouver
F50-59 247/308 55/75 7:16:04
GranFondo 1178/1306 7:24:42 3230 Wendy Cutten
F50-59 251/308 56/75 7:18:37
GranFondo 1180/1306 7:24:59 628 Paddy Maclean
F50-59 253/308 57/75 7:19:33
GranFondo 1181/1306 7:25:00 4046 Kristi Skoog
Eugene
F50-59 254/308 58/75 7:19:33
GranFondo 1184/1306 7:26:28 3210 Laurel Corrigan
Revelstoke
F50-59 255/308 59/75 7:21:22
GranFondo 1186/1306 7:26:29 3466 Paula Hill
Revelstoke
F50-59 257/308 60/75 7:21:24
GranFondo 1201/1306 7:31:09 733 Margot Langdon
Calgary
F50-59 265/308 61/75 7:30:25
GranFondo 1210/1306 7:32:57 3860 Mary Odland
Calgary
F50-59 271/308 62/75 7:29:01
GranFondo 1211/1306 7:33:32 3223 Angela Cullen
Port Coquitlam
F50-59 272/308 63/75 7:30:34
GranFondo 1212/1306 7:33:32 3890 Janice Pasieka
Calgary
F50-59 273/308 64/75 7:29:56
GranFondo 1217/1306 7:34:37 3934 Charlene Pratt
Strathroy
F50-59 274/308 65/75 7:28:48
GranFondo 1223/1306 7:36:48 617 Janine Labossiere
Calgary
F50-59 276/308 66/75 7:33:31
GranFondo 1225/1306 7:38:11 3546 Melanie Jones
Whistler
F50-59 278/308 67/75 7:32:42
GranFondo 1236/1306 7:43:08 4136 Beverly Therrien
F50-59 284/308 68/75 7:38:12
GranFondo 1237/1306 7:43:22 3172 Rachel Champagne
F50-59 285/308 69/75 7:37:35
GranFondo 1240/1306 7:45:20 3201 Michele Coleman
Vancouver
F50-59 286/308 70/75 7:40:55
GranFondo 1248/1306 7:47:28 3692 Sally Macdonald
F50-59 287/308 71/75 7:42:31
GranFondo 1261/1306 7:52:53 3253 Dawn Desjarlais
Calgary
F50-59 290/308 72/75 7:51:33
GranFondo 1266/1306 7:55:31 3146 Micheline Bushore
Bonnyville
F50-59 292/308 73/75 7:52:05
GranFondo 1293/1306 8:12:25 3355 Janice Frail
F50-59 301/308 74/75 8:07:14
GranFondo 1300/1306 8:14:14 3912 Ginger Phalen
Olympia
F50-59 305/308 75/75 8:08:33