Startline

Squamish 50

Squamish, BC - August 19, 2023

Event Website
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time
50M 4/373 7:40:53 2217 MYERS, Chris Los Angeles, CA M2029 4/257 1/49 7:40:52
50M 11/373 8:37:30 2023 BAUN, Christian Brandon, MB M2029 11/257 2/49 8:37:30
50M 13/373 8:44:57 2189 MACHUS, Hunter Missoula, MT M2029 12/257 3/49 8:44:41
50M 17/373 8:52:45 2306 WEBSTER, Luke Lakewood, CO M2029 16/257 4/49 8:52:42
50M 19/373 8:53:41 2235 POITRAS, Raomi Moncton, NB M2029 18/257 5/49 8:53:38
50M 21/373 8:58:02 13024 CAMPBELL, Alexandre North Vancouver, BC M2029 19/257 6/49 8:58:02
50M 28/373 9:15:35 13180 THOMAS, Andrew Banff, AB M2029 24/257 7/49 9:15:27
50M 39/373 9:33:15 2305 WALSH, Chris Victoria, BC M2029 34/257 8/49 9:33:06
50M 40/373 9:33:24 13006 BANCROFT, Mark Vancouver, BC M2029 35/257 9/49 9:33:21
50M 79/373 10:36:54 2242 QUINN, Nathan Vancouver, BC M2029 58/257 10/49 10:36:33
50M 87/373 10:44:46 2040 BROOKS, Robert West Vancouver, BC M2029 63/257 11/49 10:44:16
50M 88/373 10:45:18 2056 CARRIER, Patrick Seattle, WA M2029 64/257 12/49 10:45:08
50M 91/373 10:48:26 2079 DOWNS, Connor Canmore, AB M2029 67/257 13/49 10:48:08
50M 94/373 10:51:19 13109 LEALESS, Dylan Port Coquitlam, BC M2029 69/257 14/49 10:51:11
50M 101/373 11:12:15 2131 JI, Stephen Vancouver, BC M2029 72/257 15/49 11:12:08
50M 102/373 11:14:45 2033 BOYER, Vincent Fernie, BC M2029 73/257 16/49 11:14:29
50M 106/373 11:17:30 13073 HAGER, Lukas Seattle, WA M2029 77/257 17/49 11:17:11
50M 117/373 11:34:45 2133 JOHNSTON, Riley Squamish, BC M2029 83/257 18/49 11:34:40
50M 138/373 11:55:38 2264 SATTLER, Mitchell North Vancouver, BC M2029 97/257 19/49 11:55:10
50M 139/373 11:57:39 13153 RANSOM, Llewyn Langley, BC M2029 98/257 20/49 11:57:09
50M 142/373 11:59:13 2163 LAVELLE, Ronan Burnaby, BC M2029 100/257 21/49 11:59:02
50M 147/373 12:01:59 2168 LEW, Adam Vancouver, BC M2029 104/257 22/49 12:01:49
50M 152/373 12:12:58 2118 HOEFT, Robin La Ronge, SK M2029 108/257 23/49 12:12:22
50M 167/373 12:25:11 2053 CAMPBELL, John Burnaby, BC M2029 121/257 24/49 12:24:50
50M 175/373 12:37:38 13129 MIZIOLEK, Daniel Esquimalt, BC M2029 127/257 25/49 12:36:50
50M 193/373 12:56:43 13096 KINGSBURY, Trever Anchorage, AK M2029 139/257 26/49 12:56:37
50M 212/373 13:15:43 2159 LAFORGE, Alex Pitt Meadows, BC M2029 151/257 27/49 13:15:15
50M 219/373 13:20:15 13157 ROBERTS, Jack Squamish, BC M2029 157/257 28/49 13:19:34
50M 225/373 13:23:55 2191 MADGE, Mark Esquimalt, BC M2029 162/257 29/49 13:23:15
50M 231/373 13:31:22 13117 MARRUJO, Tomas Surrey, BC M2029 167/257 30/49 13:30:29
50M 250/373 13:47:35 2247 REESE, Greg Burnaby, BC M2029 179/257 31/49 13:46:52
50M 253/373 13:50:21 2064 COOKSON, Nico Burlington, ON M2029 181/257 32/49 13:49:58
50M 259/373 13:55:53 2090 FAZZIO, Anthony Denver, CO M2029 185/257 33/49 13:55:40
50M 266/373 14:06:46 13167 SEFAS, Justice Vancouver, BC M2029 190/257 34/49 14:06:41
50M 270/373 14:08:50 13027 CANNING-CHOI, Alex Vancouver, BC M2029 193/257 35/49 14:08:11
50M 276/373 14:14:43 2006 AMANO, Yuto Hachioji, 13 M2029 197/257 36/49 14:14:06
50M 277/373 14:14:45 13074 HARRIS, Dean North Vancouver, BC M2029 198/257 37/49 14:14:23
50M 290/373 14:27:04 2313 YAN, Leon Victoria, BC M2029 207/257 38/49 14:26:53
50M 294/373 14:33:57 13068 FOULGER, Geoff Vancouver, BC M2029 209/257 39/49 14:33:00
50M 303/373 14:49:57 2291 TANGUAY, Alex Port Coquitlam, BC M2029 212/257 40/49 14:49:25
50M 305/373 14:51:33 13036 CLUTTERBUCK, Damon Kelowna, BC M2029 213/257 41/49 14:50:51
50M 310/373 14:56:22 13186 UHL, Rudy North Vancouver, BC M2029 217/257 42/49 14:55:34
50M 317/373 15:10:48 13057 EMENY, Connor Vancouver, BC M2029 223/257 43/49 15:10:43
50M 320/373 15:15:15 13141 PATSEY, Steven Prince George, BC M2029 225/257 44/49 15:14:25
50M 322/373 15:15:36 2204 MCLEAN, Gavin Courtenay, BC M2029 226/257 45/49 15:15:28
50M 325/373 15:19:27 2316 YOUNG, Johnny Salt Lake City, UT M2029 228/257 46/49 15:19:06
50M 326/373 15:19:34 2011 ARRUDA, Joshua Maple Ridge, BC M2029 229/257 47/49 15:18:54
50M 345/373 15:53:40 13106 LAVIS, Russell Prince George, BC M2029 242/257 48/49 15:53:16
50M 353/373 16:09:19 2149 KOKKOROS, John Calgary, AB M2029 245/257 49/49 16:08:54
50M DNF DNF 13030 CARTER, Jake Eugene, OR M2029    
50M DNF DNF 2265 SAWYERS, Freddie Whistler, BC M2029    
50M DNF DNF 13205 WYNNE, Mackenzie Langley, BC M2029