Startline

Squamish 50

Squamish, BC - 19 août 2023

Event Website
Épreuve Rang Temps officiel Dossard Nom Ville Division Rang/sexe Rang/division Puce
50M 12/373 8:38:22 2195 MANN, Emilie Kelowna, BC F3039 1/114 1/57 8:38:21
50M 20/373 8:54:33 2268 SCOTT, Imogene Vancouver, BC F3039 2/114 2/57 8:54:31
50M 24/373 9:09:56 2302 VINCE, Mercedes Saanichton, BC F3039 3/114 3/57 9:09:50
50M 27/373 9:15:19 2046 BUGOY, Emily Nanaimo, BC F3039 4/114 4/57 9:14:55
50M 31/373 9:20:28 2004 ALBERT-LEBRUN, Lauren North Vancouver, BC F3039 5/114 5/57 9:20:26
50M 43/373 9:44:43 13142 PATTERSON, Emma Page Taos, NM F2029 6/114 1/18 9:44:40
50M 47/373 9:47:41 2052 CAMERON, Kim Grande Prairie, AB F3039 7/114 6/57 9:47:27
50M 48/373 9:47:47 2025 BERGEN, Sara Squamish, BC F3039 8/114 7/57 9:47:43
50M 52/373 9:54:28 2065 CRISTANTE, Lindsay Victoria, BC F3039 9/114 8/57 9:54:21
50M 57/373 9:58:23 13102 LABRIE, Jennie Winnipeg, MB F3039 10/114 9/57 9:58:07
50M 58/373 10:01:02 2119 HOGAN, Kelsey Steady Brook, NL F2029 11/114 2/18 10:01:02
50M 60/373 10:03:20 13132 MOSLEY, Christine Issaquah, WA F3039 12/114 10/57 10:02:38
50M 61/373 10:03:40 2164 LEE, Andrea North Vancouver, BC F3039 13/114 11/57 10:03:35
50M 62/373 10:07:08 2294 THOMPSON, Emma Vancouver, BC F3039 14/114 12/57 10:07:02
50M 64/373 10:08:02 2145 KLINKMAN, Robyn Nelson, BC F3039 15/114 13/57 10:08:00
50M 66/373 10:10:46 2037 BREWER, Joanna Kamloops, BC F4049 16/114 1/23 10:10:36
50M 68/373 10:13:13 2152 KOMORI KENNEDY, Megan Merville, BC F2029 17/114 3/18 10:13:05
50M 69/373 10:13:33 13090 KAISER, Teresa Park City, UT F3039 18/114 14/57 10:13:28
50M 71/373 10:14:50 2288 STRAUB, Wiebke Vancouver, BC F4049 19/114 2/23 10:14:35
50M 73/373 10:20:32 13164 SCHAUB, Jennifer Nelson, BC F4049 20/114 3/23 10:20:21
50M 76/373 10:31:35 13181 THOMAS, Nicole North Vancouver, BC F3039 21/114 15/57 10:31:21
50M 84/373 10:43:10 13023 BUTCHER, Kate Vancouver, BC F3039 22/114 16/57 10:43:01
50M 85/373 10:44:17 2139 KENNEDY, Charlotte Vancouver, BC F3039 23/114 17/57 10:44:06
50M 86/373 10:44:20 2227 PASK, Andrea Victoria, BC F3039 24/114 18/57 10:44:13
50M 93/373 10:50:12 2127 JAKUBOW, Megan Edson, AB F2029 25/114 4/18 10:50:04
50M 96/373 10:55:38 2010 ARNOTT, Annabel Abbotsford, BC F2029 26/114 5/18 10:55:31
50M 97/373 10:56:06 13163 SCHALLER, Rebecca Albuquerque, NM F4049 27/114 4/23 10:55:40
50M 99/373 11:06:08 2002 AKYUREKLI, Caoline Smithers, BC F3039 28/114 19/57 11:05:49
50M 100/373 11:08:17 13092 KAUFMAN, Hillary Bellingham, WA F3039 29/114 20/57 11:07:42
50M 108/373 11:19:25 2158 LADNER, Lauren North Vancouver, BC F3039 30/114 21/57 11:19:09
50M 109/373 11:24:47 2081 DUNBAR, Adrienne Whitehorse, YT F3039 31/114 22/57 11:24:46
50M 110/373 11:25:47 2286 STEWART, Katie Deming, WA F3039 32/114 23/57 11:25:11
50M 113/373 11:30:48 2141 KENNY, Amy Whitehorse, YT F4049 33/114 5/23 11:30:40
50M 116/373 11:34:06 2106 GOODWIN, Anna North Vancouver, BC F2029 34/114 6/18 11:33:41
50M 121/373 11:37:55 2203 MCLAREN, L. Cheris North Vancouver, BC F4049 35/114 6/23 11:37:38
50M 126/373 11:41:00 13145 PETERSON, Carly Vancouver, BC F2029 36/114 7/18 11:40:44
50M 128/373 11:43:13 2021 BATES, Angela Edmonton, AB F3039 37/114 24/57 11:42:59
50M 130/373 11:45:12 13119 MARVIN, Kristina Edmonton, AB F5059 38/114 1/13 11:44:40
50M 133/373 11:50:48 13155 REYNOLDS, Monika Bellingham, WA F3039 39/114 25/57 11:50:30
50M 134/373 11:53:18 13081 HIND, Alanna Coquitlam, BC F2029 40/114 8/18 11:53:08
50M 136/373 11:53:53 2246 READY, Erin Vancouver, BC F3039 41/114 26/57 11:53:25
50M 141/373 11:58:27 2251 RICHMOND, Sierra Helena, MT F3039 42/114 27/57 11:58:13
50M 146/373 12:01:48 13052 DOROSHUK, Marissa Calgary, AB F2029 43/114 9/18 12:01:29
50M 149/373 12:11:08 2309 WILLIAMS, Aleyah Squamish, BC F3039 44/114 28/57 12:11:06
50M 157/373 12:18:08 2061 CHARLES, Cecilia North Vancouver, BC F2029 45/114 10/18 12:17:26
50M 158/373 12:18:18 13071 GARNEAU, Tracy Jasper, AB F5059 46/114 2/13 12:18:06
50M 171/373 12:31:47 2156 KUZNETSOVA, Anna Durango, CO F3039 47/114 29/57 12:31:24
50M 174/373 12:35:44 13001 ALLEMAND, Christie Redmond, WA F4049 48/114 7/23 12:35:27
50M 177/373 12:41:24 13152 PURSLOW, Sarah Vernon, BC F4049 49/114 8/23 12:40:54
50M 179/373 12:45:24 2001 ADAMS, Kathleen North Vancouver, BC F3039 50/114 30/57 12:45:07
50M 181/373 12:45:56 2240 QUACH, Charlene Sunnyvale, CA F3039 51/114 31/57 12:45:32
50M 185/373 12:48:24 13080 HILL, Jacqueline Sparwood, BC F4049 52/114 9/23 12:48:13
50M 186/373 12:48:51 13091 KALMAR, Jessica Edmonton, AB F3039 53/114 32/57 12:48:34
50M 190/373 12:54:32 2114 HIGGS, Michelle Vancouver, BC F4049 54/114 10/23 12:54:08
50M 194/373 12:57:02 13162 SAWADA, Yasuyo Vancouver, BC F5059 55/114 3/13 12:56:11
50M 196/373 13:02:52 2277 SLINN, Mim Banff, AB F3039 56/114 33/57 13:02:13
50M 198/373 13:05:23 2174 LISK, Caitlin Roeland Park, KS F3039 57/114 34/57 13:04:33
50M 203/373 13:06:43 2312 WOODARD, Kate Enumclaw, WA F3039 58/114 35/57 13:06:09
50M 204/373 13:09:46 13196 WANG, Michelle Edmonton, AB F2029 59/114 11/18 13:09:13
50M 209/373 13:12:26 2212 MOEN, Katie Whitehorse, YT F3039 60/114 36/57 13:12:18
50M 210/373 13:13:50 13105 LAURILLARD, Kelly Chilliwack, BC F5059 61/114 4/13 13:13:18
50M 216/373 13:19:21 2216 MUNKENBECK, Jo Whistler, BC F3039 62/114 37/57 13:18:35
50M 224/373 13:23:20 13112 LOWE-WYLDE, Susan Blairmore, AB F6069 63/114 1/3 13:22:48
50M 229/373 13:28:18 13053 DRYER, Brenda Calgary, AB F4049 64/114 11/23 13:27:46
50M 232/373 13:31:44 13122 MENG, Sabrina Richmond, BC F5059 65/114 5/13 13:31:35
50M 233/373 13:32:33 13039 COOK, Cory Athabasca, AB F4049 66/114 12/23 13:32:16
50M 239/373 13:39:09 2161 LAMON, Torie Vancouver, BC F3039 67/114 38/57 13:38:57
50M 240/373 13:39:13 13013 BOULTBEE, Melanie Toronto, ON F5059 68/114 6/13 13:38:36
50M 242/373 13:40:49 2136 JUNG, Kim Victoria, BC F3039 69/114 39/57 13:40:06
50M 243/373 13:41:57 2256 ROOTS, Hannah Victoria, BC F6069 70/114 2/3 13:41:14
50M 245/373 13:42:59 13107 LAVOIE, Katherine Coquitlam, BC F3039 71/114 40/57 13:42:39
50M 251/373 13:48:55 2039 BROGDEN, Stephanie Vancouver, BC F3039 72/114 41/57 13:48:21
50M 254/373 13:50:43 2223 O'DONNELL, Lisa Escondido, CA F4049 73/114 13/23 13:50:19
50M 257/373 13:54:44 2258 ROTH, Kara Taylorsville, UT F3039 74/114 42/57 13:54:14
50M 262/373 13:58:59 2086 ELDER, Jalisha Regina, SK F3039 75/114 43/57 13:58:17
50M 265/373 14:05:09 13048 DECORAN, Karla Vancouver, BC F3039 76/114 44/57 14:04:55
50M 267/373 14:07:53 13076 HAYNES, Leanne Meaford, ON F3039 77/114 45/57 14:07:30
50M 271/373 14:09:12 2272 SHANKIE, Erin Port Coquitlam, BC F3039 78/114 46/57 14:08:42
50M 272/373 14:09:36 2028 BILIC, Ivana Richmond, BC F3039 79/114 47/57 14:09:01
50M 278/373 14:15:45 13033 CHAPPELL, Robin Park City, UT F3039 80/114 48/57 14:15:07
50M 279/373 14:15:47 13174 SMITH, Victoria Vancouver, BC F4049 81/114 14/23 14:15:35
50M 289/373 14:25:02 13176 SUTER, Christine Whistler, BC F5059 82/114 7/13 14:24:11
50M 292/373 14:31:08 2213 MORELOS MERINO, Maria Jose Guadalajara, JAL F3039 83/114 49/57 14:30:40
50M 293/373 14:32:24 2226 PALMER, Jessica North Vancouver, BC F5059 84/114 8/13 14:32:01
50M 297/373 14:41:58 2104 GOLUBEVA, Kimberly Pasadena, CA F3039 85/114 50/57 14:41:31
50M 299/373 14:46:52 13110 LOUIE, Sandra Burnaby, BC F5059 86/114 9/13 14:46:39
50M 300/373 14:48:13 2157 LACHARITY, Melissa Victoria, BC F2029 87/114 12/18 14:48:02
50M 301/373 14:48:26 2186 LUO, Ge Ya Montreal, QC F2029 88/114 13/18 14:47:53
50M 302/373 14:49:34 13188 VAUGHT, Melissa Seattle, WA F4049 89/114 15/23 14:48:57
50M 304/373 14:51:13 2173 LING, Cassandra San Jose, CA F3039 90/114 51/57 14:50:40
50M 306/373 14:51:39 2093 FOELL, Allie Vancouver, BC F2029 91/114 14/18 14:50:57
50M 316/373 15:06:07 13098 KOROI, Penelope Upper Moutere, NSN F4049 92/114 16/23 15:05:48
50M 318/373 15:12:32 13146 PETKAU, Jill Calgary, AB F4049 93/114 17/23 15:12:13
50M 321/373 15:15:33 2044 BUECHE, Jordan Coquitlam, BC F3039 94/114 52/57 15:15:14
50M 323/373 15:15:58 2015 BACON, Teri Victoria, BC F5059 95/114 10/13 15:15:14
50M 327/373 15:23:50 2116 HNATIUK, Sherry Winnipeg, MB F4049 96/114 18/23 15:23:10
50M 332/373 15:27:35 2120 HOHMANN, Maya Toronto, ON F3039 97/114 53/57 15:26:49
50M 333/373 15:28:23 13082 HOFFMAN, Kelsey Seattle, WA F3039 98/114 54/57 15:27:54
50M 339/373 15:43:58 2287 STINSON, Erin North Saanich, BC F5059 99/114 11/13 15:43:13
50M 340/373 15:46:27 2280 SODEN, Sasha North Vancouver, BC F2029 100/114 15/18 15:45:52
50M 341/373 15:46:44 13191 VOIGT, Cheryl Squamish, BC F4049 101/114 19/23 15:45:51
50M 346/373 15:53:59 13014 BOWLER, Stephanie Squamish, BC F3039 102/114 55/57 15:53:06
50M 347/373 15:54:49 13172 SLEETH, Nora Fergus, ON F3039 103/114 56/57 15:53:57
50M 349/373 15:57:02 13032 CHANDLER, Breanna Victoria, BC F4049 104/114 20/23 15:56:34
50M 350/373 15:57:19 13101 KUZIOR, Angela Redmond, WA F4049 105/114 21/23 15:56:41
50M 352/373 16:02:51 13156 RIECKE, Ali Sedro Woolley, WA F3039 106/114 57/57 16:02:33
50M 357/373 16:13:08 2147 KOHLER, Bettina Camano Island, WA F4049 107/114 22/23 16:12:29
50M 359/373 16:13:41 2143 KITAMA, Makiko Gibsons, BC F6069 108/114 3/3 16:13:06
50M 364/373 16:15:02 2092 FERGUSON, Alison Victoria, BC F2029 109/114 16/18 16:14:42
50M 366/373 16:19:28 13183 TORRES, Rashel New Westminster, BC F5059 110/114 12/13 16:18:52
50M 368/373 16:25:16 13062 FINLAY, Emma Owen Sound, ON F4049 111/114 23/23 16:24:54
50M 371/373 16:35:02 13021 BRODEUR, Diane Peace River, AB F5059 112/114 13/13 16:34:50
50M 372/373 16:44:04 2233 PICARD, Alexina Vancouver, BC F2029 113/114 17/18 16:43:23
50M 373/373 16:45:14 13113 LUONG, Emily Fort Mcmurray, AB F2029 114/114 18/18 16:44:37
50M DNF DNF 13007 BANDY, Emily Seattle, WA F4049    
50M DNF DNF 13018 BRETT, Ashley Clarenville, NL F3039    
50M DNF DNF 13029 CARINO, Arlene Dover, ENG F5059    
50M DNF DNF 13050 DIXON, Sara G New Westminster, BC F5059    
50M DNF DNF 13067 FOSTER, Christine Campbell River, BC F5059    
50M DNF DNF 2113 HAZLE, Melissa Denman Island, BC F4049    
50M DNF DNF 2129 JEAN, Marissa Port Moody, BC F4049    
50M DNF DNF 2167 LEPARD, Kelsey Delta, BC F3039    
50M DNF DNF 2177 LIU, Zhu Oakville, ON F3039    
50M DNF DNF 13114 MACRAE, Katherine Sooke, BC F4049    
50M DNF DNF 13116 MALYSH, Jamie Greenfield Park, QC F3039    
50M DNF DNF 103116 MALYSH, Jamie Greenfield Park, QC F3039    
50M DNF DNF 13130 MOFFETT, Leigh Anchorage, AK F2029    
50M DNF DNF 2244 QUINTON, Angela London, ON F4049    
50M DNF DNF 13154 RAYNER, Ashley Nelson, BC F3039    
50M DNF DNF 2293 THOMPSON, Anna Castlegar, BC F3039    
50M DNF DNF 13184 TOWNSEND, Laura Sherwood Park, AB F4049    
50M DNF DNF 2298 TURCATO-WOODWARD, December Port Coquitlam, BC F3039    
50M DNF DNF 13190 VOGEL, Roxanne Mammoth Lakes, CA F4049