Startline

Squamish 50

Squamish, BC - 19 août 2023

Event Website
Épreuve Rang Temps officiel Dossard Nom Ville Division Rang/sexe Rang/division Puce
23K 1/388 1:43:21 333 HESCHUK, Daniel Winnipeg, MB M2029 1/164 1/20 1:43:21
23K 2/388 1:52:48 369 JUNG, Curtis Burnaby, BC M3039 2/164 1/70 1:52:47
23K 3/388 1:55:35 338 HOBBS, Liam Nanaimo, BC M2029 3/164 2/20 1:55:35
23K 4/388 1:59:03 546 ROSEBERRY, Vincent Squamish, BC M3039 4/164 2/70 1:59:03
23K 5/388 1:59:58 555 RUSSELL, Jeffrey North Vancouver, BC M2029 5/164 3/20 1:59:57
23K 7/388 2:02:08 386 KIRK, Richard North Vancouver, BC M3039 6/164 3/70 2:02:07
23K 8/388 2:02:11 163 BROWN, Aaron North Vancouver, BC M3039 7/164 4/70 2:02:11
23K 9/388 2:02:25 104 ALAGAO, Herman New Westminster, BC M5059 8/164 1/22 2:02:24
23K 10/388 2:07:43 479 NEWELL, Tyson Golden, BC M3039 9/164 5/70 2:07:40
23K 11/388 2:07:57 512 POLDEN, Guy Vancouver, BC M3039 10/164 6/70 2:07:56
23K 12/388 2:08:14 513 POUDRE, Pierre-Henri Maple Ridge, BC M4049 11/164 1/40 2:08:12
23K 13/388 2:08:33 605 STACK, Jon Squamish, BC M3039 12/164 7/70 2:08:33
23K 14/388 2:09:06 408 LAMOUREUX, Julien Squamish, BC M4049 13/164 2/40 2:09:05
23K 15/388 2:11:25 123 BALZER, Michael Squamish, BC M4049 14/164 3/40 2:11:24
23K 16/388 2:13:44 691 THOMPSON, Mike Squamish, BC M4049 15/164 4/40 2:13:38
23K 17/388 2:14:50 109 ANDRES, Kristian Winnipeg, MB M3039 16/164 8/70 2:14:49
23K 18/388 2:15:41 381 KENNETT, Lee Vancouver, BC M3039 17/164 9/70 2:15:40
23K 19/388 2:17:04 549 ROTHLIN, Evan Squamish, BC M2029 18/164 4/20 2:17:00
23K 21/388 2:21:23 619 SUTHERLAND, Austin North Vancouver, BC M2029 19/164 5/20 2:21:23
23K 22/388 2:21:31 665 WEAR, Conner Gibsons, BC M3039 20/164 10/70 2:21:28
23K 24/388 2:24:18 498 PAWSON, Duncan Squamish, BC M3039 21/164 11/70 2:24:18
23K 25/388 2:24:30 199 CLEMENTS, Brian Port Coquitlam, BC M5059 22/164 2/22 2:24:26
23K 26/388 2:24:44 144 BLYTH, Mark North Vancouver, BC M3039 23/164 12/70 2:24:21
23K 27/388 2:26:03 208 CORMIER, Shaun Prince George, BC M3039 24/164 13/70 2:25:52
23K 29/388 2:27:39 173 CAMARA, Hector Miguel Uppsala M3039 25/164 14/70 2:27:39
23K 32/388 2:28:58 387 KIROUAC, Pascal Whistler, BC M4049 26/164 5/40 2:28:14
23K 34/388 2:29:39 290 GILHOOLY, Sean Port Moody, BC M4049 27/164 6/40 2:29:29
23K 35/388 2:30:03 134 BELLOWS, Hunter Vancouver, BC M3039 28/164 15/70 2:29:58
23K 36/388 2:30:15 624 TAKEDA, Christopher Vancouver, BC M3039 29/164 16/70 2:30:13
23K 37/388 2:30:25 396 KOWTECKY, Brendan North Vancouver, BC M3039 30/164 17/70 2:30:14
23K 40/388 2:32:08 645 DANCYGER, Jake Vancouver, BC M2029 31/164 6/20 2:32:02
23K 41/388 2:32:08 270 GALAMIYEV, Dimitry Toronto, ON M3039 32/164 18/70 2:32:03
23K 42/388 2:33:01 647 VALDIVIA, Oscar Burnaby, BC M3039 33/164 19/70 2:32:53
23K 43/388 2:34:53 260 FOLKENBERG, Robert Squamish, BC M3039 34/164 20/70 2:34:48
23K 44/388 2:35:12 186 CAVERS, Matt Gibsons, BC M4049 35/164 7/40 2:35:09
23K 45/388 2:35:58 519 QUARK, Doug Winnipeg, MB M5059 36/164 3/22 2:35:55
23K 46/388 2:36:09 440 MACDONALD, Nevin Vancouver, BC M3039 37/164 21/70 2:36:03
23K 47/388 2:36:11 417 LEBLANC, Mikey Squamish, BC M4049 38/164 8/40 2:36:10
23K 50/388 2:37:10 362 JOHNSON, Chris Nelson, BC M4049 39/164 9/40 2:36:58
23K 51/388 2:37:10 194 CHILIBECK, Ryan Gibsons, BC M4049 40/164 10/40 2:36:58
23K 52/388 2:37:11 285 GEE, Luke East York, ON M4049 41/164 11/40 2:36:53
23K 54/388 2:37:47 356 JANZ, Noah Mission, BC M2029 42/164 7/20 2:37:41
23K 55/388 2:38:19 562 SATTLER, Kevin Calgary, AB M5059 43/164 4/22 2:38:10
23K 56/388 2:38:21 457 MCBRIDE, Paul Squamish, BC M3039 44/164 22/70 2:38:18
23K 57/388 2:38:53 598 SMITH, Rory Langley, BC M3039 45/164 23/70 2:38:48
23K 58/388 2:39:00 189 CHANG, Alex Vancouver, BC M3039 46/164 24/70 2:38:46
23K 59/388 2:39:01 244 EDWARDS, Owen New York, NY M3039 47/164 25/70 2:38:52
23K 64/388 2:41:31 462 MCKINNEY, Shea North Vancouver, BC M3039 48/164 26/70 2:41:12
23K 65/388 2:42:11 646 URSEL, Erik North Vancouver, BC M3039 49/164 27/70 2:41:55
23K 66/388 2:42:28 278 GARBER, Ian Squamish, BC M3039 50/164 28/70 2:42:06
23K 67/388 2:43:31 463 MCNEE, Declan Squamish, BC M2029 51/164 8/20 2:43:15
23K 68/388 2:43:39 187 CHAMBERS, Ben Garibaldi Highlands, BC M3039 52/164 29/70 2:43:21
23K 70/388 2:43:41 493 OUD, Christopher Burnaby, BC M3039 53/164 30/70 2:43:25
23K 71/388 2:44:00 120 BAKKER, Case North Vancouver, BC M4049 54/164 12/40 2:43:51
23K 76/388 2:45:47 198 CLARKE, Christopher Squamish, BC M3039 55/164 31/70 2:45:39
23K 78/388 2:46:15 115 BACHMEIER, Nicolas Surrey, BC M2029 56/164 9/20 2:46:11
23K 79/388 2:46:55 522 QUINTO, Alain Port Moody, BC M4049 57/164 13/40 2:46:46
23K 83/388 2:48:31 563 SAUVE, Kyle North Vancouver, BC M4049 58/164 14/40 2:48:27
23K 86/388 2:49:47 235 DOUCETTE, Owen Gatineau, QC M2029 59/164 10/20 2:49:20
23K 87/388 2:50:00 170 BURKE, Patrick Turvey Park, NSW M5059 60/164 5/22 2:49:53
23K 88/388 2:50:13 218 DANIELSON, Kyle Vancouver, BC M3039 61/164 32/70 2:50:00
23K 89/388 2:50:20 185 CAVANAGH, Liam North Vancouver, BC M3039 62/164 33/70 2:49:48
23K 91/388 2:50:48 430 LEVSHENKOV, Dmitry Oakville, ON M5059 63/164 6/22 2:50:21
23K 92/388 2:51:28 490 OHLWEILER, Edward Sandpoint, ID M5059 64/164 7/22 2:51:22
23K 93/388 2:51:38 328 HENNINGTON, Grant Seattle, WA M3039 65/164 34/70 2:51:19
23K 98/388 2:53:35 326 HENDERSON, Doug North Vancouver, BC M6069 66/164 1/10 2:53:26
23K 99/388 2:54:33 469 MOTZ, Will New Westminster, BC M3039 67/164 35/70 2:54:18
23K 100/388 2:55:01 130 BEATTY, Doug Squamish, BC M3039 68/164 36/70 2:54:51
23K 102/388 2:55:44 548 ROSS, Jason Squamish, BC M4049 69/164 15/40 2:55:31
23K 103/388 2:55:54 438 LUTES, Corey Squamish, BC M3039 70/164 37/70 2:55:52
23K 104/388 2:56:05 409 LAMY, Anthony Vancouver, BC M3039 71/164 38/70 2:55:29
23K 107/388 2:56:40 268 FUDGE, Angus Vancouver, BC M3039 72/164 39/70 2:56:08
23K 109/388 2:57:57 116 BACKHOUSE, Matt Squamish, BC M3039 73/164 40/70 2:57:31
23K 110/388 2:58:09 283 GAULT, David Whistler, BC M3039 74/164 41/70 2:57:50
23K 111/388 2:58:14 132 BEEBY, Tom Squamish, BC M3039 75/164 42/70 2:58:04
23K 114/388 2:59:13 348 HUXLEY, David Abbotsford, BC M70+ 76/164 1/1 2:59:06
23K 115/388 2:59:33 367 JOHNSTON, Kevin Squamish, BC M3039 77/164 43/70 2:58:59
23K 117/388 2:59:56 499 PAYNE, Matt Squamish, BC M2029 78/164 11/20 2:59:20
23K 119/388 3:00:23 158 BREMNER, Terry Delta, BC M6069 79/164 2/10 3:00:19
23K 120/388 3:00:26 119 BAKER, Steve Edmonton, AB M5059 80/164 8/22 3:00:22
23K 125/388 3:01:07 383 KILLINS, Scott Squamish, BC M5059 81/164 9/22 3:01:05
23K 126/388 3:01:28 117 STEIN, Jonathan Squamish, BC M3039 82/164 44/70 3:01:18
23K 127/388 3:01:29 375 KELLY, Carter Edmonton, AB M-U19 83/164 1/1 3:00:39
23K 128/388 3:01:37 452 MARSH, Dave West Vancouver, BC M3039 84/164 45/70 3:01:27
23K 130/388 3:01:55 140 BLACHURAS, Constantinos Aldergrove, BC M3039 85/164 46/70 3:01:06
23K 131/388 3:02:20 521 QUIN, Zach Maple Creek, SK M5059 86/164 10/22 3:02:17
23K 132/388 3:02:30 357 JANZEN, Mark Abbotsford, BC M2029 87/164 12/20 3:02:23
23K 135/388 3:03:04 551 ROULEAU, Marc Coquitlam, BC M4049 88/164 16/40 3:02:55
23K 138/388 3:04:18 122 BALL, Jordon Vancouver, BC M3039 89/164 47/70 3:04:11
23K 139/388 3:04:24 501 PEARLMAN, Rob Vancouver, BC M3039 90/164 48/70 3:04:11
23K 140/388 3:04:37 602 SONDHEIM, Daniel Seattle, WA M3039 91/164 49/70 3:04:31
23K 142/388 3:05:06 230 DESROSIERS, Louis Vancouver, BC M2029 92/164 13/20 3:04:32
23K 146/388 3:07:06 257 FISHER, Keri New Westminster, BC M4049 93/164 17/40 3:06:26
23K 147/388 3:07:19 311 GRIST, Kyle Austin, TX M3039 94/164 50/70 3:06:58
23K 150/388 3:08:03 473 MUNRO, Alexander Port Moody, BC M4049 95/164 18/40 3:07:40
23K 151/388 3:08:35 446 MAKAREVSKI, Serguei North Vancouver, BC M6069 96/164 3/10 3:08:20
23K 152/388 3:08:38 305 GREEN, Chris Squamish, BC M4049 97/164 19/40 3:08:16
23K 158/388 3:10:33 531 RAULT, Jason Port Moody, BC M4049 98/164 20/40 3:10:08
23K 159/388 3:10:50 428 LEVEQUE, Bruno Squamish, BC M3039 99/164 51/70 3:10:42
23K 161/388 3:11:22 593 SKUSE, Andrew North Vancouver, BC M6069 100/164 4/10 3:11:10
23K 162/388 3:11:27 188 CHAN, Chris Burnaby, BC M5059 101/164 11/22 3:11:17
23K 163/388 3:11:56 610 STEPHENSON, Mark Victoria, BC M3039 102/164 52/70 3:11:37
23K 167/388 3:12:49 507 PIENAAR, Neill West Vancouver, BC M4049 103/164 21/40 3:12:41
23K 168/388 3:12:53 191 CHARRON, Chris Vancouver, BC M3039 104/164 53/70 3:12:21
23K 170/388 3:13:04 258 FLEMING, Bradley Squamish, BC M3039 105/164 54/70 3:12:42
23K 172/388 3:13:10 615 STRAWSON, Alexander Squamish, BC M3039 106/164 55/70 3:13:00
23K 174/388 3:13:20 504 PENNER, Jared Vancouver, BC M4049 107/164 22/40 3:13:06
23K 175/388 3:13:38 552 ROUX, Mike Chilliwack, BC M4049 108/164 23/40 3:13:25
23K 177/388 3:13:51 245 ELABD, Karam Vancouver, BC M2029 109/164 14/20 3:13:15
23K 180/388 3:14:26 676 WONG, Stephen Vancouver, BC M5059 110/164 12/22 3:14:21
23K 185/388 3:16:11 382 KILLINS, Nathan Squamish, BC M2029 111/164 15/20 3:16:08
23K 186/388 3:16:17 656 VENHUIZEN, Dustin Vancouver, BC M3039 112/164 56/70 3:16:13
23K 188/388 3:16:28 411 LANG, Matthew Vancouver, BC M3039 113/164 57/70 3:16:14
23K 193/388 3:17:49 403 KWAN, Jim Richmond, BC M6069 114/164 5/10 3:17:42
23K 195/388 3:18:22 162 BROTMAN, Jonah Toronto, ON M3039 115/164 58/70 3:18:13
23K 198/388 3:18:56 448 MAKI, Paul Garibaldi Highlands, BC M4049 116/164 24/40 3:18:52
23K 202/388 3:20:02 611 STEWART, Todd West Vancouver, BC M5059 117/164 13/22 3:19:34
23K 208/388 3:22:06 197 CLARK, Reagan Surrey, BC M4049 118/164 25/40 3:21:44
23K 220/388 3:26:11 653 VASS, Philip North Vancouver, BC M4049 119/164 26/40 3:26:03
23K 221/388 3:26:38 607 STEELE, Aaron Vancouver, BC M4049 120/164 27/40 3:25:41
23K 226/388 3:28:03 480 NEWMAN, Mark Delta, BC M4049 121/164 28/40 3:27:28
23K 228/388 3:29:01 442 MACMILLAN, Sean Squamish, BC M3039 122/164 59/70 3:28:23
23K 229/388 3:29:21 286 GERBER, Beau Hope, BC M2029 123/164 16/20 3:29:13
23K 233/388 3:30:50 251 FABER, Greg West Vancouver, BC M5059 124/164 14/22 3:30:37
23K 242/388 3:34:30 617 STRUB, Ralf Squamish, BC M5059 125/164 15/22 3:33:58
23K 246/388 3:35:28 157 BRANDER, Colin Vancouver, BC M6069 126/164 6/10 3:35:05
23K 247/388 3:35:37 606 STANGE, David Burnaby, BC M4049 127/164 29/40 3:35:09
23K 248/388 3:35:38 679 YAP, Derek Port Moody, BC M4049 128/164 30/40 3:35:08
23K 252/388 3:38:23 503 PENNER, Greg Steinbach, MB M4049 129/164 31/40 3:38:13
23K 254/388 3:39:14 614 STRATTON, Warren Victoria, BC M4049 130/164 32/40 3:38:40
23K 258/388 3:41:10 206 CORMIER, Cody Houston, TX M3039 131/164 60/70 3:40:53
23K 259/388 3:41:21 113 ARDRON, Kevin Coquitlam, BC M4049 132/164 33/40 3:41:09
23K 264/388 3:43:22 523 QUINTO, Simon Coquitlam, BC M4049 133/164 34/40 3:43:10
23K 265/388 3:43:24 630 TAYLOR, Simon Burlington, ON M5059 134/164 16/22 3:42:56
23K 268/388 3:43:40 242 DUYM, Todd M. Squamish, BC M4049 135/164 35/40 3:43:28
23K 276/388 3:45:57 595 SMITH, Cory Squamish, BC M3039 136/164 61/70 3:45:18
23K 277/388 3:45:57 406 KYLE, Derek Britannia Beach, BC M4049 137/164 36/40 3:45:17
23K 280/388 3:47:11 379 KENNEDY, Brandon Seattle, WA M3039 138/164 62/70 3:46:32
23K 283/388 3:47:43 175 CAMERON, Matthew Victoria, BC M2029 139/164 17/20 3:47:05
23K 296/388 3:52:09 580 SHARVINI, Kash North Vancouver, BC M5059 140/164 17/22 3:51:48
23K 301/388 3:56:11 318 HAMMEN, Richard A Everett, WA M3039 141/164 63/70 3:56:06
23K 302/388 3:56:29 150 BONNER, Tyler Redwater, AB M3039 142/164 64/70 3:56:17
23K 303/388 3:56:31 315 GUZYK, Paul Boulder, CO M5059 143/164 18/22 3:56:07
23K 304/388 3:59:05 508 PLA, Fredy Toronto, ON M3039 144/164 65/70 3:58:45
23K 309/388 4:00:51 176 CAMERON, Zachary Victoria, BC M2029 145/164 18/20 4:00:14
23K 315/388 4:02:59 201 COGAN, Bryan Burnaby, BC M5059 146/164 19/22 4:02:35
23K 316/388 4:05:11 402 KUZIOR, Matt Redmond, WA M4049 147/164 37/40 4:04:41
23K 322/388 4:05:44 271 GALBRAITH, Brennan Chilliwack, BC M3039 148/164 66/70 4:05:10
23K 324/388 4:08:48 422 LEGERTON, Mark High Wycombe, ENG M6069 149/164 7/10 4:08:10
23K 325/388 4:08:54 193 CHIEN, Edward Kelowna, BC M3039 150/164 67/70 4:08:24
23K 328/388 4:10:04 681 YORKE, Paul Victoria, BC M5059 151/164 20/22 4:10:04
23K 335/388 4:16:23 509 PLATERO, Oscar Edmonton, AB M4049 152/164 38/40 4:15:53
23K 337/388 4:17:43 289 GHAZALI, Zeeshan Toronto, ON M3039 153/164 68/70 4:16:17
23K 338/388 4:17:44 304 GOURI, Herman Langley, BC M3039 154/164 69/70 4:16:19
23K 339/388 4:17:45 384 KIND, Michael Chilliwack, BC M4049 155/164 39/40 4:17:25
23K 341/388 4:20:33 265 FREEMAN, Jacob Vancouver, BC M2029 156/164 19/20 4:20:02
23K 344/388 4:22:11 571 SCOTT, Greg Port Moody, BC M5059 157/164 21/22 4:21:42
23K 345/388 4:23:28 376 KELLY, Tyler Edmonton, AB M4049 158/164 40/40 4:22:40
23K 347/388 4:24:44 309 GREWAL, Maninder Brampton, ON M3039 159/164 70/70 4:24:19
23K 350/388 4:29:21 332 HERON, Mitchell Squamish, BC M2029 160/164 20/20 4:28:52
23K 360/388 4:38:31 174 CAMERON, Douglas Victoria, BC M5059 161/164 22/22 4:37:52
23K 365/388 4:42:59 316 GUZYK, Rob Chilliwack, BC M6069 162/164 8/10 4:42:32
23K 380/388 5:45:17 666 WESSELS, Johann Penticton, BC M6069 163/164 9/10 5:44:37
23K 386/388 6:05:02 392 KLASSEN, Randy Squamish, BC M6069 164/164 10/10 6:04:39
23K DNF DNF 172 BURWELL, Brian Bremerton, WA M4049