Startline

Vancouver Triathlon

Vancouver, BC - 5 septembre 2022

Event Website
Épreuve Rang Temps Dossard Nom Division Rang/sexe Rang/division Nage T1 Vélo T2 Course
Standard 1/264 1:51:06 118 GRIBBONS, Brendan M3034 1/176 1/42 0:21:44 01:33 0:31:33
Standard 2/264 1:58:15 172 SCOTT, Nicholas M3539 2/176 1/37 0:24:08 01:27 0:57:17 01:26 0:34:00
Standard 3/264 1:59:00 109 CARTWRIGHT, Chris M2529 3/176 1/28 0:24:11 01:08 0:58:25 01:30 0:33:47
Standard 4/264 2:06:27 120 THOMAS, Nicholas M3034 4/176 2/42 0:25:01 01:49 1:01:20 01:14 0:37:06
Standard 5/264 2:07:25 359 LALONDE, Ryan M4044 5/176 1/25 0:26:48 01:39 1:00:56
Standard 6/264 2:08:29 106 CHUANG, Tyler M2529 6/176 2/28 0:26:41 01:32 1:01:49 01:28 0:37:01
Standard 7/264 2:09:13 143 HALSE, George M3034 7/176 3/42 0:26:57 02:10 0:37:06
Standard 8/264 2:09:16 85 ROOKE, William M2529 8/176 3/28 0:29:26 01:43 0:59:28 02:00 0:36:40
Standard 9/264 2:09:28 99 SYKES, Braeden M2529 9/176 4/28 0:24:11 01:11 1:04:26 01:26 0:38:16
Standard 10/264 2:11:40 211 KIRKBY, Jesse M3539 10/176 2/37 0:26:09 01:00 1:03:44 01:18 0:39:30
Standard 11/264 2:12:15 431 NIELSEN, Rob M5559 11/176 1/7 0:27:36 01:24 0:37:34
Standard 12/264 2:14:15 372 LECHEVALLIER, Jean-Michel M4044 12/176 2/25 0:31:34 03:18 0:59:15 02:29 0:37:40
Standard 13/264 2:17:02 117 HASDELL, Joshua M3034 13/176 4/42 0:23:20 02:12 0:40:11
Standard 14/264 2:17:22 188 MYERS, Josh M3539 14/176 3/37 0:26:51 01:38 1:08:57 01:51 0:38:06
Standard 15/264 2:19:55 775 DAVIS, Eric M4549 15/176 1/19 0:29:34 01:42 1:08:42 02:00 0:37:59
Standard 16/264 2:20:05 398 FOLEY, Duane M4549 16/176 2/19 0:31:35 01:12 1:05:33 01:19 0:40:28
Standard 17/264 2:20:41 435 CRAMER, Owen M6064 17/176 1/3 0:25:23 02:00 1:07:27 02:00 0:43:52
Standard 18/264 2:21:30 197 ANTON, Wyatt M3539 18/176 4/37 1:06:17 02:13 0:41:36
Standard 19/264 2:23:02 383 PASHBY, Brad M4549 19/176 3/19 0:29:52 02:02 1:06:01 02:00 0:43:09
Standard 20/264 2:24:02 136 BRAZIER, Craig M3034 20/176 5/42 0:23:02 02:37 1:13:09 01:22 0:43:55
Standard 22/264 2:24:21 154 SOLIS, Manuel M3034 21/176 6/42 0:25:52 03:29 1:08:04 02:15 0:44:42
Standard 23/264 2:24:27 403 DAWSON, Mark M4549 22/176 4/19 0:32:36 01:31 1:09:30 02:08 0:38:45
Standard 24/264 2:24:40 158 MENNIE, Peter M3034 23/176 7/42 0:30:52 02:19 1:10:44 02:02 0:38:45
Standard 25/264 2:25:38 137 BULLEN, Nick M3034 24/176 8/42 0:26:45 03:06 1:11:28 01:34 0:42:47
Standard 27/264 2:25:55 173 POND, Nicholas M3539 25/176 5/37 0:29:34 02:51 1:11:36 02:03 0:39:53
Standard 28/264 2:26:08 162 GUNDOGDU, Talat M3034 26/176 9/42 0:31:00 03:45 1:08:04 02:19 0:41:02
Standard 30/264 2:28:30 78 CHANG, Alan M2024 27/176 1/3 0:28:59 02:50 1:12:48 01:15 0:42:40
Standard 31/264 2:28:49 159 ROSS, Mikey M6569 28/176 1/1 0:28:38 01:52 0:45:10
Standard 32/264 2:29:44 205 WOIDEN, Ken M3539 29/176 6/37 0:29:51 02:02 1:11:31 02:13 0:44:09
Standard 33/264 2:30:10 424 RUSH, Richard M5559 30/176 2/7 0:28:14 02:16 1:11:37 01:59 0:46:06
Standard 34/264 2:30:20 171 DUECK, Nolan M3539 31/176 7/37 0:31:16 04:07 1:08:32 03:39 0:42:48
Standard 35/264 2:30:27 97 KRAMER, Jonathan M2529 32/176 5/28 0:24:55 01:43 1:15:50 01:17 0:46:43
Standard 36/264 2:31:07 123 KALLIS, Carson M3034 33/176 10/42 0:32:34 03:07 1:11:32 01:48 0:42:08
Standard 37/264 2:31:38 769 GINGLES, Scott M4549 34/176 5/19 0:36:49 01:50 1:05:42 02:02 0:45:16
Standard 38/264 2:31:38 98 GALAS, Thomas M2529 35/176 6/28 0:33:40 02:49 1:09:58 02:05 0:43:07
Standard 40/264 2:31:57 122 MILNER, Samuel M3034 36/176 11/42 0:34:14 03:25 1:10:36 01:25 0:42:18
Standard 41/264 2:32:00 393 GILL, Patrick M4549 37/176 6/19 0:35:54 04:55 1:08:28 02:48 0:39:57
Standard 42/264 2:32:29 175 GHANEM, Abdurrahman M3539 38/176 8/37 0:30:42 03:10 1:14:30 02:15 0:41:53
Standard 43/264 2:32:31 161 HAILSTONES, Leon M3034 39/176 12/42 0:32:28 06:06 1:07:50 02:25 0:43:44
Standard 44/264 2:32:32 759 OKEANE, John M3539 40/176 9/37 0:30:53 02:36 1:12:17 05:28 0:41:21
Standard 46/264 2:32:37 121 STEVEN, Colin M3034 41/176 13/42 1:12:20 02:30 0:44:48
Standard 48/264 2:32:56 389 ERFURT, Felix M4549 42/176 7/19 0:33:06 03:55 1:08:21 02:47 0:44:49
Standard 49/264 2:32:58 132 SANABRIA, Carlo M3034 43/176 14/42 0:24:59 02:25 1:23:05 01:41 0:40:50
Standard 51/264 2:33:42 407 LIU, Michael M5054 44/176 1/10 0:35:56 03:12 1:09:18 02:55 0:42:24
Standard 52/264 2:33:46 125 FABRE, Fernando M3034 45/176 15/42 0:30:54 02:07 1:13:23 01:38 0:45:46
Standard 53/264 2:33:52 395 POWELL, David M4549 46/176 8/19 0:30:46 02:16 1:13:39 01:49 0:45:23
Standard 54/264 2:33:55 436 BARBER, Rob M6064 47/176 2/3 0:37:42 02:27 1:10:58 01:55 0:40:54
Standard 55/264 2:34:24 135 MEREDITH, Tomas M3034 48/176 16/42 0:26:54 03:02 1:17:58 02:02 0:44:31
Standard 56/264 2:34:40 144 HOLMES, Ash M3034 49/176 17/42 0:31:36 03:17 1:18:55 02:18 0:38:37
Standard 57/264 2:34:44 198 ITO, Eric M3539 50/176 10/37 0:29:09 02:39 1:13:16 02:56 0:46:47
Standard 58/264 2:35:02 402 BRUMWELL, Chris M4549 51/176 9/19 0:32:53 02:20 1:16:29 02:16 0:41:05
Standard 59/264 2:35:06 141 ZVEREV, Ivan M3034 52/176 18/42 0:34:02 02:16 1:11:49 01:16 0:45:44
Standard 60/264 2:35:16 92 SAUSER, Jordan M2529 53/176 7/28 0:31:58 03:26 1:16:57 02:45 0:40:12
Standard 61/264 2:35:23 167 KUROSAWA, Sho M3539 54/176 11/37 0:33:51 03:59 1:15:36 01:34 0:40:26
Standard 62/264 2:35:43 79 INOUE, Hiroya M2024 55/176 2/3 0:29:32 02:11 1:16:53 01:23 0:45:45
Standard 63/264 2:35:49 208 ASTON, Ben M3539 56/176 12/37 0:30:23 04:30 1:12:59 01:55 0:46:04
Standard 64/264 2:35:51 692 SHAPIRO, Aaron M4044 57/176 3/25 0:44:47
Standard 66/264 2:35:55 145 BERG, Ben M3034 58/176 19/42 0:24:43 02:27 1:17:28 02:47 0:48:32
Standard 67/264 2:35:56 142 DUPONT, Daniel M3034 59/176 20/42 0:30:28 02:44 1:15:18 03:00 0:44:28
Standard 68/264 2:36:06 203 ELANDER, Erik M3539 60/176 13/37 0:30:48 01:48 0:50:31
Standard 69/264 2:36:07 87 LOWELL, Jackson M2529 61/176 8/28 0:29:56 03:39 1:13:12 02:24 0:46:58
Standard 70/264 2:36:07 103 NICOL, Keegan M2529 62/176 9/28 0:29:38 05:22 1:14:00 01:31 0:45:37
Standard 71/264 2:36:08 163 CHAPMAN, Andrew M3034 63/176 21/42 0:35:26 02:56 1:05:51 02:09 0:49:48
Standard 72/264 2:36:15 417 SAUDER, Todd M5054 64/176 2/10 0:32:42 02:36 1:12:36 01:45 0:46:38
Standard 73/264 2:36:19 380 BOULTER, Ryan M4549 65/176 10/19 0:33:19 02:47 1:18:57 02:51 0:38:26
Standard 74/264 2:36:43 93 ZHANG, Yuchen M2529 66/176 10/28 0:35:39 01:44 1:12:28 01:23 0:45:31
Standard 75/264 2:36:51 178 MCCUNE, Colin M3539 67/176 14/37 0:30:07 02:18 1:16:41 01:41 0:46:06
Standard 76/264 2:36:57 367 SENFT, Riley M4044 68/176 4/25 0:30:17 01:34 1:16:45 02:27 0:45:56
Standard 77/264 2:37:45 100 DE JONG, Dana M2529 69/176 11/28 0:35:10 02:28 1:19:18 01:31 0:39:20
Standard 78/264 2:37:53 386 CRITCHLEY, Steven M4549 70/176 11/19 0:33:58 03:28 1:14:58 02:02 0:43:29
Standard 79/264 2:38:15 88 LUZZATTO, Marco M2529 71/176 12/28 0:28:44 03:01 1:18:29 01:33 0:46:30
Standard 80/264 2:38:15 774 NAGASE, Michi M4549 72/176 12/19 0:31:20 02:39 1:17:34 02:37 0:44:07
Standard 81/264 2:38:53 83 CHEUNG, Jordan M2529 73/176 13/28 0:30:00 01:49 1:19:18 01:21 0:46:27
Standard 82/264 2:39:15 170 MCDONALD, Ian M3539 74/176 15/37 0:26:33 0:51:05
Standard 83/264 2:39:23 204 ALCOCK, Jay M3539 75/176 16/37 0:35:19 02:14 1:11:26 01:54 0:48:31
Standard 84/264 2:39:50 361 CAMP, Darius M4044 76/176 5/25 0:33:20 03:07 1:13:12 01:39 0:48:32
Standard 85/264 2:39:56 124 DOUGLAS, Paul M3034 77/176 22/42 0:30:06 03:04 1:20:19 02:10 0:44:19
Standard 86/264 2:40:03 414 LANDRY, Francois M5054 78/176 3/10 1:15:25 02:11 0:47:55
Standard 87/264 2:40:10 429 FORMOSA, Paul M5559 79/176 3/7 0:30:31 04:16 1:11:57 04:40 0:48:47
Standard 88/264 2:40:14 358 SPENCER, Simon M4044 80/176 6/25 0:30:41 03:16 0:47:59
Standard 89/264 2:40:37 406 ZELISKO, Robert M5054 81/176 4/10 0:33:49 07:07 1:11:54 02:26 0:45:22
Standard 90/264 2:40:53 378 JONES, Shaun M4549 82/176 13/19 0:27:53 02:55 1:18:34 02:53 0:48:39
Standard 91/264 2:41:12 388 KIM, Dennis M4549 83/176 14/19 0:40:00 03:35 1:09:12 02:32 0:45:56
Standard 92/264 2:41:33 385 GILL, Steven M4549 84/176 15/19 1:12:06 03:00 0:45:44
Standard 93/264 2:41:59 89 OLIVER, Michael M2529 85/176 14/28 0:30:47 06:52 1:19:00 03:09 0:42:13
Standard 95/264 2:42:10 347 FUKUSHIMA, Keith M4044 86/176 7/25 0:37:43 02:50 1:10:39 02:22 0:48:37
Standard 96/264 2:42:12 180 POULAKIDAS, George M3539 87/176 17/37 0:36:13 03:17 1:12:37 01:41 0:48:26
Standard 97/264 2:42:28 174 VAN DER MERWE, Tristan M3539 88/176 18/37 0:33:31 04:12 1:17:14 01:45 0:45:47
Standard 98/264 2:42:30 391 KANG, Yoonseok M4549 89/176 16/19 0:34:32 03:17 1:15:14 02:25 0:47:04
Standard 99/264 2:42:53 195 CESSFORD, Eric M3539 90/176 19/37 0:30:38 03:51 1:14:35 02:44 0:51:07
Standard 100/264 2:43:16 116 MAYHEW, Elliot M3034 91/176 23/42 0:30:21 02:54 1:15:48 03:10 0:51:05
Standard 102/264 2:43:27 110 HULSCHER, Tristan M2529 92/176 15/28 0:30:04 03:11 1:22:22 02:18 0:45:33
Standard 104/264 2:43:38 440 ROSS, Mike M3034 93/176 24/42 0:32:17 03:02 1:22:58 01:17 0:44:06
Standard 105/264 2:43:59 133 JONES, Taylor M3034 94/176 25/42 0:34:48 05:18 1:16:03 03:06 0:44:46
Standard 106/264 2:44:05 130 MCTAVISH, Connor M3034 95/176 26/42 0:29:55 04:55 1:15:18 02:06 0:51:53
Standard 107/264 2:44:06 81 LA TRAVERSE, Nicolas M2024 96/176 3/3 0:26:29 04:02 0:49:41
Standard 108/264 2:44:31 394 RAOUL, Alain M4549 97/176 17/19 0:38:02 03:03 1:12:33 02:52 0:48:03
Standard 109/264 2:45:13 164 TEVLIN, Sean M3034 98/176 27/42 0:25:57 04:47 1:17:13 03:45 0:53:33
Standard 110/264 2:45:36 354 SEREDA, Scott M4044 99/176 8/25 0:33:35 02:37 1:15:41 02:33 0:51:12
Standard 111/264 2:45:40 101 WARDLE, Max M2529 100/176 16/28 0:39:34 01:59 1:19:40 01:03 0:43:25
Standard 112/264 2:45:47 165 KOPMAN, Byron M3539 101/176 20/37 0:37:52 02:12 1:11:34 02:12 0:51:58
Standard 113/264 2:45:51 102 BORICH, Evan M2529 102/176 17/28 0:33:33 02:16 1:19:46 01:44 0:48:33
Standard 115/264 2:46:08 104 MISTRY, Arjun M2529 103/176 18/28 0:34:42 02:54 1:19:05 01:45 0:47:44
Standard 116/264 2:46:27 201 SAWADA, Takashi M3539 104/176 21/37 0:29:33 02:58 1:19:36 02:17 0:52:05
Standard 117/264 2:46:38 147 TANG, Andrew M3034 105/176 28/42 1:21:41 01:42 0:44:52
Standard 118/264 2:47:00 350 KAMAL, Sohail M4044 106/176 9/25 0:36:07 02:31 1:20:33 01:36 0:46:14
Standard 119/264 2:47:23 129 HEWITT, Ben M3034 107/176 29/42 0:26:43 04:22 1:17:34 03:11 0:55:34
Standard 122/264 2:47:54 150 DAYAN, Cobi M3034 108/176 30/42 0:31:08 03:01 0:48:51
Standard 123/264 2:47:54 773 FURSETH, Thomas M3034 109/176 31/42 0:30:53 11:32 1:12:51 02:48 0:49:52
Standard 124/264 2:48:05 348 SENFT, Derek M4044 110/176 10/25 0:30:54 02:30 1:21:04 02:30 0:51:10
Standard 125/264 2:48:07 360 CORMIER, Conrad M4044 111/176 11/25 0:38:06 07:20 1:13:51 03:00 0:45:51
Standard 126/264 2:48:14 364 NASH, Brad M4044 112/176 12/25 0:31:22 03:23 1:19:21 04:02 0:50:08
Standard 127/264 2:48:43 115 GRAY, Taylor M2529 113/176 19/28 0:32:47 02:12 1:14:54 02:11 0:56:41
Standard 128/264 2:48:45 140 MINIATO, Alexander M3034 114/176 32/42 0:28:47 02:20 1:25:06 02:41 0:49:53
Standard 131/264 2:48:56 193 MENDES, Rafael M3539 115/176 22/37 0:34:58 01:55 1:19:25 02:07 0:50:33
Standard 132/264 2:49:35 200 CHOW, Tze Pang M3539 116/176 23/37 0:41:58 03:14 1:14:44 01:36 0:48:03
Standard 133/264 2:49:43 156 BRADY, Dan M3034 117/176 33/42 0:35:49 02:50 1:18:47 02:04 0:50:14
Standard 134/264 2:49:48 114 TOM, Keegan M2529 118/176 20/28 0:34:36 03:04 1:18:30 02:15 0:51:26
Standard 135/264 2:49:51 168 FORAN, Liam M3539 119/176 24/37 0:36:59 03:36 1:16:38 02:21 0:50:18
Standard 136/264 2:49:56 152 MORRIS, Gregory M3034 120/176 34/42 0:33:37 03:13 1:20:14 02:37 0:50:16
Standard 138/264 2:50:09 214 HARRIS, Darren M3539 121/176 25/37 0:34:28 02:47 1:26:28 01:57 0:44:31
Standard 139/264 2:50:33 357 BURNETT, Brad M4044 122/176 13/25 1:20:03 02:24 0:48:57
Standard 140/264 2:50:39 352 TAVAKOLI, Aydin M4044 123/176 14/25 0:40:22 02:52 1:17:47 01:59 0:47:41
Standard 144/264 2:50:59 128 TREHARNE, Alexander M3034 124/176 35/42 0:30:04 03:43 1:28:03 01:44 0:47:28
Standard 146/264 2:51:35 134 MEREDITH, Max M3034 125/176 36/42 0:29:29 02:33 1:22:56 01:45 0:54:55
Standard 148/264 2:51:46 94 GERWIN, Christian M2529 126/176 21/28 0:33:44 04:53 1:24:08 01:35 0:47:28
Standard 149/264 2:51:47 113 GERWIN, Matteo M2529 127/176 22/28 0:33:45 04:54 1:24:08 01:35 0:47:28
Standard 150/264 2:51:55 339 SHAVER, Mike M4044 128/176 15/25 0:38:35 02:33 0:51:22
Standard 151/264 2:52:12 356 KEMP, Scott M4044 129/176 16/25 0:33:16 04:17 1:17:54 02:08 0:54:38
Standard 155/264 2:52:47 374 ARMSTRONG, Brent M4044 130/176 17/25 0:32:36 04:18 1:16:01 03:40 0:56:15
Standard 156/264 2:53:02 425 CURRIE, Shawn M5559 131/176 4/7 0:33:31 04:38 1:22:39 02:42 0:49:34
Standard 157/264 2:53:10 349 OLIVER, Geoffrey M4044 132/176 18/25 0:35:10 04:11 1:20:27 02:22 0:51:02
Standard 159/264 2:53:59 151 FUNT, Malcolm M3034 133/176 37/42 0:41:31 02:48 1:16:55 02:00 0:50:46
Standard 160/264 2:54:00 108 DOUCETTE, Jonathan M2529 134/176 23/28 0:34:16 05:11 1:24:47 01:35 0:48:14
Standard 161/264 2:54:21 390 JORDAN-KNOX, Quinn M4549 135/176 18/19 02:19 0:52:10
Standard 162/264 2:54:30 343 GOGAG, Alonzo M4044 136/176 19/25 0:34:13 04:24 1:18:57 02:40 0:54:18
Standard 164/264 2:55:17 176 KIM, Byunghoon M3539 137/176 26/37 0:26:39 08:05 1:24:34 04:48 0:51:13
Standard 168/264 2:55:24 184 GNERI, Diego M3539 138/176 27/37 0:34:09 03:13 1:22:25 02:07 0:53:32
Standard 172/264 2:56:00 179 FAHY, Brian M3539 139/176 28/37 0:33:26 02:45 1:22:50 03:04 0:53:57
Standard 173/264 2:56:03 194 DARDEN, Eric M3539 140/176 29/37 0:28:24 06:28 1:23:27 02:29 0:55:18
Standard 175/264 2:56:08 408 SARMIENTO, Juan M5054 141/176 5/10 0:31:45 02:24 1:17:48 03:37 1:00:36
Standard 176/264 2:56:28 196 HALABOURDA, David M3539 142/176 30/37 0:33:00 02:36 0:54:34
Standard 180/264 2:58:28 139 EGAN, Shane M3034 143/176 38/42 0:37:29 02:52 1:22:32 02:02 0:53:34
Standard 182/264 2:58:42 91 JONES, Trevor M2529 144/176 24/28 0:29:25 02:25 1:01:33
Standard 183/264 2:58:58 416 ABBING, Rick M5054 145/176 6/10 0:36:19 03:54 1:21:36 03:33 0:53:38
Standard 184/264 2:58:58 415 WISHLOW, Kevin M5054 146/176 7/10 0:41:55 08:12 1:11:36 03:05 0:54:13
Standard 188/264 3:01:35 412 HOLCROFT, Mark M5054 147/176 8/10 0:39:25 03:35 1:24:48 03:35 0:50:14
Standard 190/264 3:02:30 127 HUNTER, Matthew M3034 148/176 39/42 0:43:44 02:16 1:15:13 02:32 0:58:47
Standard 194/264 3:03:34 187 WOODS, Brendan M3539 149/176 31/37 0:40:57 03:31 1:24:02 03:05 0:52:00
Standard 195/264 3:03:43 107 BHATI, Ujj M2529 150/176 25/28 0:36:40 03:56 1:27:08 02:16 0:53:44
Standard 197/264 3:04:31 181 HAMSON, Cameron M3539 151/176 32/37 0:42:45 03:40 1:19:46 03:14 0:55:07
Standard 198/264 3:04:49 341 DUDDY, Steve M4044 152/176 20/25 0:42:14 03:17 1:23:50 03:17 0:52:13
Standard 203/264 3:06:49 351 WOODS, Nick M4044 153/176 21/25 0:40:06 05:15 1:26:20 02:58 0:52:11
Standard 205/264 3:08:26 90 TSANG, Chris M2529 154/176 26/28 0:40:31 04:23 1:20:57 03:48 0:58:48
Standard 206/264 3:08:26 342 HALLIDAY, Terrence M4044 155/176 22/25 1:22:13 01:59 0:45:33
Standard 210/264 3:09:12 432 RAGOSIN, Michael M5559 156/176 5/7 0:31:50 04:51 1:25:28 03:10 1:03:55
Standard 211/264 3:10:15 146 THORNTON, Richard M3034 157/176 40/42 0:39:56 03:03 1:31:42 02:44 0:52:53
Standard 212/264 3:10:47 410 PENNEFATHER, Brad M5054 158/176 9/10 0:36:39 05:26 1:31:38 03:56 0:53:10
Standard 214/264 3:11:50 153 NEREYETH, Nishant M3034 159/176 41/42 0:41:52 03:53 1:22:28 03:26 1:00:13
Standard 215/264 3:12:18 185 MACLENNAN, Matthew M3539 160/176 33/37 0:42:09 03:17 1:26:46 02:17 0:57:51
Standard 220/264 3:13:31 183 BURKETT, Kevin M3539 161/176 34/37 0:34:46 03:50 1:29:04 03:12 1:02:40
Standard 221/264 3:13:57 346 NELSON, Chad M4044 162/176 23/25 0:49:21 05:16 1:20:06 03:32 0:55:44
Standard 222/264 3:14:07 86 TUNG, Ali M2529 163/176 27/28 0:39:06 04:29 1:28:52 03:06 0:58:36
Standard 226/264 3:15:05 387 HEER, Paul M4549 164/176 19/19 0:36:07 04:44 1:34:54 02:42 0:56:41
Standard 227/264 3:15:27 437 AMENDOLAGINE, Vincent M6064 165/176 3/3 0:41:29 11:40 1:23:39 04:45 0:53:55
Standard 230/264 3:16:55 404 KAMAL, Ramin M5054 166/176 10/10 0:42:11 02:42 1:32:35 01:54 0:57:34
Standard 231/264 3:17:04 192 SUDHINDRAN, Vinay M3539 167/176 35/37 0:41:30 03:32 1:34:06 02:25 0:55:33
Standard 232/264 3:17:16 719 CORDEIRO-ZEBKOWITZ, Isaac M2529 168/176 28/28 0:39:17 05:51 1:38:26 01:40 0:52:03
Standard 237/264 3:18:29 355 LEE, Chunkyung M4044 169/176 24/25 0:47:50 12:47 1:11:29 07:50 0:58:35
Standard 243/264 3:21:45 433 MAEDEL, Dave M5559 170/176 6/7 0:45:08 04:06 1:29:44 03:40 0:59:09
Standard 244/264 3:23:43 755 BLACK, Andrew M3539 171/176 36/37 0:55:18 09:17 1:20:40 02:58 0:55:31
Standard 249/264 3:27:30 212 CUFF, Shane M3539 172/176 37/37 0:41:15 06:09 1:30:11 03:20 1:06:37
Standard 250/264 3:27:36 427 MURRAY, Martin M5559 173/176 7/7 0:33:36 07:03 1:22:31 03:54 1:20:34
Standard 251/264 3:27:52 344 FORDE, Tim M4044 174/176 25/25 1:01:29 02:52 1:39:49 01:34 0:42:10
Standard 260/264 3:38:00 160 MARGOLLES, Thomas M3034 175/176 42/42 0:43:29 07:19 1:46:31 02:05 0:58:39
Standard 263/264 3:54:11 442 ITO, Toshimasa M7579 176/176 1/1 0:35:05 12:18 1:43:31 04:08 1:19:11
Standard DSQ 3:02:38 82 AL-MUBARKI, Aram M2024     0:34:16 06:11 0:39:04 49:32 0:53:37
Standard DSQ 419 TOTHILL, Blair M5054     0:46:30 06:14 0:47:46
Standard DNF DNF 138 CAMPBELL, Brendon M3034     0:20:11
Standard DNF DNF 210 ROTHWELL, Ciaran M3539     0:33:47
Standard DNF DNF 368 EDWARDS, Jordan M4044     0:35:38