Startline

Squamish 50

Squamish, BC - 21 août 2022

Event Website
Épreuve Rang Temps officiel Dossard Nom Ville Division Rang/sexe Rang/division Puce
50M 23/345 10:33:12 1031 BREWER, Joanna Kamloops, BC F40-49 4/114 1/51
50M 98/345 12:20:44 1187 LOISELLE, Karine Otterburn Park, QC F40-49 19/114 2/51
50M 113/345 12:37:12 1539 CLAYTON, Gillian Comox, BC F40-49 22/114 3/51
50M 120/345 12:48:16 1716 THOMPSON, Sarah Maple Ridge, BC F40-49 24/114 4/51
50M 126/345 12:52:51 1100 FIELD, Sarah Calgary, AB F40-49 26/114 5/51
50M 133/345 12:56:14 1628 MCDONALD, Laura Haines Junction, YT F40-49 29/114 6/51
50M 139/345 13:00:56 1548 DESJARLAIS, Joedine Slammin' Arm, BC F40-49 31/114 7/51
50M 143/345 13:07:07 1117 GRICE, Nicola Vancouver, BC F40-49 32/114 8/51
50M 144/345 13:07:15 1681 SAFADI, Sue Chilliwack, BC F40-49 33/114 9/51
50M 154/345 13:18:20 1215 MORGAN, Nooshin Anmore, BC F40-49 38/114 10/51
50M 162/345 13:24:43 1540 COOK, Cory Athabasca, AB F40-49 41/114 11/51
50M 163/345 13:25:05 1669 PURSLOW, Sarah Vernon, BC F40-49 42/114 12/51
50M 166/345 13:30:05 1746 YAKEMCHUK, Tasha Mission, BC F40-49 44/114 13/51
50M 169/345 13:32:56 1706 SZABO, Orsy Richmond, BC F40-49 45/114 14/51
50M 176/345 13:39:03 1704 SUN, Jinping Richmond, BC F40-49 48/114 15/51
50M 177/345 13:40:56 1171 LANGLOIS, Maude West Kelowna, BC F40-49 49/114 16/51
50M 186/345 13:47:41 1173 LAURILLARD, Kelly Chilliwack, BC F40-49 51/114 17/51
50M 188/345 13:49:59 1140 HUMBLE, Robin Victoria, BC F40-49 52/114 18/51
50M 192/345 13:52:36 1366 BARTON, Linda Chilliwack, BC F40-49 53/114 19/51
50M 194/345 13:53:15 1740 WILSON, Kelly St Thomas, ON F40-49 54/114 20/51
50M 198/345 13:55:17 1095 FAUGHT, Barry Seattle, WA F40-49 55/114 21/51
50M 202/345 14:03:29 1676 ROLLACK, Amber Saskatoon, SK F40-49 57/114 22/51
50M 215/345 14:23:25 1032 BROWN, Cat Winnipeg, MB F40-49 65/114 23/51
50M 217/345 14:24:52 1534 CHANDLER, Breanna Victoria, BC F40-49 66/114 24/51
50M 223/345 14:29:33 1694 SORBAN, Jenica Salmon Arm, BC F40-49 68/114 25/51
50M 227/345 14:31:02 1690 SMITH, Victoria Vancouver, BC F40-49 69/114 26/51
50M 233/345 14:38:07 1249 PARKER, Meredith Toronto, ON F40-49 70/114 27/51
50M 234/345 14:38:08 1118 GRIEVE, Heather Toronto, ON F40-49 71/114 28/51
50M 236/345 14:38:27 1695 SPENCER, Kari Calgary, AB F40-49 72/114 29/51
50M 240/345 14:39:34 1730 WANG, Qing Richmond, BC F40-49 74/114 30/51
50M 242/345 14:41:02 1715 THOMPSON, Sara Halifax, NS F40-49 75/114 31/51
50M 249/345 14:45:14 1352 WOYTKIW, Kristy North Saanich, BC F40-49 76/114 32/51
50M 252/345 14:45:43 1603 KOSTYA, Tammera Canmore, AB F40-49 77/114 33/51
50M 262/345 14:57:41 1148 JOHNSON, Sarah Okotoks, AB F40-49 79/114 34/51
50M 266/345 15:01:15 1605 KRETSCHMER, Kate Bow, NH F40-49 80/114 35/51
50M 271/345 15:03:31 1210 MICHAUD, Julie Ste-Brigitte De Lava, QC F40-49 82/114 36/51
50M 272/345 15:03:48 1679 RYAN, Shannon Edmonton, AB F40-49 83/114 37/51
50M 277/345 15:10:49 1514 BICZ, Beata Fort Mcmurray, AB F40-49 84/114 38/51
50M 292/345 15:44:11 1606 KUZIOR, Angela Redmond, WA F40-49 89/114 39/51
50M 298/345 15:50:38 1522 BRICKER, Jill Los Angeles, CA F40-49 91/114 40/51
50M 304/345 15:52:21 1585 HOWARD, Rosie Vancouver, BC F40-49 94/114 41/51
50M 306/345 15:53:59 1218 MOULTON, Lori Toronto, ON F40-49 95/114 42/51
50M 307/345 15:53:59 1234 NILSEN, Liisa Toronto, ON F40-49 96/114 43/51
50M 309/345 15:55:19 1662 PETKAU, Jill Calgary, AB F40-49 97/114 44/51
50M 313/345 15:56:18 1029 BRAY, Valerie Haines Junction, YT F40-49 99/114 45/51
50M 315/345 16:00:55 1298 SMITH, Jennifer Anchorage, AK F40-49 101/114 46/51
50M 328/345 16:17:54 1529 CAESAR, Renee Port Moody, BC F40-49 106/114 47/51
50M 329/345 16:17:55 1049 CHAN, Kimberly Coquitlam, BC F40-49 107/114 48/51
50M 330/345 16:19:30 1061 CUNO, Cynthie Los Angeles, CA F40-49 108/114 49/51
50M 338/345 16:33:14 1307 STERN, Sarah Toronto, ON F40-49 111/114 50/51
50M 340/345 16:36:06 1184 LIMPRIGHT, Christine Abbotsford, BC F40-49 112/114 51/51
50M DNF DNF 1502 ALDOUS, Alanna Port Coquitlam, BC F40-49    
50M DNF DNF 1510 BANDY, Emily Seattle, WA F40-49    
50M DNF DNF 1530 CAMPBELL, Catherine Brossard, QC F40-49    
50M DNF DNF 1150 JOHNSTONE, Jennifer North Vancouver, BC F40-49    
50M DNF DNF 1159 KOHLER, Bettina Camano Island, WA F40-49    
50M DNF DNF 1621 MACDONALD, Tara North Saanich, BC F40-49    
50M DNF DNF 1212 MILLER, Tammy Chilliwack, BC F40-49    
50M DNF DNF 1306 STENNER, Melanie Calgary, AB F40-49