Startline

Squamish 50

Squamish, BC - August 21, 2022

Event Website
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time
50M 6/345 8:44:30 1568 FORGIE, Priscilla Edmonton, AB F30-39 1/114 1/42
50M 9/345 9:08:10 1081 DREW, Kat Vancouver, BC F30-39 2/114 2/42
50M 13/345 9:48:36 1082 DROVE, Samantha North Vancouver, BC F30-39 3/114 3/42
50M 23/345 10:33:12 1031 BREWER, Joanna Kamloops, BC F40-49 4/114 1/51
50M 26/345 10:37:46 1543 CURRIE, Mandy Saskatoon, SK F30-39 5/114 4/42
50M 31/345 10:40:19 1017 BERGEN, Sara Squamish, BC F30-39 6/114 5/42
50M 38/345 10:46:52 1022 BOLTON, Tanis Paris, ON F30-39 7/114 6/42
50M 39/345 10:48:47 1348 WISEMAN, Madeline Vancouver, BC F30-39 8/114 7/42
50M 46/345 11:05:59 1063 CYR, Maude Pemberton, BC F30-39 9/114 8/42
50M 48/345 11:09:21 1649 MOSLEY, Christine Issaquah, WA F30-39 10/114 9/42
50M 60/345 11:31:45 1713 THOMAS, Nicole North Vancouver, BC F30-39 11/114 10/42
50M 64/345 11:36:11 1682 SCHALLER, Rebecca Albuquerque, NM F30-39 12/114 11/42
50M 77/345 11:49:09 1149 JOHNSTON, Alexa Victoria, BC F30-39 13/114 12/42
50M 79/345 11:51:29 1206 MCPHADEN, Allegra North Vancouver, BC F30-39 14/114 13/42
50M 81/345 11:53:13 1037 BURLEY, Andrea Coquitlam, BC F20-29 15/114 1/8
50M 89/345 12:06:05 1270 RAYNER, Ashley Castlegar, BC F30-39 16/114 14/42
50M 91/345 12:13:54 1657 OWEN, Tess Edmonton, AB F30-39 17/114 15/42
50M 95/345 12:19:37 1511 BARLOW-BOLCH, Emily Edmonton, AB F20-29 18/114 2/8
50M 98/345 12:20:44 1187 LOISELLE, Karine Otterburn Park, QC F40-49 19/114 2/51
50M 100/345 12:22:49 1107 GALLAGHER, Lisa Richmond, VA F30-39 20/114 16/42
50M 108/345 12:32:29 1582 HAWKINS, Madeleine North Vancouver, BC F30-39 21/114 17/42
50M 113/345 12:37:12 1539 CLAYTON, Gillian Comox, BC F40-49 22/114 3/51
50M 119/345 12:47:27 1600 KNEZEVICH, Lindsay Whitehorse, YT F30-39 23/114 18/42
50M 120/345 12:48:16 1716 THOMPSON, Sarah Maple Ridge, BC F40-49 24/114 4/51
50M 123/345 12:49:50 1692 SNELL, Tamara Chilliwack, BC F50-59 25/114 1/12
50M 126/345 12:52:51 1100 FIELD, Sarah Calgary, AB F40-49 26/114 5/51
50M 130/345 12:54:30 1633 MCKINNEY, Melissa Squamish, BC F30-39 27/114 19/42
50M 132/345 12:54:40 1583 HEYUANYUE, Cindy Surrey, BC F30-39 28/114 20/42
50M 133/345 12:56:14 1628 MCDONALD, Laura Haines Junction, YT F40-49 29/114 6/51
50M 135/345 12:59:51 1085 EGUCHI, Asuka Menlo Park, CA F30-39 30/114 21/42
50M 139/345 13:00:56 1548 DESJARLAIS, Joedine Slammin' Arm, BC F40-49 31/114 7/51
50M 143/345 13:07:07 1117 GRICE, Nicola Vancouver, BC F40-49 32/114 8/51
50M 144/345 13:07:15 1681 SAFADI, Sue Chilliwack, BC F40-49 33/114 9/51
50M 146/345 13:07:25 1570 GATTI, Leah Edmonton, AB F30-39 34/114 22/42
50M 147/345 13:07:36 1056 COLEMAN, Emily Calgary, AB F30-39 35/114 23/42
50M 150/345 13:12:35 1066 DATZ, Diane Albuquerque, NM F30-39 36/114 24/42
50M 153/345 13:17:26 1153 KALMAR, Jessica Edmonton, AB F30-39 37/114 25/42
50M 154/345 13:18:20 1215 MORGAN, Nooshin Anmore, BC F40-49 38/114 10/51
50M 155/345 13:18:28 1101 FOOTE, Andrea Coquitlam, BC F50-59 39/114 2/12
50M 158/345 13:21:05 1083 DYCK, Lillian Abbotsford, BC F20-29 40/114 3/8
50M 162/345 13:24:43 1540 COOK, Cory Athabasca, AB F40-49 41/114 11/51
50M 163/345 13:25:05 1669 PURSLOW, Sarah Vernon, BC F40-49 42/114 12/51
50M 165/345 13:29:44 1626 MAZZENGA, Amanda Seattle, WA F30-39 43/114 26/42
50M 166/345 13:30:05 1746 YAKEMCHUK, Tasha Mission, BC F40-49 44/114 13/51
50M 169/345 13:32:56 1706 SZABO, Orsy Richmond, BC F40-49 45/114 14/51
50M 170/345 13:34:47 1671 REDDY, Meghan Kelowna, BC F20-29 46/114 4/8
50M 171/345 13:34:48 1102 FORD, Stephanie Kelowna, BC F30-39 47/114 27/42
50M 176/345 13:39:03 1704 SUN, Jinping Richmond, BC F40-49 48/114 15/51
50M 177/345 13:40:56 1171 LANGLOIS, Maude West Kelowna, BC F40-49 49/114 16/51
50M 184/345 13:47:33 1335 WALTERS, Andraya Victoria, BC F20-29 50/114 5/8
50M 186/345 13:47:41 1173 LAURILLARD, Kelly Chilliwack, BC F40-49 51/114 17/51
50M 188/345 13:49:59 1140 HUMBLE, Robin Victoria, BC F40-49 52/114 18/51
50M 192/345 13:52:36 1366 BARTON, Linda Chilliwack, BC F40-49 53/114 19/51
50M 194/345 13:53:15 1740 WILSON, Kelly St Thomas, ON F40-49 54/114 20/51
50M 198/345 13:55:17 1095 FAUGHT, Barry Seattle, WA F40-49 55/114 21/51
50M 201/345 14:01:39 1342 WELLS, Yekaterina North Vancouver, BC F30-39 56/114 28/42
50M 202/345 14:03:29 1676 ROLLACK, Amber Saskatoon, SK F40-49 57/114 22/51
50M 203/345 14:03:57 1699 STEWART, Rachel Port Alberni, BC F20-29 58/114 6/8
50M 204/345 14:04:46 1281 SALTER, Rosalind Toronto, ON F30-39 59/114 29/42
50M 206/345 14:10:31 1145 JEAN, Marissa Port Moody, BC F30-39 60/114 30/42
50M 209/345 14:12:56 1092 ESHELMAN, Anna White Salmon, WA F30-39 61/114 31/42
50M 211/345 14:15:19 1190 LOUIE, Sandra Burnaby, BC F50-59 62/114 3/12
50M 213/345 14:17:44 1089 ELLIS, Luciana Burnaby, BC F50-59 63/114 4/12
50M 214/345 14:18:31 1656 OSWALD, Vicky Port Costa, CA F50-59 64/114 5/12
50M 215/345 14:23:25 1032 BROWN, Cat Winnipeg, MB F40-49 65/114 23/51
50M 217/345 14:24:52 1534 CHANDLER, Breanna Victoria, BC F40-49 66/114 24/51
50M 218/345 14:25:38 1727 WALASKA, Eunice Mission, BC F50-59 67/114 6/12
50M 223/345 14:29:33 1694 SORBAN, Jenica Salmon Arm, BC F40-49 68/114 25/51
50M 227/345 14:31:02 1690 SMITH, Victoria Vancouver, BC F40-49 69/114 26/51
50M 233/345 14:38:07 1249 PARKER, Meredith Toronto, ON F40-49 70/114 27/51
50M 234/345 14:38:08 1118 GRIEVE, Heather Toronto, ON F40-49 71/114 28/51
50M 236/345 14:38:27 1695 SPENCER, Kari Calgary, AB F40-49 72/114 29/51
50M 238/345 14:39:27 1291 SEAVER, Crystal Charlotte, NC F30-39 73/114 32/42
50M 240/345 14:39:34 1730 WANG, Qing Richmond, BC F40-49 74/114 30/51
50M 242/345 14:41:02 1715 THOMPSON, Sara Halifax, NS F40-49 75/114 31/51
50M 249/345 14:45:14 1352 WOYTKIW, Kristy North Saanich, BC F40-49 76/114 32/51
50M 252/345 14:45:43 1603 KOSTYA, Tammera Canmore, AB F40-49 77/114 33/51
50M 257/345 14:55:05 1584 HOFFMAN, Kelsey Seattle, WA F30-39 78/114 33/42
50M 262/345 14:57:41 1148 JOHNSON, Sarah Okotoks, AB F40-49 79/114 34/51
50M 266/345 15:01:15 1605 KRETSCHMER, Kate Bow, NH F40-49 80/114 35/51
50M 267/345 15:01:39 1001 ADAMS, Rosanna Victoria, BC F30-39 81/114 34/42
50M 271/345 15:03:31 1210 MICHAUD, Julie Ste-Brigitte De Lava, QC F40-49 82/114 36/51
50M 272/345 15:03:48 1679 RYAN, Shannon Edmonton, AB F40-49 83/114 37/51
50M 277/345 15:10:49 1514 BICZ, Beata Fort Mcmurray, AB F40-49 84/114 38/51
50M 280/345 15:22:25 1013 BARRY, Kate Victoria, BC F30-39 85/114 35/42
50M 281/345 15:22:45 1677 ROMANIN, Vicki Whistler, BC F60-69 86/114 1/1
50M 285/345 15:26:28 1280 RUMENOVICH, Arianna Victoria, BC F20-29 87/114 7/8
50M 289/345 15:38:17 1319 THOMPSON, Anna Castlegar, BC F30-39 88/114 36/42
50M 292/345 15:44:11 1606 KUZIOR, Angela Redmond, WA F40-49 89/114 39/51
50M 294/345 15:45:53 1532 CAREY, Brittany Victoria, BC F30-39 90/114 37/42
50M 298/345 15:50:38 1522 BRICKER, Jill Los Angeles, CA F40-49 91/114 40/51
50M 302/345 15:50:54 1002 ALEXANDER, Jeanette Victoria, BC F50-59 92/114 7/12
50M 303/345 15:51:05 1104 FOSTER, Christine Campbell River, BC F50-59 93/114 8/12
50M 304/345 15:52:21 1585 HOWARD, Rosie Vancouver, BC F40-49 94/114 41/51
50M 306/345 15:53:59 1218 MOULTON, Lori Toronto, ON F40-49 95/114 42/51
50M 307/345 15:53:59 1234 NILSEN, Liisa Toronto, ON F40-49 96/114 43/51
50M 309/345 15:55:19 1662 PETKAU, Jill Calgary, AB F40-49 97/114 44/51
50M 311/345 15:55:56 1351 WOODY, Kirsten Bow, NH F50-59 98/114 9/12
50M 313/345 15:56:18 1029 BRAY, Valerie Haines Junction, YT F40-49 99/114 45/51
50M 314/345 15:58:09 1041 BYCKALO, Lara Garibaldi Highlands, BC F30-39 100/114 38/42
50M 315/345 16:00:55 1298 SMITH, Jennifer Anchorage, AK F40-49 101/114 46/51
50M 316/345 16:01:43 1191 MACCORMACK, Jennifer Seattle, WA F50-59 102/114 10/12
50M 317/345 16:04:44 1500 ADAMCZYK, Margaret Altadena, CA F50-59 103/114 11/12
50M 321/345 16:07:41 1741 WOJCZUK, Ewa Calgary, AB F30-39 104/114 39/42
50M 326/345 16:14:10 1245 PANYLYK, Jaclyn Edmonton, AB F30-39 105/114 40/42
50M 328/345 16:17:54 1529 CAESAR, Renee Port Moody, BC F40-49 106/114 47/51
50M 329/345 16:17:55 1049 CHAN, Kimberly Coquitlam, BC F40-49 107/114 48/51
50M 330/345 16:19:30 1061 CUNO, Cynthie Los Angeles, CA F40-49 108/114 49/51
50M 332/345 16:23:50 1734 WEI, Catherine North Vancouver, BC F50-59 109/114 12/12
50M 334/345 16:26:18 1246 PAQUETTE, Jessica Haileybury, ON F30-39 110/114 41/42
50M 338/345 16:33:14 1307 STERN, Sarah Toronto, ON F40-49 111/114 50/51
50M 340/345 16:36:06 1184 LIMPRIGHT, Christine Abbotsford, BC F40-49 112/114 51/51
50M 343/345 16:39:00 1357 YOUNG, Terra Coquitlam, BC F20-29 113/114 8/8
50M 344/345 16:39:06 1648 MORGAN, Jill Edmonton, AB F30-39 114/114 42/42
50M DNF DNF 1502 ALDOUS, Alanna Port Coquitlam, BC F40-49    
50M DNF DNF 1510 BANDY, Emily Seattle, WA F40-49    
50M DNF DNF 1523 BROOKS, Debra Beaverton, OR F50-59    
50M DNF DNF 1530 CAMPBELL, Catherine Brossard, QC F40-49    
50M DNF DNF 1150 JOHNSTONE, Jennifer North Vancouver, BC F40-49    
50M DNF DNF 1159 KOHLER, Bettina Camano Island, WA F40-49    
50M DNF DNF 1180 LEPARD, Kelsey Delta, BC F30-39    
50M DNF DNF 1621 MACDONALD, Tara North Saanich, BC F40-49    
50M DNF DNF 1212 MILLER, Tammy Chilliwack, BC F40-49    
50M DNF DNF 1243 PAGE, Tracy North Vancouver, BC F50-59    
50M DNF DNF 1660 PATRICK, Kelly Brandon, FL F30-39    
50M DNF DNF 1255 PATTILLO, Paige Ellensburg, WA F30-39    
50M DNF DNF 1278 ROUND, Sue Port Moody, BC F60-69    
50M DNF DNF 1285 SAUNDERS, Tanya Vancouver, BC F30-39    
50M DNF DNF 1300 SMITH, Kimberly Box Elder, SD F50-59    
50M DNF DNF 1306 STENNER, Melanie Calgary, AB F40-49    
50M DNF DNF 1712 THOMAS, Hilary Calgary, AB F50-59    
50M DNF DNF 1731 WARREN, Lisa Sechelt, BC F50-59    
50M DNF DNF 1338 WEBB, Justine Sitka, AK F20-29