Startline

UBC Triathlon

Vancouver, BC - March 11, 2017

Event Website
Event Place Time Race # Name Division Place/Gender Place/Division Swim Bike Run
Short 2/54 0:55:38 616 ROBERGE, Philippe M2024 1/26 1/2 0:08:31 0:24:28 0:22:41
Short 4/54 1:04:44 605 GRIMOIN, Thomas M3034 2/26 1/5 0:12:55 0:26:31 0:25:20
Short 5/54 1:07:18 619 LINDSTROM, Jason M4044 3/26 1/3 0:10:29 0:29:33 0:27:17
Short 9/54 1:09:29 612 RICE, Joshua M3034 4/26 2/5 0:13:17 0:29:11 0:27:03
Short 10/54 1:09:43 621 MAYNE, Russell M2529 5/26 1/9 0:13:52 0:28:56 0:26:56
Short 12/54 1:11:14 601 LOSS, Matthew M2529 6/26 2/9 0:12:58 0:30:33 0:27:45
Short 13/54 1:11:32 603 NFON, Eric Bofa M2529 7/26 3/9 0:13:48 0:28:52 0:28:53
Short 14/54 1:11:43 643 DOCKING, Stephen M3539 8/26 1/3 0:17:20 0:28:09 0:26:15
Short 15/54 1:12:50 642 BARTON, Chris M3539 9/26 2/3 0:16:31 0:28:28 0:27:51
Short 17/54 1:13:17 604 FONG, Michael M2529 10/26 4/9 0:15:17 0:30:17 0:27:44
Short 18/54 1:13:47 641 CANNON, Elliot M2529 11/26 5/9 0:16:43 0:30:44 0:26:20
Short 23/54 1:17:01 628 VOHORA, Adesh M2529 12/26 6/9 0:21:26 0:29:48 0:25:48
Short 24/54 1:17:12 613 HOVASSE, Olivier M2529 13/26 7/9 0:20:08 0:30:44 0:26:21
Short 25/54 1:17:56 660 UINCE, Robert M3034 14/26 3/5 0:17:22 0:32:18 0:28:17
Short 27/54 1:19:34 630 SARBER, Jess M5559 15/26 1/1 0:16:36 0:33:12 0:29:47
Short 28/54 1:19:34 637 MCINTOSH, David M-U20 16/26 1/1 0:12:57 0:33:10 0:33:28
Short 36/54 1:22:43 655 CONNOLLY, Colum M3034 17/26 4/5 0:16:17 0:37:08 0:29:20
Short 38/54 1:24:13 631 CHOW, Kevin M3539 18/26 3/3 0:19:25 0:31:27 0:33:22
Short 39/54 1:24:19 629 HOMBREBUENO, Glen M2529 19/26 8/9 0:14:52 0:36:12 0:33:16
Short 40/54 1:24:40 653 LOTT, Nicholas M6569 20/26 1/1 0:17:57 0:33:22 0:33:22
Short 43/54 1:25:35 638 POERSCH, Eric M4044 21/26 2/3 0:19:06 0:34:49 0:31:41
Short 44/54 1:25:47 634 BANKS, Andrew M4549 22/26 1/1 0:21:31 0:32:27 0:31:51
Short 45/54 1:26:22 649 SISON, Noa M2024 23/26 2/2 0:12:17 0:44:56 0:29:11
Short 46/54 1:28:47 639 V., Jin M4044 24/26 3/3 0:20:23 0:36:14 0:32:11
Short 49/54 1:37:27 624 HUFF, Brent M3034 25/26 5/5 0:19:02 0:46:14 0:32:12
Short 54/54 1:51:41 627 HAY, Lauchlan R. M2529 26/26 9/9 0:23:52 0:42:43 0:45:08
Short DNF 625 BIGNOLD, Chad M3539     0:15:54