| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Half | 2616/2683 | 3:24:53 | Lethbridge, AB | F5559 | 1421/1478 | 62/66 | 3:20:37 | 09:30 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 5K Split | 0:51:53 | 10:22 |
| 10K Split | 1:33:13 | 09:19 |
| 15K Split | 2:21:03 | 09:24 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
