Startline

Calgary Marathon

Calgary, AB - May 28, 2017

Event Website
Event Place Gun Time Race # Name City Division Place/Gender Place/Division Chip Time  
Half 2/2683 1:06:33 22 MARTINSON, Geoff Vancouver, BC M3034 2/1205 1/207 1:06:31  
Half 3/2683 1:06:59 31 WYKES, Dylan Vancouver, BC M3034 3/1205 2/207 1:06:58  
Half 14/2683 1:16:28 13 C T, Patrick Calgary, AB M3034 14/1205 3/207 1:16:26  
Half 26/2683 1:20:13 5572 SPERLING, Patrick Edmonton, AB M3034 23/1205 4/207 1:20:08  
Half 30/2683 1:21:36 3763 JENDZJOWSKY, Nicholas Calgary, AB M3034 26/1205 5/207 1:21:33  
Half 31/2683 1:21:48 29 FEATHERSTONE, Devin Calgary, AB M3034 27/1205 6/207 1:21:44  
Half 32/2683 1:22:07 2985 CAMPBELL, Derek Calgary, AB M3034 28/1205 7/207 1:22:02  
Half 35/2683 1:23:19 5458 BONE, Jared Calgary, AB M3034 30/1205 8/207 1:23:12  
Half 36/2683 1:23:49 3171 DE BRUIJN, Cliff Edmonton, AB M3034 31/1205 9/207 1:23:43  
Half 39/2683 1:24:14 5648 ROBB, Jaime Calgary, AB M3034 34/1205 10/207 1:24:10  
Half 40/2683 1:24:16 3442 GEDRASIK, Andrew Lethbridge, AB M3034 35/1205 11/207 1:24:02  
Half 47/2683 1:26:17 5758 BENESTAD, Brian Wexford, PEN M3034 40/1205 12/207 1:26:13  
Half 60/2683 1:29:13 3826 KAMP, Darren Calgary, AB M3034 51/1205 13/207 1:29:05  
Half 62/2683 1:29:22 4709 RAFOLS, Eddie Edmonton, AB M3034 53/1205 14/207 1:29:11  
Half 65/2683 1:29:33 2621 LOPEZ, Raf Calgary, AB M3034 55/1205 15/207 1:29:23  
Half 66/2683 1:29:41 2920 BROSSEAU, Mathieu Sherwood Park, AB M3034 56/1205 16/207 1:29:27  
Half 76/2683 1:30:22 5199 TURNER, Dustin Calgary, AB M3034 64/1205 17/207 1:30:04  
Half 77/2683 1:30:31 4494 NGAI, James Calgary, AB M3034 65/1205 18/207 1:30:17  
Half 84/2683 1:31:00 5163 TOPPING, Michael Leduc, AB M3034 72/1205 19/207 1:29:42  
Half 93/2683 1:32:23 3146 D'ALOISIO, Derek Calgary, AB M3034 78/1205 20/207 1:30:47  
Half 95/2683 1:32:34 2631 SCADENG, Owen Edmonton, AB M3034 80/1205 21/207 1:32:16  
Half 114/2683 1:34:50 3573 HADDOCK, Jesse St. Albert, AB M3034 93/1205 22/207 1:34:37  
Half 115/2683 1:34:55 3809 JOO, Dan Calgary, AB M3034 94/1205 23/207 1:33:56  
Half 137/2683 1:36:05 4283 MCCULLOCH, Rob Calgary, AB M3034 108/1205 24/207 1:35:54  
Half 143/2683 1:36:30 2829 BERKLEY, Mark Calgary, AB M3034 113/1205 25/207 1:36:04  
Half 162/2683 1:38:10 3749 JACKSON, Mark Calgary, AB M3034 129/1205 26/207 1:37:52  
Half 163/2683 1:38:12 5268 WAGNER, Justin Calgary, AB M3034 130/1205 27/207 1:35:31  
Half 167/2683 1:38:25 4029 LECLERC, Patrick Calgary, AB M3034 134/1205 28/207 1:37:54  
Half 169/2683 1:38:36 3539 GRIFFITHS, John Cochrane, AB M3034 135/1205 29/207 1:38:07  
Half 170/2683 1:38:42 3897 KLANCIC, Jernej Calgary, AB M3034 136/1205 30/207 1:38:21  
Half 172/2683 1:38:51 3610 HART, Doug Edmonton, AB M3034 138/1205 31/207 1:37:34  
Half 176/2683 1:38:56 4733 REDL, Brad Beaumont, AB M3034 142/1205 32/207 1:38:33  
Half 181/2683 1:39:19 3131 CROSS, Stephen Calgary, AB M3034 145/1205 33/207 1:38:00  
Half 183/2683 1:39:27 5486 ENDICOTT, Mitch Calgary, AB M3034 147/1205 34/207 1:38:18  
Half 186/2683 1:39:36 3406 FREEMAN, Steven Calgary, AB M3034 149/1205 35/207 1:39:14  
Half 190/2683 1:39:47 5549 NORTHCOTT, Andrew Calgary, AB M3034 152/1205 36/207 1:39:37  
Half 194/2683 1:39:58 5482 DOLL, Justin Calgary, AB M3034 155/1205 37/207 1:39:09  
Half 195/2683 1:40:02 2838 BETUZZI, John Calgary, AB M3034 156/1205 38/207 1:39:32  
Half 213/2683 1:40:53 2756 BALDICK, Adam Calgary, AB M3034 167/1205 39/207 1:40:07  
Half 219/2683 1:41:15 3440 GAYLARD, Brad Calgary, AB M3034 172/1205 40/207 1:40:39  
Half 220/2683 1:41:24 4668 POTTAGE, Dan Lethbridge, AB M3034 173/1205 41/207 1:41:08  
Half 221/2683 1:41:28 5344 WHITEHOUSE, Mike Calgary, AB M3034 174/1205 42/207 1:40:09  
Half 230/2683 1:42:01 4030 LEDUC, Robert Calgary, AB M3034 180/1205 43/207 1:40:27  
Half 231/2683 1:42:04 3518 GRAHAM, Rylan Calgary, AB M3034 181/1205 44/207 1:40:30  
Half 247/2683 1:42:55 5508 HOLLAND, Elliot Calgary, AB M3034 191/1205 45/207 1:41:31  
Half 255/2683 1:43:24 2803 BECKLEY, David Calgary, AB M3034 197/1205 46/207 1:42:59  
Half 256/2683 1:43:25 3014 CHAN, Gene Red Deer, AB M3034 198/1205 47/207 1:42:46  
Half 258/2683 1:43:29 4650 PLETNYOV, Alex Calgary, AB M3034 199/1205 48/207 1:43:13  
Half 261/2683 1:43:38 2916 BROOKS, Dustin Calgary, AB M3034 201/1205 49/207 1:38:35  
Half 268/2683 1:43:53 3992 LAND, Warren Airdrie, AB M3034 207/1205 50/207 1:42:56  
Half 273/2683 1:44:02 4412 MORIN, Drew Calgary, AB M3034 211/1205 51/207 1:42:35  
Half 298/2683 1:45:11 5582 TOPAK, Grady Calgary, AB M3034 231/1205 52/207 1:44:05  
Half 305/2683 1:45:27 4602 PEER, Joshua Red Earth Creek, AB M3034 236/1205 53/207 1:45:05  
Half 317/2683 1:45:49 3356 FENG, Kai Calgary, AB M3034 244/1205 54/207 1:43:55  
Half 318/2683 1:45:56 3895 KITCHIN, Patrick Calgary, AB M3034 245/1205 55/207 1:44:29  
Half 335/2683 1:46:30 3185 DECKER, Todd Calgary, AB M3034 255/1205 56/207 1:45:51  
Half 341/2683 1:46:49 4704 RACHEY, Jordan Calgary, AB M3034 260/1205 57/207 1:45:27  
Half 350/2683 1:47:10 5517 JAMES, Daylee Calgary, AB M3034 265/1205 58/207 1:45:26  
Half 353/2683 1:47:15 2975 CALDERWOOD, Fraser Calgary, AB M3034 267/1205 59/207 1:45:45  
Half 357/2683 1:47:25 5377 WISMER, Scott Strathmore, AB M3034 270/1205 60/207 1:47:09  
Half 358/2683 1:47:32 3055 CHUI, Eddie Calgary, AB M3034 271/1205 61/207 1:47:02  
Half 363/2683 1:47:46 4972 SMITH, Joshua Fernie, BC M3034 274/1205 62/207 1:46:32  
Half 373/2683 1:48:02 3977 LAIDLAW, Mark Calgary, AB M3034 280/1205 63/207 1:46:37  
Half 377/2683 1:48:05 3726 HYLAND, Ryan Okotoks, AB M3034 282/1205 64/207 1:46:59  
Half 379/2683 1:48:08 3433 GARRETT-REMPEL, Danny Calgary, AB M3034 283/1205 65/207 1:46:57  
Half 386/2683 1:48:24 3786 JOHNSON, Michael Calgary, AB M3034 289/1205 66/207 1:47:29  
Half 398/2683 1:48:43 3972 LACANILAO, Aaron Calgary, AB M3034 300/1205 67/207 1:47:51  
Half 399/2683 1:48:45 4618 PETAN, Luke Calgary, AB M3034 301/1205 68/207 1:47:53  
Half 408/2683 1:49:10 5352 WIKEL, Kurtis Calgary, AB M3034 309/1205 69/207 1:48:17  
Half 413/2683 1:49:20 5113 TAPLIN, John Calgary, AB M3034 314/1205 70/207 1:48:34  
Half 416/2683 1:49:24 4073 LEWIS, Jeff Calgary, AB M3034 316/1205 71/207 1:47:49  
Half 419/2683 1:49:32 5748 JOHNSTON, Derek Kelowna, BC M3034 319/1205 72/207 1:48:43  
Half 422/2683 1:49:34 4947 SINGH, Shiv Calgary, AB M3034 321/1205 73/207 1:47:27  
Half 442/2683 1:50:10 5574 STEELE, Alex Calgary, AB M3034 334/1205 74/207 1:48:16  
Half 453/2683 1:50:28 3181 DECAIRE, Kyle Calgary, AB M3034 343/1205 75/207 1:49:38  
Half 458/2683 1:50:34 3839 KAUT, Matt Calgary, AB M3034 347/1205 76/207 1:48:47  
Half 464/2683 1:50:45 4574 PARDUE, Eric Houston, TX M3034 351/1205 77/207 1:49:16  
Half 472/2683 1:51:06 3601 HARDING, Craig Calgary, AB M3034 356/1205 78/207 1:48:12  
Half 488/2683 1:51:22 2840 BHULLAR, Paul Calgary, AB M3034 365/1205 79/207 1:49:38  
Half 496/2683 1:51:32 4269 MCCAFFREY, David Lethbridge, AB M3034 372/1205 80/207 1:50:36  
Half 499/2683 1:51:36 5376 WISEMAN, Steven Calgary, AB M3034 375/1205 81/207 1:50:37  
Half 505/2683 1:51:47 4178 MACKINNON, Jonathan Calgary, AB M3034 379/1205 82/207 1:50:34  
Half 510/2683 1:51:57 4865 SASANIAN, Navid Calgary, AB M3034 382/1205 83/207 1:49:15  
Half 516/2683 1:52:06 3960 KUMAR, Rathish Calgary, AB M3034 386/1205 84/207 1:51:45  
Half 523/2683 1:52:21 3506 GOOSEN, Ryan Calgary, AB M3034 392/1205 85/207 1:51:51  
Half 526/2683 1:52:28 3232 DIOT, Vince Calgary, AB M3034 394/1205 86/207 1:47:28  
Half 533/2683 1:52:38 2610 CHIN, Nadim Edmonton, AB M3034 396/1205 87/207 1:50:53  
Half 541/2683 1:52:54 3654 HERNANDEZ, Carlos Calgary, AB M3034 400/1205 88/207 1:51:12  
Half 547/2683 1:53:00 4277 MCCLOSKEY, Rob Calgary, AB M3034 404/1205 89/207 1:50:58  
Half 564/2683 1:53:33 2605 BELLER, Matt Edmonton, AB M3034 415/1205 90/207 1:51:52  
Half 573/2683 1:53:51 3689 HORBAY, Jeffrey Chestermere, AB M3034 423/1205 91/207 1:51:37  
Half 580/2683 1:54:00 4529 OLEARY, Paul Coquitlam, BC M3034 427/1205 92/207 1:51:14  
Half 590/2683 1:54:20 5123 TENG, Fucheng Calgary, AB M3034 433/1205 93/207 1:51:44  
Half 592/2683 1:54:20 5513 HUNTER, Shaun Calgary, AB M3034 435/1205 94/207 1:51:39  
Half 598/2683 1:54:25 3100 CORRIGAN, Brian Calgary, AB M3034 439/1205 95/207 1:52:33  
Half 612/2683 1:54:47 3845 KEIM, Nathan Red Deer, AB M3034 448/1205 96/207 1:54:33  
Half 622/2683 1:55:01 5721 WEST, Lorne Cochrane, AB M3034 455/1205 97/207 1:54:29  
Half 631/2683 1:55:20 3853 KELLY, Colin Calgary, AB M3034 460/1205 98/207 1:54:52  
Half 634/2683 1:55:22 2885 BOWER, Chris Calgary, AB M3034 463/1205 99/207 1:53:46  
Half 650/2683 1:55:41 2711 ARDOLINO, Raffaele Calgary, AB M3034 478/1205 100/207 1:53:10  
Half 657/2683 1:55:56 4571 PANGILINAN, Rex Calgary, AB M3034 482/1205 101/207 1:54:08  
Half 665/2683 1:56:11 4305 MCINNIS, Joel Calgary, AB M3034 486/1205 102/207 1:55:11  
Half 677/2683 1:56:29 5615 GLESSING, Brian Calgary, AB M3034 491/1205 103/207 1:55:52  
Half 682/2683 1:56:34 3490 GOEHRING, Blake Red Deer, AB M3034 495/1205 104/207 1:55:22  
Half 684/2683 1:56:38 2972 BYFORD, Aaron Calgary, AB M3034 497/1205 105/207 1:54:36  
Half 699/2683 1:56:55 4209 MANABAT, Ryan Calgary, AB M3034 505/1205 106/207 1:55:17  
Half 701/2683 1:56:57 5208 ULRICH, Michael Calgary, AB M3034 506/1205 107/207 1:55:40  
Half 712/2683 1:57:09 4097 LINK, Ryan Calgary, AB M3034 512/1205 108/207 1:55:41  
Half 736/2683 1:57:42 3525 GRAY, Shawn Cochrane, AB M3034 522/1205 109/207 1:54:43  
Half 745/2683 1:57:50 3828 KANAI, Amane Calgary, AB M3034 525/1205 110/207 1:57:15  
Half 756/2683 1:58:01 5239 VANDERKOOY, Clinton Langdon, AB M3034 530/1205 111/207 1:57:36  
Half 780/2683 1:58:35 5265 VU, Quan Houston, TX M3034 542/1205 112/207 1:57:09  
Half 815/2683 1:59:21 3202 DEPUE, Travis Calgary, AB M3034 559/1205 113/207 1:55:55  
Half 816/2683 1:59:25 5565 REIMER, Cody Okotoks, AB M3034 560/1205 114/207 1:57:51  
Half 825/2683 1:59:37 3538 GRIFFITHS, Connor Calgary, AB M3034 565/1205 115/207 1:56:33  
Half 854/2683 2:00:08 4010 LAVIGNE, Adam Calgary, AB M3034 583/1205 116/207 1:58:49  
Half 880/2683 2:00:35 4249 MATTHEWS, Thomas Calgary, AB M3034 596/1205 117/207 1:58:10  
Half 899/2683 2:00:51 5389 WONG, Simon Edmonton, AB M3034 605/1205 118/207 1:58:31  
Half 911/2683 2:01:04 4115 LONG, Adam Calgary, AB M3034 610/1205 119/207 1:56:01  
Half 919/2683 2:01:11 3462 GILBERT, Nick Calgary, AB M3034 614/1205 120/207 1:59:47  
Half 933/2683 2:01:26 3535 GREGORY, Scott Calgary, AB M3034 621/1205 121/207 1:58:29  
Half 987/2683 2:02:47 5687 FITZSIMMONS, Cody Calgary, AB M3034 649/1205 122/207 2:01:11  
Half 999/2683 2:03:12 5532 MACLEOD, Matthew Calgary, AB M3034 654/1205 123/207 2:00:11  
Half 1002/2683 2:03:15 5743 KATHURIA, Pankaj Edmonton, AB M3034 656/1205 124/207 1:58:07  
Half 1021/2683 2:03:34 2706 ANTAL, Gabe Calgary, AB M3034 665/1205 125/207 2:01:22  
Half 1040/2683 2:04:10 4798 ROCH, Ryan Chestermere, AB M3034 675/1205 126/207 1:59:39  
Half 1043/2683 2:04:13 5296 WARD, Colin Calgary, AB M3034 678/1205 127/207 1:58:40  
Half 1048/2683 2:04:23 4769 RICHARDSON, Aidan Calgary, AB M3034 679/1205 128/207 2:02:59  
Half 1082/2683 2:05:13 5018 SPOTOWSKI, Ryan Edmonton, AB M3034 697/1205 129/207 2:03:39  
Half 1118/2683 2:06:10 3110 COWAN, Rob Calgary, AB M3034 713/1205 130/207 2:02:36  
Half 1119/2683 2:06:10 3133 CROTEAU, Martin Calgary, AB M3034 714/1205 131/207 2:02:36  
Half 1123/2683 2:06:19 3764 JENKINS, Curtis Calgary, AB M3034 716/1205 132/207 2:05:03  
Half 1144/2683 2:06:59 4720 RAPS, Trevor Courtice, ON M3034 721/1205 133/207 1:58:23  
Half 1154/2683 2:07:13 3010 CAWLEY, Dagan Edmonton, AB M3034 725/1205 134/207 2:05:00  
Half 1155/2683 2:07:13 3408 FRENETTE, Craig Calgary, AB M3034 726/1205 135/207 2:03:06  
Half 1159/2683 2:07:16 4473 NAVIA, Ivan Calgary, AB M3034 728/1205 136/207 2:03:34  
Half 1161/2683 2:07:18 3908 KLOTZ, Brandon Calgary, AB M3034 729/1205 137/207 2:03:59  
Half 1184/2683 2:07:55 3416 FULLER, Colin Medicine Hat, AB M3034 738/1205 138/207 2:02:15  
Half 1185/2683 2:07:56 3820 KAKAR, Kushagra Calgary, AB M3034 739/1205 139/207 2:05:00  
Half 1231/2683 2:08:52 5480 DEATO, Elmer Calgary, AB M3034 755/1205 140/207 2:06:36  
Half 1241/2683 2:09:05 3388 FORRESTER, Jeff Chestermere, AB M3034 761/1205 141/207 2:05:35  
Half 1260/2683 2:09:25 3402 FRASER, Aaron Airdrie, AB M3034 770/1205 142/207 2:04:23  
Half 1298/2683 2:10:22 4037 LEFROY, Arthur Calgary, AB M3034 784/1205 143/207 2:07:45  
Half 1324/2683 2:11:13 2786 BAUMAN, Scott Calgary, AB M3034 798/1205 144/207 2:08:38  
Half 1326/2683 2:11:16 2863 BOLLMANN, Thomas Calgary, AB M3034 800/1205 145/207 2:06:48  
Half 1328/2683 2:11:17 4099 LISOWSKI, Ryan Calgary, AB M3034 802/1205 146/207 2:06:48  
Half 1331/2683 2:11:19 5211 UNIAC, Tim Calgary, AB M3034 803/1205 147/207 2:06:40  
Half 1366/2683 2:12:04 3324 ESHPETER, Brian Calgary, AB M3034 818/1205 148/207 2:09:42  
Half 1367/2683 2:12:05 4638 PICKERING, Devin Calgary, AB M3034 819/1205 149/207 2:08:43  
Half 1386/2683 2:12:46 3665 HIRSCH, James Calgary, AB M3034 828/1205 150/207 2:07:07  
Half 1388/2683 2:12:48 3230 DIODATI, Jeffrey Calgary, AB M3034 830/1205 151/207 2:11:09  
Half 1390/2683 2:12:52 2978 CALVERT, Philip Calgary, AB M3034 832/1205 152/207 2:11:17  
Half 1401/2683 2:13:15 4367 MILLER, Jarret Calgary, AB M3034 837/1205 153/207 2:13:00  
Half 1416/2683 2:13:53 4998 SOND, Ranbir Bragg Creek, AB M3034 843/1205 154/207 2:10:26  
Half 1417/2683 2:13:55 5369 WILMS, Randy Calgary, AB M3034 844/1205 155/207 2:10:21  
Half 1434/2683 2:14:19 5514 HURL, Tyson Calgary, AB M3034 852/1205 156/207 2:10:46  
Half 1453/2683 2:14:55 4587 PATZWALD, Brian Calgary, AB M3034 863/1205 157/207 2:09:38  
Half 1454/2683 2:14:55 4744 REIFFERSCHEID, David Calgary, AB M3034 864/1205 158/207 2:09:39  
Half 1480/2683 2:15:49 4758 RENZI, Costantino Edmonton, AB M3034 871/1205 159/207 2:12:56  
Half 1498/2683 2:16:23 4019 LE, Charles Calgary, AB M3034 878/1205 160/207 2:11:22  
Half 1508/2683 2:16:37 5311 WATSON, Tyler Calgary, AB M3034 883/1205 161/207 2:13:13  
Half 1530/2683 2:17:05 3015 CHAN, Jeffrey Calgary, AB M3034 889/1205 162/207 2:11:42  
Half 1536/2683 2:17:17 3698 HUBBARD, Shawn Calgary, AB M3034 892/1205 163/207 2:15:01  
Half 1538/2683 2:17:18 5307 WASYLYK, Brett Calgary, AB M3034 893/1205 164/207 2:13:21  
Half 1554/2683 2:17:36 4930 SHOHET, Yanik Calgary, AB M3034 900/1205 165/207 2:02:47  
Half 1561/2683 2:17:43 5205 UHRICH, Paul Calgary, AB M3034 903/1205 166/207 2:16:39  
Half 1583/2683 2:18:11 2627 OLINECK, Kyle Edmonton, AB M3034 908/1205 167/207 2:15:43  
Half 1600/2683 2:18:45 5354 WILDE, Trevor Calgary, AB M3034 913/1205 168/207 2:15:01  
Half 1639/2683 2:19:52 5334 WESTLING, Dustin Calgary, AB M3034 924/1205 169/207 2:17:17  
Half 1666/2683 2:20:55 2876 BOUGIE, Andr? Calgary, AB M3034 931/1205 170/207 2:17:14  
Half 1672/2683 2:21:03 3002 CASSIDY, Joel Calgary, AB M3034 934/1205 171/207 2:15:44  
Half 1704/2683 2:22:08 3818 K, Carl Calgary, AB M3034 944/1205 172/207 2:21:18  
Half 1737/2683 2:23:12 2837 BETTS, Chris Calgary, AB M3034 956/1205 173/207 2:21:02  
Half 1757/2683 2:23:43 5381 WONG, Aaron Calgary, AB M3034 964/1205 174/207 2:18:18  
Half 1763/2683 2:23:53 4108 LO, Yen Calgary, AB M3034 965/1205 175/207 2:21:40  
Half 1771/2683 2:24:12 5640 KAMELLE, James Calgary, AB M3034 967/1205 176/207 2:17:28  
Half 1808/2683 2:25:20 5420 YUE, Jason Calgary, AB M3034 977/1205 177/207 2:22:28  
Half 1842/2683 2:26:12 5223 VAN ACKER, Bart Calgary, AB M3034 987/1205 178/207 2:21:31  
Half 1865/2683 2:27:06 5669 MATTHIAS, Nolan Calgary, AB M3034 991/1205 179/207 2:22:28  
Half 1882/2683 2:27:41 3671 HOANG, Simon Calgary, AB M3034 996/1205 180/207 2:23:38  
Half 1918/2683 2:29:09 2608 BOWEN, Christopher Calgary, AB M3034 1008/1205 181/207 2:23:57  
Half 1938/2683 2:29:42 4018 LE, Andrew Calgary, AB M3034 1012/1205 182/207 2:24:15  
Half 1942/2683 2:29:51 5644 BLONDE, Ken Calgary, AB M3034 1013/1205 183/207 2:25:13  
Half 1960/2683 2:30:17 4219 MARDIAN, Jared Calgary, AB M3034 1020/1205 184/207 2:25:10  
Half 1961/2683 2:30:17 3567 HABERLIN, Matt Calgary, AB M3034 1021/1205 185/207 2:25:44  
Half 1969/2683 2:30:25 5432 ZHANG, James Edmonton, AB M3034 1024/1205 186/207 2:25:23  
Half 2028/2683 2:32:33 5001 SOPHER, Ben Calgary, AB M3034 1043/1205 187/207 2:27:32  
Half 2029/2683 2:32:33 5002 SOPHER, Daniel Calgary, AB M3034 1044/1205 188/207 2:27:32  
Half 2123/2683 2:35:46 3917 KO, Richard Calgary, AB M3034 1060/1205 189/207 2:31:53  
Half 2131/2683 2:36:01 5566 RENAUD, Philippe Calgary, AB M3034 1063/1205 190/207 2:34:29  
Half 2155/2683 2:37:13 5189 TRUONG, Vincent Calgary, AB M3034 1072/1205 191/207 2:35:47  
Half 2196/2683 2:39:18 4143 LUONG, Albert Calgary, AB M3034 1084/1205 192/207 2:35:30  
Half 2222/2683 2:41:00 3251 DOROMAL, Andrew Calgary, AB M3034 1095/1205 193/207 2:38:48  
Half 2247/2683 2:42:34 4047 LENZ, David Calgary, AB M3034 1105/1205 194/207 2:37:21  
Half 2286/2683 2:44:41 4263 MAZZOCCHI, Derek Airdrie, AB M3034 1112/1205 195/207 2:39:59  
Half 2293/2683 2:45:04 5740 SIT, Dylan Edmonton, AB M3034 1114/1205 196/207 2:40:09  
Half 2313/2683 2:46:11 5548 NOLAN, Rory Calgary, AB M3034 1119/1205 197/207 2:41:55  
Half 2325/2683 2:46:51 3811 JUDD, Bruce Calgary, AB M3034 1124/1205 198/207 2:40:26  
Half 2402/2683 2:51:28 5016 SPIERS, Kent Cochrane, AB M3034 1144/1205 199/207 2:46:40  
Half 2408/2683 2:51:52 5114 TASCHUK, Ryan Calgary, AB M3034 1147/1205 200/207 2:48:13  
Half 2483/2683 3:00:40 4119 LOPATA, Stanislav Calgary, AB M3034 1163/1205 201/207 2:57:25  
Half 2492/2683 3:02:47 4614 PERKINS, Aaron Shellbrook, SK M3034 1167/1205 202/207 2:57:45  
Half 2536/2683 3:08:41 4065 LEUNG, Andrew Calgary, AB M3034 1174/1205 203/207 3:02:13  
Half 2572/2683 3:14:56 4328 MCPHERSON, Sean Calgary, AB M3034 1184/1205 204/207 3:11:43  
Half 2585/2683 3:19:13 3790 JOHNSTON, Adam Calgary, AB M3034 1189/1205 205/207 3:17:46  
Half 2590/2683 3:20:27 4796 ROBLES, Jay Calgary, AB M3034 1191/1205 206/207 3:17:27  
Half 2683/2683 5:11:18 5647 LUU, Chris Calgary, AB M3034 1205/1205 207/207 5:07:04  
Half 3327 ESTOR, Jonathan Calgary, AB M3034