| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 157/883 | 3:42:52 | Waterton Park, AB | M4044 | 125/566 | 19/80 | 3:41:20 | 05:14 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:55:02 | 05:30 |
| 20K Split | 1:46:17 | 05:18 |
| 30K Split | 2:37:09 | 05:14 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
