| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 451/883 | 4:19:12 | Calgary, AB | M-U20 | 331/566 | 6/10 | 4:19:08 | 06:08 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:48:08 | 04:48 |
| 20K Split | 1:42:42 | 05:08 |
| 30K Split | 2:44:11 | 05:28 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
