| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 534/883 | 4:31:13 | Calgary, AB | M4549 | 382/566 | 33/56 | 4:27:02 | 06:19 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:07:24 | 06:44 |
| 20K Split | 2:11:34 | 06:34 |
| 30K Split | 3:14:05 | 06:28 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
