| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 562/883 | 4:34:27 | Calgary, AB | F4044 | 162/317 | 25/52 | 4:31:19 | 06:25 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:03:00 | 06:18 |
| 20K Split | 2:05:53 | 06:17 |
| 30K Split | 3:09:34 | 06:19 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
