| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 425/883 | 4:15:47 | Calgary, AB | F3539 | 111/317 | 21/51 | 4:15:02 | 06:02 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:58:42 | 05:52 |
| 20K Split | 1:55:50 | 05:47 |
| 30K Split | 2:53:56 | 05:47 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
