| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 1232/1597 | 5:08:07 | Calgary, AB | M5559 | 793/934 | 60/74 | 5:03:48 | 07:14 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:10:03 | 07:00 |
| 20K Split | 2:20:02 | 07:00 |
| 30K Split | 3:31:44 | 07:03 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
