| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 831/1597 | 4:27:49 | Calgary, AB | F3539 | 247/663 | 42/103 | 4:24:54 | 06:18 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:58:25 | 05:50 |
| 20K Split | 2:00:08 | 06:00 |
| 30K Split | 3:00:37 | 06:01 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
