| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 389/1597 | 3:56:54 | Calgary, AB | M4044 | 293/934 | 48/149 | 3:56:18 | 05:37 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:50:29 | 05:02 |
| 20K Split | 1:44:31 | 05:13 |
| 30K Split | 2:39:42 | 05:19 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
