| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 614/1597 | 4:13:08 | Calgary, AB | M3034 | 445/934 | 64/116 | 4:11:11 | 05:58 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:57:18 | 05:43 |
| 20K Split | 1:50:25 | 05:31 |
| 30K Split | 2:48:01 | 05:36 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
