| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 110/124 | 4:17:10 | M4044 | 70/78 | 7/7 |
| Time | ||
|---|---|---|
| Swim | 0:40:39 | |
| T1 | 0:09:39 | |
| Bike Lap 1 | 0:26:18 | |
| Bike Lap 2 | ||
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | ||
| T2 | ||
| Run Lap 1 | 0:41:56 | |
| Run Lap 2 | 0:49:44 | |
| Run Total | 1:31:39 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
