| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 66/124 | 3:28:51 | F3539 | 18/46 | 5/9 |
| Time | ||
|---|---|---|
| Swim | 0:31:54 | |
| T1 | 0:13:12 | |
| Bike Lap 1 | 0:23:16 | |
| Bike Lap 2 | 0:23:42 | |
| Bike Lap 3 | 0:24:04 | |
| Bike Lap 4 | 0:23:54 | |
| Bike Total | 1:34:54 | |
| T2 | 0:06:35 | |
| Run Lap 1 | 0:30:00 | |
| Run Lap 2 | 0:32:19 | |
| Run Total | 1:02:18 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
