| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 34/124 | 3:18:20 | M2529 | 30/78 | 7/17 |
| Time | ||
|---|---|---|
| Swim | 0:37:46 | |
| T1 | 0:05:16 | |
| Bike Lap 1 | ||
| Bike Lap 2 | ||
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | ||
| T2 | ||
| Run Lap 1 | 0:27:50 | |
| Run Lap 2 | 0:27:32 | |
| Run Total | 0:55:22 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
