| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 30/124 | 3:15:28 | M-U20 | 26/78 | 2/2 |
| Time | ||
|---|---|---|
| Swim | 0:31:36 | |
| T1 | 0:08:16 | |
| Bike Lap 1 | ||
| Bike Lap 2 | ||
| Bike Lap 3 | ||
| Bike Lap 4 | ||
| Bike Total | 1:23:29 | |
| T2 | 0:04:27 | |
| Run Lap 1 | 0:32:38 | |
| Run Lap 2 | 0:35:04 | |
| Run Total | 1:07:42 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
