| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 107/124 | 4:04:35 | M5054 | 68/78 | 8/10 |
| Time | ||
|---|---|---|
| Swim | 0:42:46 | |
| T1 | 0:10:36 | |
| Bike Lap 1 | 0:26:21 | |
| Bike Lap 2 | 0:26:29 | |
| Bike Lap 3 | 0:26:40 | |
| Bike Lap 4 | 0:28:29 | |
| Bike Total | 1:47:57 | |
| T2 | 0:07:05 | |
| Run Lap 1 | 0:36:54 | |
| Run Lap 2 | 0:39:20 | |
| Run Total | 1:16:14 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
