| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| DSQ | 2:48:41 | M5559 |
| Time | ||
|---|---|---|
| Swim | 0:33:23 | |
| T1 | 0:07:34 | |
| Bike Lap 1 | 0:46:30 | |
| Bike Lap 2 | 0:05:39 | |
| Bike Lap 3 | 0:19:40 | |
| Bike Lap 4 | ||
| Bike Total | 1:19:33 | |
| T2 | 0:03:02 | |
| Run Lap 1 | 0:22:24 | |
| Run Lap 2 | 0:22:47 | |
| Run Total | 0:45:10 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
