| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 66/197 | 1:33:20 | M2529 | 51/110 | 10/17 |
| Time | ||
|---|---|---|
| Swim | 0:14:00 | |
| T1 | 0:04:38 | |
| Bike Lap 1 | 0:22:36 | |
| Bike Lap 2 | 0:22:47 | |
| Bike Total | 0:45:37 | |
| T2 | 0:03:05 | |
| Run | 0:26:02 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
