| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 91/109 | 3:35:18 | M5559 | 66/76 | 3/3 |
| Time | ||
|---|---|---|
| Swim | 0:38:34 | |
| T1 | 0:06:29 | |
| Bike Lap 1 | 0:22:42 | |
| Bike Lap 2 | 0:23:39 | |
| Bike Lap 3 | 0:25:01 | |
| Bike Lap 4 | 0:25:55 | |
| Bike Total | 1:37:15 | |
| T2 | 0:06:51 | |
| Run Lap 1 | 0:33:21 | |
| Run Lap 2 | 0:32:50 | |
| Run Total | 1:06:11 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
