| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 80/197 | 1:35:06 | F2529 | 22/87 | 6/19 |
| Time | ||
|---|---|---|
| Swim | 0:12:51 | |
| T1 | 0:03:21 | |
| Bike Lap 1 | 0:25:57 | |
| Bike Lap 2 | 0:26:05 | |
| Bike Total | 0:52:17 | |
| T2 | 0:01:41 | |
| Run | 0:24:59 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
