| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 9/197 | 1:15:30 | M3539 | 9/110 | 2/13 |
| Time | ||
|---|---|---|
| Swim | 0:13:32 | |
| T1 | 0:04:01 | |
| Bike Lap 1 | 0:18:19 | |
| Bike Lap 2 | 0:18:03 | |
| Bike Total | 0:36:45 | |
| T2 | 0:01:15 | |
| Run | 0:19:59 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
