| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 102/197 | 1:38:46 | F2024 | 34/87 | 6/12 |
| Time | ||
|---|---|---|
| Swim | 0:15:26 | |
| T1 | 0:05:30 | |
| Bike Lap 1 | 0:24:20 | |
| Bike Lap 2 | 0:24:03 | |
| Bike Total | 0:48:42 | |
| T2 | 0:01:49 | |
| Run | 0:27:21 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
