| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 95/197 | 1:37:35 | F2529 | 30/87 | 8/19 |
| Time | ||
|---|---|---|
| Swim | 0:14:17 | |
| T1 | 0:05:40 | |
| Bike Lap 1 | 0:25:20 | |
| Bike Lap 2 | 0:26:09 | |
| Bike Total | 0:51:46 | |
| T2 | 0:01:28 | |
| Run | 0:24:25 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
