| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 40/197 | 1:28:37 | M2024 | 32/110 | 5/13 |
| Time | ||
|---|---|---|
| Swim | 0:13:36 | |
| T1 | 0:05:00 | |
| Bike Lap 1 | 0:22:05 | |
| Bike Lap 2 | 0:22:15 | |
| Bike Total | 0:44:38 | |
| T2 | 0:02:38 | |
| Run | 0:22:48 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
