| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 171/197 | 1:57:41 | M-U20 | 101/110 | 3/3 |
| Time | ||
|---|---|---|
| Swim | 0:16:41 | |
| T1 | 0:07:48 | |
| Bike Lap 1 | 0:25:59 | |
| Bike Lap 2 | 0:26:50 | |
| Bike Total | 0:55:53 | |
| T2 | 0:02:49 | |
| Run | 0:34:32 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
