| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 147/197 | 1:50:41 | F2529 | 59/87 | 14/19 |
| Time | ||
|---|---|---|
| Swim | 0:16:11 | |
| T1 | 0:06:25 | |
| Bike Lap 1 | 0:27:02 | |
| Bike Lap 2 | 0:26:54 | |
| Bike Total | 0:54:13 | |
| T2 | 0:02:06 | |
| Run | 0:31:48 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
