| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 100/197 | 1:38:13 | F3539 | 33/87 | 6/13 |
| Time | ||
|---|---|---|
| Swim | 0:15:46 | |
| T1 | 0:05:37 | |
| Bike Lap 1 | 0:23:09 | |
| Bike Lap 2 | 0:22:50 | |
| Bike Total | 0:46:16 | |
| T2 | 0:02:08 | |
| Run | 0:28:29 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
