| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 96/197 | 1:37:37 | M2529 | 66/110 | 15/17 |
| Time | ||
|---|---|---|
| Swim | 0:14:40 | |
| T1 | 0:06:31 | |
| Bike Lap 1 | 0:24:25 | |
| Bike Lap 2 | 0:24:58 | |
| Bike Total | 0:49:38 | |
| T2 | 0:03:00 | |
| Run | 0:23:50 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
