| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 94/197 | 1:37:28 | F3034 | 29/87 | 4/17 |
| Time | ||
|---|---|---|
| Swim | 0:14:05 | |
| T1 | 0:06:34 | |
| Bike Lap 1 | 0:24:17 | |
| Bike Lap 2 | 0:24:44 | |
| Bike Total | 0:49:15 | |
| T2 | 0:02:01 | |
| Run | 0:25:36 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
