| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 185/197 | 2:04:01 | F4549 | 77/87 | 7/8 |
| Time | ||
|---|---|---|
| Swim | 0:17:10 | |
| T1 | 0:05:54 | |
| Bike Lap 1 | 0:27:26 | |
| Bike Lap 2 | 0:29:38 | |
| Bike Total | 0:57:24 | |
| T2 | 0:03:14 | |
| Run | 0:40:21 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
