| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 149/197 | 1:50:55 | M2529 | 90/110 | 17/17 |
| Time | ||
|---|---|---|
| Swim | 0:18:35 | |
| T1 | 0:05:38 | |
| Bike Lap 1 | 0:29:54 | |
| Bike Lap 2 | 0:29:09 | |
| Bike Total | 0:59:15 | |
| T2 | 0:01:49 | |
| Run | 0:25:39 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
