| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 37/197 | 1:28:10 | M4044 | 30/110 | 4/11 |
| Time | ||
|---|---|---|
| Swim | 0:13:27 | |
| T1 | 0:06:03 | |
| Bike Lap 1 | 0:22:00 | |
| Bike Lap 2 | 0:21:50 | |
| Bike Total | 0:44:07 | |
| T2 | 0:01:37 | |
| Run | 0:22:58 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
