| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 119/197 | 1:43:17 | M5559 | 79/110 | 2/3 |
| Time | ||
|---|---|---|
| Swim | 0:16:44 | |
| T1 | 0:08:19 | |
| Bike Lap 1 | 0:23:39 | |
| Bike Lap 2 | 0:23:34 | |
| Bike Total | 0:47:36 | |
| T2 | 0:04:43 | |
| Run | 0:25:58 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
