| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 25/197 | 1:24:18 | M2529 | 22/110 | 4/17 |
| Time | ||
|---|---|---|
| Swim | 0:15:41 | |
| T1 | 0:04:34 | |
| Bike Lap 1 | 0:21:08 | |
| Bike Lap 2 | 0:21:18 | |
| Bike Total | 0:42:37 | |
| T2 | 0:01:32 | |
| Run | 0:19:54 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
