| Rang | Temps | Division | Rang/sexe | Rang/division |
|---|---|---|---|---|
| 175/197 | 1:59:17 | M4044 | 103/110 | 11/11 |
| Time | ||
|---|---|---|
| Swim | 0:15:11 | |
| T1 | 0:09:01 | |
| Bike Lap 1 | 0:24:52 | |
| Bike Lap 2 | 0:25:51 | |
| Bike Total | 0:51:07 | |
| T2 | 0:04:17 | |
| Run | 0:39:43 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
[email protected]
© Startline Timing Ltd, 2026
